IOC Coin Values IOC
Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
날짜 | 열기 | 닫기 | 높은 | 낮은 |
---|---|---|---|---|
2021-12-08 | $0.0780 | $0.0813 | $0.0818 | $0.0778 |
2021-12-09 | $0.0813 | $0.0817 | $0.0818 | $0.0813 |
2021-12-10 | $0.0766 | $0.0774 | $0.0793 | $0.0623 |
2021-12-11 | $0.0774 | $0.0774 | $0.0777 | $0.0773 |
2021-12-12 | $0.0766 | $0.0812 | $0.0817 | $0.0777 |
2021-12-13 | $0.0812 | $0.0650 | $0.0757 | $0.0598 |
2021-12-14 | $0.0650 | $0.0692 | $0.0692 | $0.0634 |
2021-12-15 | $0.0692 | $0.0692 | $0.0692 | $0.0690 |
2021-12-18 | $0.0651 | $0.0651 | $0.0755 | $0.0651 |
2021-12-19 | $0.0651 | $0.0651 | $0.0652 | $0.0651 |
2021-12-20 | $0.0663 | $0.0694 | $0.0713 | $0.0666 |
2021-12-21 | $0.0694 | $0.0694 | $0.0696 | $0.0694 |
2021-12-23 | $0.0812 | $0.0778 | $0.0859 | $0.0778 |
2021-12-24 | $0.0778 | $0.0768 | $0.0778 | $0.0717 |
2021-12-25 | $0.0768 | $0.0762 | $0.0762 | $0.0762 |
2021-12-26 | $0.0762 | $0.0721 | $0.0767 | $0.0721 |
2021-12-27 | $0.0721 | $0.0796 | $0.0801 | $0.0720 |
2021-12-28 | $0.0796 | $0.0756 | $0.0756 | $0.0656 |
2021-12-29 | $0.0756 | $0.0660 | $0.0739 | $0.0655 |
2021-12-30 | $0.0660 | $0.0674 | $0.0749 | $0.0669 |
2021-12-31 | $0.0674 | $0.0671 | $0.0736 | $0.0662 |
2022-01-01 | $0.0670 | $0.0692 | $0.0692 | $0.0687 |
2022-01-02 | $0.0692 | $0.0690 | $0.0693 | $0.0690 |
2022-01-03 | $0.0771 | $0.0734 | $0.0771 | $0.0673 |
2022-01-04 | $0.0734 | $0.0802 | $0.0907 | $0.0724 |
2022-01-05 | $0.0802 | $0.0764 | $0.0777 | $0.0686 |
2022-01-06 | $0.0764 | $0.0763 | $0.0845 | $0.0677 |
2022-01-07 | $0.0763 | $0.0727 | $0.0740 | $0.0640 |
2022-01-08 | $0.0727 | $0.0671 | $0.0742 | $0.0646 |
2022-01-09 | $0.0671 | $0.0669 | $0.0671 | $0.0669 |
2022-01-10 | $0.0729 | $0.0669 | $0.0728 | $0.0669 |
2022-01-11 | $0.0669 | $0.0675 | $0.0757 | $0.0675 |
2022-01-12 | $0.0675 | $0.0725 | $0.0764 | $0.0690 |
2022-01-13 | $0.0725 | $0.0677 | $0.0703 | $0.0673 |
2022-01-14 | $0.0677 | $0.0675 | $0.0678 | $0.0674 |
2022-01-16 | $0.0685 | $0.0690 | $0.0737 | $0.0685 |
2022-01-17 | $0.0690 | $0.0709 | $0.0709 | $0.0676 |
2022-01-18 | $0.0709 | $0.0674 | $0.0742 | $0.0674 |
2022-01-19 | $0.0674 | $0.0701 | $0.0813 | $0.0663 |
2022-01-20 | $0.0700 | $0.0647 | $0.0745 | $0.0533 |
2022-01-21 | $0.0647 | $0.0647 | $0.0647 | $0.0643 |
2022-01-23 | $0.0452500 | $0.0468100 | $0.0533 | $0.0468100 |
2022-01-24 | $0.0468100 | $0.0484500 | $0.0484500 | $0.0473500 |
2022-01-25 | $0.0484500 | $0.0481400 | $0.0484600 | $0.0481400 |
2022-02-06 | $0.0526 | $0.0577 | $0.0577 | $0.0539 |
2022-02-07 | $0.0577 | $0.0597 | $0.0597 | $0.0597 |
2022-02-08 | $0.0597 | $0.0573 | $0.0600 | $0.0573 |
2022-02-09 | $0.0573 | $0.0574 | $0.0574 | $0.0573 |
2022-02-20 | $0.0509 | $0.0499200 | $0.0499200 | $0.0487600 |
2022-02-21 | $0.0499200 | $0.0497800 | $0.0499700 | $0.0496900 |
2022-02-24 | $0.0473300 | $0.0490900 | $0.0514 | $0.0487100 |
2022-02-25 | $0.0490900 | $0.0482600 | $0.0502 | $0.0470900 |
2022-02-26 | $0.0482600 | $0.0482800 | $0.0482800 | $0.0481000 |
2022-02-27 | $0.0485300 | $0.0456400 | $0.0528 | $0.0426200 |
2022-02-28 | $0.0456400 | $0.0518 | $0.0523 | $0.0518 |
2022-03-01 | $0.0518 | $0.0618 | $0.0622 | $0.0533 |
2022-03-02 | $0.0618 | $0.0593 | $0.0611 | $0.0536 |
2022-03-03 | $0.0593 | $0.0595 | $0.0595 | $0.0510 |
2022-03-04 | $0.0595 | $0.0595 | $0.0595 | $0.0594 |
2022-03-05 | $0.0552 | $0.0520 | $0.0556 | $0.0508 |
2022-03-06 | $0.0520 | $0.0510 | $0.0537 | $0.0507 |
2022-03-07 | $0.0511 | $0.0559 | $0.0612 | $0.0506 |
2022-03-08 | $0.0559 | $0.0616 | $0.0620 | $0.0515 |
2022-03-09 | $0.0616 | $0.0579 | $0.0726 | $0.0558 |
2022-03-10 | $0.0579 | $0.0565 | $0.0616 | $0.0513 |
2022-03-11 | $0.0565 | $0.0563 | $0.0565 | $0.0563 |
2022-03-13 | $0.0555 | $0.0518 | $0.0541 | $0.0468700 |
2022-03-14 | $0.0518 | $0.0518 | $0.0518 | $0.0517 |
2022-03-17 | $0.0559 | $0.0532 | $0.0586 | $0.0512 |
2022-03-18 | $0.0532 | $0.0518 | $0.0698 | $0.0376100 |
2022-03-19 | $0.0518 | $0.0498400 | $0.0553 | $0.0342100 |
2022-03-20 | $0.0498400 | $0.0474300 | $0.0486700 | $0.0474300 |
2022-03-21 | $0.0474300 | $0.0474600 | $0.0475000 | $0.0474300 |
2022-03-23 | $0.0487400 | $0.0446200 | $0.0549 | $0.0386100 |
2022-03-24 | $0.0446200 | $0.0445900 | $0.0447000 | $0.0445900 |
2022-03-25 | $0.0453300 | $0.0434400 | $0.0496500 | $0.0399000 |
2022-03-26 | $0.0434400 | $0.0445400 | $0.0449900 | $0.0400900 |
2022-03-27 | $0.0445400 | $0.0487200 | $0.0506 | $0.0459100 |
2022-03-28 | $0.0487200 | $0.0447700 | $0.0509 | $0.0391200 |
2022-03-29 | $0.0447700 | $0.0422300 | $0.0450700 | $0.0374800 |
2022-03-30 | $0.0422300 | $0.0437600 | $0.0437600 | $0.0376500 |
2022-03-31 | $0.0437600 | $0.0359600 | $0.0427900 | $0.0341400 |
2022-04-01 | $0.0359600 | $0.0360000 | $0.0360100 | $0.0358900 |
2022-04-02 | $0.0407400 | $0.0407800 | $0.0407800 | $0.0403200 |
2022-04-03 | $0.0407800 | $0.0408200 | $0.0408300 | $0.0407600 |
2022-04-04 | $0.0366700 | $0.0386900 | $0.0424100 | $0.0368200 |
2022-04-05 | $0.0386900 | $0.0354900 | $0.0377700 | $0.0354900 |
2022-04-06 | $0.0354900 | $0.0336800 | $0.0336800 | $0.0302200 |
2022-04-07 | $0.0336800 | $0.0337300 | $0.0337800 | $0.0336500 |
2022-04-08 | $0.0299900 | $0.0295900 | $0.0295900 | $0.0291700 |
2022-04-09 | $0.0295900 | $0.0303700 | $0.0303700 | $0.0269400 |
2022-04-10 | $0.0303700 | $0.0303300 | $0.0303800 | $0.0303300 |
2022-04-11 | $0.0299300 | $0.0248700 | $0.0280200 | $0.0248700 |
2022-04-12 | $0.0249100 | $0.0252500 | $0.0252500 | $0.0252500 |
2022-04-13 | $0.0252500 | $0.0252400 | $0.0252800 | $0.0252200 |
2022-04-14 | $0.0292200 | $0.0283700 | $0.0283700 | $0.0283700 |
2022-04-15 | $0.0283700 | $0.0283800 | $0.0283900 | $0.0283400 |
2022-04-16 | $0.0231200 | $0.0230300 | $0.0230300 | $0.0230300 |
2022-04-17 | $0.0230200 | $0.0234200 | $0.0234200 | $0.0226200 |
2022-04-18 | $0.0234200 | $0.0234000 | $0.0234200 | $0.0233600 |
모집통화 | 거래소 |
---|---|
IOC/BTC | bittrex |
IOC/BTC | bleutrade |
IOC/DOGE | bleutrade |
IOC/BTC | cryptsy |
IOC/XRP | cryptsy |
IOC/BTC | poloniex |
IOC/BTC | yobit |
IOC/DOGE | yobit |
IOC/ETH | yobit |
IOC/RUR | yobit |
IOC/USD | yobit |
IOC/WAVES | yobit |
IOCoin has a strong development team backing it. The coin is X11 with proof of work and proof of stake. The proof of stake has an annualised rate of 2%.
Sorry, detailed technology about I/O Coin is not currently available
Sorry, detailed features about I/O Coin is not currently available