Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
날짜 | 열기 | 닫기 | 높은 | 낮은 |
---|---|---|---|---|
2021-12-08 | $0.0012070 | $0.0011530 | $0.0012860 | $0.0011530 |
2021-12-09 | $0.0011530 | $0.0011620 | $0.0011630 | $0.0011530 |
2021-12-10 | $0.0010280 | $0.0009370 | $0.0009760 | $0.0008980 |
2021-12-11 | $0.0009370 | $0.0009410 | $0.0010630 | $0.0009000 |
2021-12-12 | $0.0009400 | $0.0009100 | $0.0011170 | $0.0008680 |
2021-12-13 | $0.0009100 | $0.0007960 | $0.0009100 | $0.0007960 |
2021-12-14 | $0.0007950 | $0.0007340 | $0.0008120 | $0.0007340 |
2021-12-15 | $0.0007340 | $0.0008440 | $0.0009250 | $0.0007640 |
2021-12-16 | $0.0008440 | $0.0008460 | $0.0008460 | $0.0008440 |
2021-12-18 | $0.0008530 | $0.0010310 | $0.0012690 | $0.0008330 |
2021-12-19 | $0.0010310 | $0.0010300 | $0.0010310 | $0.0010280 |
2021-12-20 | $0.0009030 | $0.0009440 | $0.0010620 | $0.0009040 |
2021-12-21 | $0.0009440 | $0.0009520 | $0.0009540 | $0.0009440 |
2021-12-22 | $0.0010040 | $0.0009960 | $0.0011150 | $0.0009560 |
2021-12-23 | $0.0009950 | $0.0009860 | $0.0012320 | $0.0009860 |
2021-12-24 | $0.0009870 | $0.0009710 | $0.0014560 | $0.0009710 |
2021-12-25 | $0.0009720 | $0.0009860 | $0.0011920 | $0.0009860 |
2021-12-26 | $0.0009830 | $0.0010160 | $0.0012190 | $0.0009350 |
2021-12-27 | $0.0010160 | $0.0009690 | $0.0010090 | $0.0009690 |
2021-12-28 | $0.0009690 | $0.0009480 | $0.0012140 | $0.0009100 |
2021-12-29 | $0.0009480 | $0.0009050 | $0.0009410 | $0.0008690 |
2021-12-30 | $0.0009070 | $0.0009280 | $0.0012240 | $0.0008900 |
2021-12-31 | $0.0009280 | $0.0009200 | $0.0009940 | $0.0008830 |
2022-01-01 | $0.0009190 | $0.0009790 | $0.0012430 | $0.0009420 |
2022-01-02 | $0.0009790 | $0.0009420 | $0.0009800 | $0.0009410 |
2022-01-03 | $0.0011490 | $0.0010540 | $0.0013930 | $0.0010540 |
2022-01-04 | $0.0010540 | $0.0010600 | $0.0010980 | $0.0010220 |
2022-01-05 | $0.0010600 | $0.0009900 | $0.0010260 | $0.0009550 |
2022-01-06 | $0.0009900 | $0.0009880 | $0.0010220 | $0.0009540 |
2022-01-07 | $0.0009880 | $0.0009270 | $0.0009270 | $0.0008950 |
2022-01-08 | $0.0009270 | $0.0008630 | $0.0008930 | $0.0008320 |
2022-01-09 | $0.0008630 | $0.0008600 | $0.0008630 | $0.0008590 |
2022-01-10 | $0.0008820 | $0.0008630 | $0.0008940 | $0.0008630 |
2022-01-11 | $0.0008630 | $0.0008750 | $0.0009070 | $0.0008750 |
2022-01-12 | $0.0008750 | $0.0009100 | $0.0009100 | $0.0008770 |
2022-01-13 | $0.0009110 | $0.0008770 | $0.0008770 | $0.0008450 |
2022-01-14 | $0.0008770 | $0.0008720 | $0.0008770 | $0.0008710 |
2022-01-16 | $0.0008990 | $0.0009380 | $0.0010050 | $0.0009040 |
2022-01-17 | $0.0009380 | $0.0008990 | $0.0008990 | $0.0008670 |
2022-01-18 | $0.0008990 | $0.0008540 | $0.0009180 | $0.0008540 |
2022-01-19 | $0.0008540 | $0.0008650 | $0.0008960 | $0.0008340 |
2022-01-20 | $0.0008640 | $0.0008710 | $0.0008710 | $0.0008110 |
2022-01-21 | $0.0008710 | $0.0007410 | $0.0007410 | $0.0007160 |
2022-01-22 | $0.0007450 | $0.0006970 | $0.0007210 | $0.0006970 |
2022-01-23 | $0.0007000 | $0.0007620 | $0.0007880 | $0.0007370 |
2022-01-24 | $0.0007620 | $0.0007330 | $0.0007570 | $0.0007080 |
2022-01-25 | $0.0007330 | $0.0007620 | $0.0007620 | $0.0007380 |
2022-01-26 | $0.0007620 | $0.0007150 | $0.0007880 | $0.0007150 |
2022-01-27 | $0.0007150 | $0.0007160 | $0.0007410 | $0.0007100 |
2022-01-28 | $0.0007520 | $0.0007390 | $0.0008400 | $0.0007390 |
2022-01-29 | $0.0007390 | $0.0007550 | $0.0008070 | $0.0007550 |
2022-01-30 | $0.0007550 | $0.0007570 | $0.0007570 | $0.0007530 |
2022-01-31 | $0.0007550 | $0.0008870 | $0.0009410 | $0.0007800 |
2022-02-01 | $0.0008870 | $0.0009210 | $0.0010600 | $0.0008930 |
2022-02-02 | $0.0009210 | $0.0009190 | $0.0009230 | $0.0009190 |
2022-02-04 | $0.0008360 | $0.0008990 | $0.0009290 | $0.0008690 |
2022-02-05 | $0.0008990 | $0.0009350 | $0.0009650 | $0.0008740 |
2022-02-06 | $0.0009350 | $0.0009480 | $0.0009480 | $0.0009170 |
2022-02-07 | $0.0009480 | $0.0009740 | $0.0010050 | $0.0009420 |
2022-02-08 | $0.0009740 | $0.0009670 | $0.0009670 | $0.0009040 |
2022-02-09 | $0.0009670 | $0.0009680 | $0.0009680 | $0.0009660 |
2022-02-12 | $0.0008490 | $0.0008170 | $0.0008460 | $0.0008170 |
2022-02-13 | $0.0008170 | $0.0008620 | $0.0008900 | $0.0008040 |
2022-02-14 | $0.0008620 | $0.0008620 | $0.0008640 | $0.0008590 |
2022-02-16 | $0.0008600 | $0.0008750 | $0.0009370 | $0.0008440 |
2022-02-17 | $0.0008750 | $0.0007520 | $0.0008100 | $0.0007520 |
2022-02-18 | $0.0007520 | $0.0007510 | $0.0007790 | $0.0007230 |
2022-02-19 | $0.0007510 | $0.0007740 | $0.0007740 | $0.0007460 |
2022-02-20 | $0.0007740 | $0.0007350 | $0.0007350 | $0.0007090 |
2022-02-21 | $0.0007350 | $0.0007310 | $0.0007350 | $0.0007300 |
2022-02-24 | $0.0007450 | $0.0007670 | $0.0007670 | $0.0007670 |
2022-02-25 | $0.0007670 | $0.0007850 | $0.0007850 | $0.0007850 |
2022-02-26 | $0.0007850 | $0.0007830 | $0.0007830 | $0.0007830 |
2022-02-27 | $0.0007830 | $0.0007540 | $0.0007540 | $0.0007540 |
2022-02-28 | $0.0007540 | $0.0008640 | $0.0008640 | $0.0008640 |
2022-03-01 | $0.0008640 | $0.0008890 | $0.0008890 | $0.0008890 |
2022-03-02 | $0.0008890 | $0.0008790 | $0.0008790 | $0.0008790 |
2022-03-03 | $0.0008790 | $0.0008500 | $0.0008500 | $0.0008500 |
2022-03-04 | $0.0008500 | $0.0007830 | $0.0007830 | $0.0007830 |
2022-03-05 | $0.0006800 | $0.0006880 | $0.0007170 | $0.0006710 |
2022-03-06 | $0.0006880 | $0.0006660 | $0.0006890 | $0.0006550 |
2022-03-07 | $0.0006660 | $0.0006650 | $0.0006760 | $0.0006560 |
2022-03-08 | $0.0006650 | $0.0006560 | $0.0006780 | $0.0006510 |
2022-03-09 | $0.0006560 | $0.0006620 | $0.0006760 | $0.0006390 |
2022-03-10 | $0.0006620 | $0.0006420 | $0.0006620 | $0.0006370 |
2022-03-11 | $0.0006420 | $0.0006720 | $0.0006810 | $0.0006330 |
2022-03-12 | $0.0007750 | $0.0006240 | $0.0007750 | $0.0006230 |
2022-03-13 | $0.0007000 | $0.0006810 | $0.0007270 | $0.0006740 |
2022-03-14 | $0.0007560 | $0.0006080 | $0.0007560 | $0.0006080 |
2022-03-15 | $0.0006730 | $0.0006710 | $0.0006880 | $0.0006500 |
2022-03-16 | $0.0007860 | $0.0006330 | $0.0007870 | $0.0006330 |
2022-03-17 | $0.0006800 | $0.0006650 | $0.0006880 | $0.0006650 |
2022-03-18 | $0.0006650 | $0.0006680 | $0.0006740 | $0.0006500 |
2022-03-19 | $0.0006680 | $0.0006820 | $0.0006850 | $0.0006520 |
2022-03-20 | $0.0006820 | $0.0006700 | $0.0007060 | $0.0006360 |
2022-03-21 | $0.0006700 | $0.0006700 | $0.0006770 | $0.0006610 |
2022-03-22 | $0.0008210 | $0.0006600 | $0.0008210 | $0.0006600 |
2022-03-23 | $0.0006720 | $0.0006890 | $0.0006930 | $0.0006630 |
2022-03-24 | $0.0008580 | $0.0006920 | $0.0008600 | $0.0006910 |
2022-03-25 | $0.0007090 | $0.0007070 | $0.0007640 | $0.0007050 |
2022-03-26 | $0.0007070 | $0.0007360 | $0.0008000 | $0.0007050 |
2022-03-27 | $0.0007360 | $0.0007440 | $0.0007480 | $0.0007240 |
2022-03-28 | $0.0007440 | $0.0007480 | $0.0007650 | $0.0007240 |
2022-03-29 | $0.0007480 | $0.0007550 | $0.0007780 | $0.0007440 |
2022-03-30 | $0.0007550 | $0.0007430 | $0.0007570 | $0.0007270 |
2022-03-31 | $0.0007430 | $0.0007120 | $0.0007450 | $0.0007020 |
2022-04-01 | $0.0009100 | $0.0007330 | $0.0009120 | $0.0007320 |
2022-04-02 | $0.0008410 | $0.0007440 | $0.0011540 | $0.0007330 |
2022-04-03 | $0.0009160 | $0.0007380 | $0.0009180 | $0.0007370 |
2022-04-04 | $0.0007820 | $0.0007500 | $0.0007820 | $0.0007400 |
2022-04-05 | $0.0007500 | $0.0007620 | $0.0007730 | $0.0007420 |
2022-04-06 | $0.0007620 | $0.0007300 | $0.0007910 | $0.0007020 |
2022-04-07 | $0.0007300 | $0.0007390 | $0.0007580 | $0.0007170 |
2022-04-08 | $0.0007390 | $0.0007100 | $0.0007490 | $0.0007000 |
2022-04-09 | $0.0007100 | $0.0007290 | $0.0007480 | $0.0006960 |
2022-04-10 | $0.0008550 | $0.0006880 | $0.0008560 | $0.0006880 |
2022-04-11 | $0.0007450 | $0.0006740 | $0.0007460 | $0.0006580 |
2022-04-12 | $0.0006740 | $0.0006710 | $0.0006990 | $0.0006420 |
2022-04-13 | $0.0008020 | $0.0006450 | $0.0008020 | $0.0006440 |
2022-04-14 | $0.0006940 | $0.0006900 | $0.0007060 | $0.0006810 |
2022-04-15 | $0.0007990 | $0.0006440 | $0.0008000 | $0.0006430 |
2022-04-16 | $0.0006930 | $0.0007050 | $0.0007200 | $0.0006850 |
2022-04-17 | $0.0007050 | $0.0006620 | $0.0007100 | $0.0006500 |
2022-04-18 | $0.0006620 | $0.0006510 | $0.0006700 | $0.0006370 |
2022-04-19 | $0.0008160 | $0.0006580 | $0.0008180 | $0.0006570 |
모집통화 | 거래소 |
---|---|
EGT/ETH | biki |
EGT/USDT | biki |
EGT/ETH | bilaxy |
EGT/USDT | bkex |
EGT/BCH | coinex |
EGT/BTC | coinex |
EGT/ETH | coinex |
EGT/ETH | ethermium |
EGT/USDT | fatbtc |
EGT/BTC | huobikorea |
EGT/HT | huobikorea |
EGT/USDT | huobikorea |
EGT/BTC | huobipro |
EGT/HT | huobipro |
EGT/USDT | huobipro |
EGT/ETH | idex |
EGT/BTC | kucoin |
EGT/ETH | kucoin |
EGT/BTC | okex |
EGT/ETH | okex |
EGT/OKB | okex |
EGT/USDT | okex |
EGT/BTC | yobit |
EGT/DOGE | yobit |
EGT/ETH | yobit |
EGT/RUR | yobit |
EGT/USD | yobit |
EGT/WAVES | yobit |
Egretia project is cooperating with Egret Technology, a globally well-known HTML5 technology service provider. They´re goal is to combine blockchain with HTML5 technology to create the world’s first HTML5 blockchain engine and platform, aiming for applying blockchain to vertical industries.
Egretia is also committed to building four core platforms and an incubator, providing comprehensive blockchain solutions and services for players, content providers, channels and advertisers, and facilitating a complete ecosystem in which tokens circulate.
EGT is an ethereum-based token that will be used as a medium of exchange in the ecosystem.
Sorry, detailed technology about Elastic Governance is not currently available
Sorry, detailed features about Elastic Governance is not currently available