EBST Coin Values EBST
Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
날짜 | 열기 | 닫기 | 높은 | 낮은 |
---|---|---|---|---|
2021-12-08 | $0.0222800 | $0.0222300 | $0.0222300 | $0.0222300 |
2021-12-09 | $0.0222300 | $0.0223000 | $0.0223100 | $0.0222200 |
2021-12-10 | $0.0209400 | $0.0207600 | $0.0207600 | $0.0207600 |
2021-12-11 | $0.0207600 | $0.0217400 | $0.0217400 | $0.0217400 |
2021-12-12 | $0.0217400 | $0.0220500 | $0.0220500 | $0.0220500 |
2021-12-13 | $0.0220500 | $0.0205600 | $0.0205600 | $0.0205600 |
2021-12-14 | $0.0205600 | $0.0213000 | $0.0213000 | $0.0213000 |
2021-12-15 | $0.0212900 | $0.0215100 | $0.0215100 | $0.0215100 |
2021-12-16 | $0.0215100 | $0.0215100 | $0.0215200 | $0.0214600 |
2021-12-18 | $0.0203100 | $0.0206200 | $0.0206200 | $0.0206200 |
2021-12-19 | $0.0206200 | $0.0206100 | $0.0206200 | $0.0205900 |
2021-12-20 | $0.0205500 | $0.0206400 | $0.0206400 | $0.0206400 |
2021-12-21 | $0.0206400 | $0.0207000 | $0.0207000 | $0.0206300 |
2021-12-22 | $0.0215200 | $0.0213900 | $0.0213900 | $0.0213900 |
2021-12-23 | $0.0213900 | $0.0223700 | $0.0223700 | $0.0223700 |
2021-12-24 | $0.0223700 | $0.0223700 | $0.0223700 | $0.0223700 |
2021-12-25 | $0.0223700 | $0.0221900 | $0.0221900 | $0.0221900 |
2021-12-26 | $0.0221900 | $0.0223500 | $0.0223500 | $0.0223500 |
2021-12-27 | $0.0223500 | $0.0223100 | $0.0223100 | $0.0223100 |
2021-12-28 | $0.0223100 | $0.0209600 | $0.0209600 | $0.0209600 |
2021-12-29 | $0.0209200 | $0.0204500 | $0.0204500 | $0.0204500 |
2021-12-30 | $0.0204500 | $0.0207400 | $0.0207400 | $0.0207400 |
2021-12-31 | $0.0207400 | $0.0203300 | $0.0203300 | $0.0203300 |
2022-01-01 | $0.0203300 | $0.0210000 | $0.0210000 | $0.0210000 |
2022-01-02 | $0.0210000 | $0.0209700 | $0.0210200 | $0.0209700 |
2022-01-03 | $0.0208100 | $0.0204400 | $0.0204400 | $0.0204400 |
2022-01-04 | $0.0204400 | $0.0201600 | $0.0201600 | $0.0201600 |
2022-01-05 | $0.0201600 | $0.0191100 | $0.0191100 | $0.0191100 |
2022-01-06 | $0.0191100 | $0.0189600 | $0.0189600 | $0.0189600 |
2022-01-07 | $0.0189600 | $0.0182600 | $0.0182600 | $0.0182600 |
2022-01-08 | $0.0182800 | $0.0183400 | $0.0183400 | $0.0183400 |
2022-01-09 | $0.0183400 | $0.0183000 | $0.0183400 | $0.0183000 |
2022-01-10 | $0.0184200 | $0.0184100 | $0.0184100 | $0.0184100 |
2022-01-11 | $0.0184100 | $0.0188100 | $0.0188100 | $0.0188100 |
2022-01-12 | $0.0188100 | $0.0193200 | $0.0193200 | $0.0193200 |
2022-01-13 | $0.0193200 | $0.0187300 | $0.0187300 | $0.0187300 |
2022-01-14 | $0.0187300 | $0.0186600 | $0.0187500 | $0.0186500 |
2022-01-16 | $0.0189600 | $0.0189600 | $0.0189600 | $0.0189600 |
2022-01-17 | $0.0189600 | $0.0185800 | $0.0185800 | $0.0185800 |
2022-01-18 | $0.0185800 | $0.0186500 | $0.0186500 | $0.0186500 |
2022-01-19 | $0.0186400 | $0.0183500 | $0.0183500 | $0.0183500 |
2022-01-20 | $0.0183400 | $0.0179100 | $0.0179100 | $0.0179100 |
2022-01-21 | $0.0179100 | $0.0160500 | $0.0160500 | $0.0160500 |
2022-01-22 | $0.0160500 | $0.0154300 | $0.0154300 | $0.0154300 |
2022-01-23 | $0.0154300 | $0.0159700 | $0.0159700 | $0.0159700 |
2022-01-24 | $0.0159700 | $0.0161500 | $0.0161500 | $0.0161500 |
2022-01-25 | $0.0161500 | $0.0162700 | $0.0162700 | $0.0162700 |
2022-01-26 | $0.0162700 | $0.0162000 | $0.0162000 | $0.0162000 |
2022-01-27 | $0.0162000 | $0.0162500 | $0.0162600 | $0.0161700 |
2022-01-28 | $0.0163600 | $0.0166100 | $0.0166100 | $0.0166100 |
2022-01-29 | $0.0166100 | $0.0168000 | $0.0168000 | $0.0168000 |
2022-01-30 | $0.0168000 | $0.0168100 | $0.0168100 | $0.0167800 |
2022-01-31 | $0.0166800 | $0.0169400 | $0.0169400 | $0.0169400 |
2022-02-01 | $0.0169400 | $0.0170400 | $0.0170400 | $0.0170400 |
2022-02-02 | $0.0170400 | $0.0170000 | $0.0170700 | $0.0170000 |
2022-02-04 | $0.0164200 | $0.0183000 | $0.0183000 | $0.0183000 |
2022-02-05 | $0.0183000 | $0.0182200 | $0.0182200 | $0.0182200 |
2022-02-06 | $0.0182200 | $0.0186600 | $0.0186600 | $0.0186600 |
2022-02-07 | $0.0186600 | $0.0193000 | $0.0193000 | $0.0193000 |
2022-02-08 | $0.0193000 | $0.0194000 | $0.0194000 | $0.0194000 |
2022-02-09 | $0.0194000 | $0.0194200 | $0.0194300 | $0.0193800 |
2022-02-12 | $0.0186600 | $0.0185900 | $0.0185900 | $0.0185900 |
2022-02-13 | $0.0185900 | $0.0185100 | $0.0185100 | $0.0185100 |
2022-02-14 | $0.0185100 | $0.0185200 | $0.0185400 | $0.0184800 |
2022-02-16 | $0.0196100 | $0.0193100 | $0.0193100 | $0.0193100 |
2022-02-17 | $0.0193100 | $0.0178400 | $0.0178400 | $0.0178400 |
2022-02-18 | $0.0178400 | $0.0176000 | $0.0176000 | $0.0176000 |
2022-02-19 | $0.0176000 | $0.0176500 | $0.0176500 | $0.0176500 |
2022-02-20 | $0.0176500 | $0.0168900 | $0.0168900 | $0.0168900 |
2022-02-21 | $0.0168900 | $0.0168200 | $0.0169100 | $0.0168200 |
2022-02-24 | $0.0164000 | $0.0168800 | $0.0168800 | $0.0168800 |
2022-02-25 | $0.0168800 | $0.0172700 | $0.0172700 | $0.0172700 |
2022-02-26 | $0.0172700 | $0.0172200 | $0.0172200 | $0.0172200 |
2022-02-27 | $0.0172200 | $0.0165900 | $0.0165900 | $0.0165900 |
2022-02-28 | $0.0165900 | $0.0190000 | $0.0190000 | $0.0190000 |
2022-03-01 | $0.0190000 | $0.0195500 | $0.0195500 | $0.0195500 |
2022-03-02 | $0.0195500 | $0.0193300 | $0.0193300 | $0.0193300 |
2022-03-03 | $0.0193300 | $0.0186900 | $0.0186900 | $0.0186900 |
2022-03-04 | $0.0186900 | $0.0172300 | $0.0172300 | $0.0172300 |
2022-03-05 | $0.0172300 | $0.0173400 | $0.0173400 | $0.0173400 |
2022-03-06 | $0.0173400 | $0.0173300 | $0.0173400 | $0.0173200 |
2022-03-17 | $0.0181000 | $0.0180200 | $0.0180200 | $0.0180200 |
2022-03-18 | $0.0180200 | $0.0183900 | $0.0183900 | $0.0183900 |
2022-03-19 | $0.0183900 | $0.0185800 | $0.0185800 | $0.0185800 |
2022-03-20 | $0.0185800 | $0.0181500 | $0.0181500 | $0.0181500 |
2022-03-21 | $0.0181500 | $0.0180600 | $0.0180600 | $0.0180600 |
2022-03-22 | $0.0180600 | $0.0180500 | $0.0180600 | $0.0180400 |
2022-03-23 | $0.0186500 | $0.0188800 | $0.0188800 | $0.0188800 |
2022-03-24 | $0.0188800 | $0.0189000 | $0.0189100 | $0.0188800 |
2022-03-25 | $0.0193600 | $0.0195100 | $0.0195100 | $0.0195100 |
2022-03-26 | $0.0195100 | $0.0196000 | $0.0196000 | $0.0196000 |
2022-03-27 | $0.0196000 | $0.0206100 | $0.0206100 | $0.0206100 |
2022-03-28 | $0.0206100 | $0.0207400 | $0.0207400 | $0.0207400 |
2022-03-29 | $0.0207400 | $0.0208800 | $0.0208800 | $0.0208800 |
2022-03-30 | $0.0208800 | $0.0207000 | $0.0207000 | $0.0207000 |
2022-03-31 | $0.0207000 | $0.0200300 | $0.0200300 | $0.0200300 |
2022-04-01 | $0.0200300 | $0.0200400 | $0.0200500 | $0.0199900 |
2022-04-02 | $0.0203700 | $0.0201600 | $0.0201600 | $0.0201600 |
2022-04-03 | $0.0201600 | $0.0201600 | $0.0201800 | $0.0201500 |
2022-04-04 | $0.0204200 | $0.0205100 | $0.0205100 | $0.0205100 |
2022-04-05 | $0.0205100 | $0.0200200 | $0.0200200 | $0.0200200 |
2022-04-06 | $0.0200200 | $0.0190000 | $0.0190000 | $0.0190000 |
2022-04-07 | $0.0190000 | $0.0191300 | $0.0191300 | $0.0191300 |
2022-04-08 | $0.0191300 | $0.0186000 | $0.0186000 | $0.0186000 |
2022-04-09 | $0.0186000 | $0.0188200 | $0.0188200 | $0.0188200 |
2022-04-10 | $0.0188200 | $0.0188000 | $0.0188300 | $0.0188000 |
2022-04-11 | $0.0185500 | $0.0173700 | $0.0173700 | $0.0173700 |
2022-04-12 | $0.0174000 | $0.0176400 | $0.0176400 | $0.0176400 |
2022-04-13 | $0.0176400 | $0.0176400 | $0.0176500 | $0.0176100 |
2022-04-14 | $0.0181100 | $0.0175800 | $0.0175800 | $0.0175800 |
2022-04-15 | $0.0175800 | $0.0175900 | $0.0175900 | $0.0175600 |
2022-04-16 | $0.0178500 | $0.0177700 | $0.0177700 | $0.0177700 |
2022-04-17 | $0.0177700 | $0.0174600 | $0.0174600 | $0.0174600 |
2022-04-18 | $0.0174600 | $0.0179600 | $0.0179600 | $0.0179600 |
2022-04-19 | $0.0179600 | $0.0180000 | $0.0180000 | $0.0179500 |
모집통화 | 거래소 |
---|---|
EBST/BNB | binancedex |
EBST/BTC | bittrex |
EBST/BTC | rightbtc |
EBST/ETH | rightbtc |
EBST/BTC | tradesatoshi |
EBST/DOGE | tradesatoshi |
EBST/ETH | tradesatoshi |
EBST/LTC | tradesatoshi |
EBST/USDT | tradesatoshi |
eBoost is a gaming Software Token that can be used for player-to-player gaming on sites who accept it as payment.
Sorry, detailed technology about eBoost is not currently available
Sorry, detailed features about eBoost is not currently available