DAV Coin Values DAV
Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
날짜 | 열기 | 닫기 | 높은 | 낮은 |
---|---|---|---|---|
2021-12-08 | $0.0030380 | $0.0030310 | $0.0030310 | $0.0030310 |
2021-12-09 | $0.0030310 | $0.0031020 | $0.0031050 | $0.0030300 |
2021-12-10 | $0.0023800 | $0.0023600 | $0.0023600 | $0.0023600 |
2021-12-11 | $0.0023600 | $0.0022720 | $0.0023680 | $0.0022710 |
2021-12-12 | $0.0024700 | $0.0020040 | $0.0025050 | $0.0020040 |
2021-12-13 | $0.0020040 | $0.0018690 | $0.0018690 | $0.0018690 |
2021-12-14 | $0.0032170 | $0.0020870 | $0.0032850 | $0.0014300 |
2021-12-15 | $0.0020870 | $0.0020900 | $0.0020900 | $0.0020800 |
2021-12-18 | $0.0018470 | $0.0018770 | $0.0018770 | $0.0018770 |
2021-12-19 | $0.0018770 | $0.0020960 | $0.0020960 | $0.0018720 |
2021-12-20 | $0.0026290 | $0.0025960 | $0.0026350 | $0.0025960 |
2021-12-21 | $0.0025960 | $0.0026130 | $0.0026250 | $0.0025960 |
2021-12-23 | $0.0017920 | $0.0024650 | $0.0024650 | $0.0018490 |
2021-12-24 | $0.0025420 | $0.0020340 | $0.0025420 | $0.0020340 |
2021-12-25 | $0.0020340 | $0.0020350 | $0.0020350 | $0.0020260 |
2021-12-26 | $0.0020170 | $0.0020320 | $0.0020320 | $0.0020320 |
2021-12-27 | $0.0024380 | $0.0020590 | $0.0024230 | $0.0020590 |
2021-12-28 | $0.0020590 | $0.0022760 | $0.0022760 | $0.0019350 |
2021-12-29 | $0.0023770 | $0.0023240 | $0.0023240 | $0.0023240 |
2021-12-30 | $0.0023240 | $0.0023560 | $0.0023560 | $0.0023560 |
2021-12-31 | $0.0023560 | $0.0018480 | $0.0023100 | $0.0013860 |
2022-01-01 | $0.0018480 | $0.0019090 | $0.0019090 | $0.0019090 |
2022-01-02 | $0.0019090 | $0.0018830 | $0.0019110 | $0.0018820 |
2022-01-03 | $0.0015320 | $0.0024850 | $0.0024850 | $0.0015060 |
2022-01-04 | $0.0027870 | $0.0027490 | $0.0027490 | $0.0027490 |
2022-01-05 | $0.0027490 | $0.0021720 | $0.0026060 | $0.0021720 |
2022-01-06 | $0.0021720 | $0.0021550 | $0.0021550 | $0.0021550 |
2022-01-07 | $0.0021550 | $0.0020770 | $0.0020770 | $0.0020770 |
2022-01-08 | $0.0021100 | $0.0016020 | $0.0020330 | $0.0016020 |
2022-01-09 | $0.0016020 | $0.0015950 | $0.0016020 | $0.0015940 |
2022-01-10 | $0.0016750 | $0.0016730 | $0.0016730 | $0.0016730 |
2022-01-11 | $0.0016730 | $0.0017100 | $0.0017100 | $0.0017100 |
2022-01-12 | $0.0017100 | $0.0017570 | $0.0017570 | $0.0017570 |
2022-01-13 | $0.0017570 | $0.0017030 | $0.0017030 | $0.0017030 |
2022-01-14 | $0.0017030 | $0.0017960 | $0.0018020 | $0.0016960 |
2022-01-16 | $0.0017240 | $0.0017240 | $0.0017240 | $0.0017240 |
2022-01-17 | $0.0017240 | $0.0016890 | $0.0016890 | $0.0016890 |
2022-01-18 | $0.0016890 | $0.0016950 | $0.0016950 | $0.0016950 |
2022-01-19 | $0.0020230 | $0.0010180 | $0.0019740 | $0.0010180 |
2022-01-20 | $0.0010180 | $0.0010220 | $0.0010220 | $0.0010180 |
2022-01-24 | $0.0014520 | $0.0014680 | $0.0014680 | $0.0014680 |
2022-01-25 | $0.0014680 | $0.0014250 | $0.0014680 | $0.0014250 |
2022-02-06 | $0.0016570 | $0.0016960 | $0.0016960 | $0.0016960 |
2022-02-07 | $0.0016960 | $0.0017540 | $0.0017540 | $0.0017540 |
2022-02-08 | $0.0017540 | $0.0017630 | $0.0017630 | $0.0017630 |
2022-02-09 | $0.0017630 | $0.0017660 | $0.0017660 | $0.0017620 |
2022-02-20 | $0.0016040 | $0.0015360 | $0.0015360 | $0.0015360 |
2022-02-21 | $0.0015360 | $0.0015340 | $0.0015380 | $0.0015290 |
2022-02-24 | $0.0014910 | $0.0015340 | $0.0015340 | $0.0015340 |
2022-02-25 | $0.0015340 | $0.0015700 | $0.0015700 | $0.0015700 |
2022-02-26 | $0.0016620 | $0.0016670 | $0.0016670 | $0.0016590 |
2022-02-27 | $0.0015650 | $0.0015090 | $0.0015090 | $0.0015090 |
2022-02-28 | $0.0015090 | $0.0017280 | $0.0017280 | $0.0017280 |
2022-03-01 | $0.0017280 | $0.0017770 | $0.0017770 | $0.0017770 |
2022-03-02 | $0.0017770 | $0.0017570 | $0.0017570 | $0.0017570 |
2022-03-03 | $0.0017570 | $0.0016990 | $0.0016990 | $0.0016990 |
2022-03-04 | $0.0016990 | $0.0017010 | $0.0017010 | $0.0016980 |
2022-03-05 | $0.0015660 | $0.0015760 | $0.0015760 | $0.0015760 |
2022-03-06 | $0.0015760 | $0.0015370 | $0.0015370 | $0.0015370 |
2022-03-07 | $0.0015370 | $0.0015210 | $0.0015210 | $0.0015210 |
2022-03-08 | $0.0015210 | $0.0015500 | $0.0015500 | $0.0015500 |
2022-03-09 | $0.0015500 | $0.0016790 | $0.0016790 | $0.0016790 |
2022-03-10 | $0.0016790 | $0.0015780 | $0.0015780 | $0.0015780 |
2022-03-11 | $0.0015780 | $0.0014860 | $0.0015780 | $0.0014860 |
2022-03-13 | $0.0015520 | $0.0015120 | $0.0015120 | $0.0015120 |
2022-03-14 | $0.0015120 | $0.0014260 | $0.0015120 | $0.0014250 |
2022-03-17 | $0.0016450 | $0.0016380 | $0.0016380 | $0.0016380 |
2022-03-18 | $0.0016890 | $0.0020880 | $0.005824 | $0.0017650 |
2022-03-19 | $0.0020880 | $0.0022740 | $0.0022740 | $0.0011810 |
2022-03-20 | $0.0046460 | $0.0020620 | $0.0045370 | $0.0020620 |
2022-03-21 | $0.0020620 | $0.0020640 | $0.0020650 | $0.0020620 |
2022-03-23 | $0.0017230 | $0.006014 | $0.006014 | $0.0017620 |
2022-03-24 | $0.006014 | $0.006004 | $0.006027 | $0.006004 |
2022-03-25 | $0.0026400 | $0.0026600 | $0.0026600 | $0.0026600 |
2022-03-26 | $0.0026600 | $0.0026730 | $0.0026730 | $0.0026730 |
2022-03-27 | $0.0026730 | $0.0028110 | $0.0028110 | $0.0028110 |
2022-03-28 | $0.0028110 | $0.0032990 | $0.0032990 | $0.0028280 |
2022-03-29 | $0.0032010 | $0.0028920 | $0.0032670 | $0.0028920 |
2022-03-30 | $0.0028920 | $0.0027080 | $0.0030800 | $0.0016930 |
2022-03-31 | $0.0027080 | $0.0025280 | $0.0026260 | $0.0025280 |
2022-04-01 | $0.0025280 | $0.0025320 | $0.0025320 | $0.0025210 |
2022-04-02 | $0.0025920 | $0.0025840 | $0.0025840 | $0.0025840 |
2022-04-03 | $0.0025840 | $0.0025920 | $0.0025920 | $0.0025830 |
2022-04-04 | $0.0023210 | $0.0023300 | $0.0023300 | $0.0023300 |
2022-04-05 | $0.0026400 | $0.0026570 | $0.0026570 | $0.0022140 |
2022-04-06 | $0.0022750 | $0.0021590 | $0.0021590 | $0.0021590 |
2022-04-07 | $0.0021590 | $0.0021620 | $0.0021650 | $0.0021570 |
2022-04-08 | $0.0021730 | $0.0016910 | $0.0021140 | $0.0016910 |
2022-04-09 | $0.0020750 | $0.0017930 | $0.0021190 | $0.0017930 |
2022-04-10 | $0.0017930 | $0.0017910 | $0.0017940 | $0.0017890 |
2022-04-11 | $0.0023060 | $0.0021150 | $0.0021450 | $0.0021150 |
2022-04-12 | $0.0021150 | $0.0016360 | $0.0021500 | $0.0016360 |
2022-04-13 | $0.0016360 | $0.0016370 | $0.0016390 | $0.0016350 |
2022-04-14 | $0.0020580 | $0.0019980 | $0.0019980 | $0.0019980 |
2022-04-15 | $0.0019980 | $0.0018950 | $0.0020000 | $0.0018920 |
2022-04-16 | $0.0021590 | $0.0022030 | $0.0022340 | $0.0021730 |
2022-04-17 | $0.0020200 | $0.0019840 | $0.0019840 | $0.0019840 |
2022-04-18 | $0.0019840 | $0.0021460 | $0.0021470 | $0.0019800 |
모집통화 | 거래소 |
---|---|
DAV/ETH | bilaxy |
DAV/ETH | bitforex |
DAV/ETH | ethermium |
DAV/BTC | hitbtc |
DAV/ETH | hitbtc |
DAV/ETH | idex |
DavorCoin is a PoW/PoS hybrid cryptocurrency based on the Scrypt algorithm.
Sorry, detailed technology about DAV Coin is not currently available
Sorry, detailed features about DAV Coin is not currently available