ARQ Coin Values ARQ
Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
날짜 | 열기 | 닫기 | 높은 | 낮은 |
---|---|---|---|---|
2021-12-08 | $0.0359500 | $0.0358600 | $0.0358600 | $0.0358600 |
2021-12-09 | $0.0358600 | $0.0360600 | $0.0360900 | $0.0358600 |
2021-12-10 | $0.0337900 | $0.0335100 | $0.0335100 | $0.0335100 |
2021-12-11 | $0.0335100 | $0.0335100 | $0.0336200 | $0.0334400 |
2021-12-13 | $0.0355800 | $0.0331800 | $0.0331800 | $0.0331800 |
2021-12-14 | $0.0331800 | $0.0343700 | $0.0343700 | $0.0343700 |
2021-12-15 | $0.0343600 | $0.0347100 | $0.0347100 | $0.0347100 |
2021-12-16 | $0.0347100 | $0.0346500 | $0.0347600 | $0.0346200 |
2021-12-18 | $0.0327800 | $0.0332700 | $0.0332700 | $0.0332700 |
2021-12-19 | $0.0332700 | $0.0332900 | $0.0333000 | $0.0332300 |
2021-12-26 | $0.0358100 | $0.0360600 | $0.0360600 | $0.0360600 |
2021-12-27 | $0.0360600 | $0.0360100 | $0.0360100 | $0.0360100 |
2021-12-28 | $0.0360100 | $0.0337500 | $0.0337500 | $0.0337500 |
2021-12-29 | $0.0337500 | $0.0329300 | $0.0329300 | $0.0329300 |
2021-12-30 | $0.0329300 | $0.0329300 | $0.0330600 | $0.0328500 |
2021-12-31 | $0.0334600 | $0.0328000 | $0.0328000 | $0.0328000 |
2022-01-01 | $0.0328000 | $0.0329300 | $0.0330100 | $0.0328000 |
2022-01-03 | $0.0335900 | $0.0329800 | $0.0329800 | $0.0329800 |
2022-01-04 | $0.0329800 | $0.0325400 | $0.0325400 | $0.0325400 |
2022-01-05 | $0.0325400 | $0.0308400 | $0.0308400 | $0.0308400 |
2022-01-06 | $0.0308400 | $0.0306000 | $0.0306000 | $0.0306000 |
2022-01-07 | $0.0306000 | $0.0305300 | $0.0306300 | $0.0305300 |
2022-01-10 | $0.0297300 | $0.0297000 | $0.0297000 | $0.0297000 |
2022-01-11 | $0.0297000 | $0.0303500 | $0.0303500 | $0.0303500 |
2022-01-12 | $0.0303500 | $0.0304200 | $0.0304600 | $0.0303300 |
2022-02-24 | $0.0264600 | $0.0272300 | $0.0272300 | $0.0272300 |
2022-02-25 | $0.0272300 | $0.0278700 | $0.0278700 | $0.0278700 |
2022-02-26 | $0.0278700 | $0.0278900 | $0.0279000 | $0.0277700 |
2022-02-27 | $0.0277900 | $0.0267800 | $0.0267800 | $0.0267800 |
2022-02-28 | $0.0267800 | $0.0306600 | $0.0306600 | $0.0306600 |
2022-03-01 | $0.0306600 | $0.0315400 | $0.0315400 | $0.0315400 |
2022-03-02 | $0.0315400 | $0.0311900 | $0.0311900 | $0.0311900 |
2022-03-03 | $0.0311900 | $0.0301600 | $0.0301600 | $0.0301600 |
2022-03-04 | $0.0301600 | $0.0301500 | $0.0301900 | $0.0301400 |
2022-03-06 | $0.0279800 | $0.0272800 | $0.0272800 | $0.0272800 |
2022-03-07 | $0.0272800 | $0.0270000 | $0.0270000 | $0.0270000 |
2022-03-08 | $0.0270000 | $0.0270900 | $0.0271000 | $0.0269200 |
2022-03-09 | $0.0275100 | $0.0297900 | $0.0297900 | $0.0297900 |
2022-03-10 | $0.0297900 | $0.0297600 | $0.0298200 | $0.0297400 |
2022-03-13 | $0.0275500 | $0.0268400 | $0.0268400 | $0.0268400 |
2022-03-14 | $0.0268400 | $0.0268000 | $0.0268500 | $0.0268000 |
2022-03-17 | $0.0292000 | $0.0290800 | $0.0290800 | $0.0290800 |
2022-03-18 | $0.0290800 | $0.0296700 | $0.0296700 | $0.0296700 |
2022-03-19 | $0.0296700 | $0.0297000 | $0.0297000 | $0.0296700 |
2022-03-23 | $0.0300900 | $0.0304600 | $0.0304600 | $0.0304600 |
2022-03-24 | $0.0304600 | $0.0304800 | $0.0305100 | $0.0304100 |
2022-03-25 | $0.0312400 | $0.0314800 | $0.0314800 | $0.0314800 |
2022-03-26 | $0.0314800 | $0.0316300 | $0.0316300 | $0.0316300 |
2022-03-27 | $0.0316300 | $0.0332600 | $0.0332600 | $0.0332600 |
2022-03-28 | $0.0332600 | $0.0334600 | $0.0334600 | $0.0334600 |
2022-03-29 | $0.0334600 | $0.0336900 | $0.0336900 | $0.0336900 |
2022-03-30 | $0.0336900 | $0.0336100 | $0.0336900 | $0.0336100 |
2022-03-31 | $0.0334100 | $0.0323200 | $0.0323200 | $0.0323200 |
2022-04-01 | $0.0323200 | $0.0323700 | $0.0323800 | $0.0322600 |
2022-04-02 | $0.0328700 | $0.0325300 | $0.0325300 | $0.0325300 |
2022-04-03 | $0.0325300 | $0.0325500 | $0.0325700 | $0.0325100 |
2022-04-04 | $0.0329500 | $0.0330900 | $0.0330900 | $0.0330900 |
2022-04-05 | $0.0330900 | $0.0323100 | $0.0323100 | $0.0323100 |
2022-04-06 | $0.0323100 | $0.0306600 | $0.0306600 | $0.0306600 |
2022-04-07 | $0.0306600 | $0.0306600 | $0.0307500 | $0.0306300 |
2022-04-08 | $0.0308600 | $0.0300100 | $0.0300100 | $0.0300100 |
2022-04-09 | $0.0300100 | $0.0303700 | $0.0303700 | $0.0303700 |
2022-04-10 | $0.0303700 | $0.0303400 | $0.0303800 | $0.0303300 |
2022-04-11 | $0.0299300 | $0.0280700 | $0.0280700 | $0.0280700 |
2022-04-12 | $0.0280700 | $0.0284600 | $0.0284600 | $0.0284600 |
2022-04-13 | $0.0284600 | $0.0284500 | $0.0284800 | $0.0284200 |
2022-04-14 | $0.0292200 | $0.0283700 | $0.0283700 | $0.0283700 |
2022-04-15 | $0.0283700 | $0.0283700 | $0.0283900 | $0.0283400 |
2022-04-16 | $0.0288000 | $0.0286800 | $0.0286800 | $0.0286800 |
2022-04-17 | $0.0286800 | $0.0281800 | $0.0281800 | $0.0281800 |
2022-04-18 | $0.0281800 | $0.0281600 | $0.0281800 | $0.0281100 |
모집통화 | 거래소 |
---|---|
ARQ/BTC | crex24 |
ArQmA is a decentralized public project of block chains, cryptocurrencies, and is fully open source. ArQmA creates a full currency exchange platform which aims to connect banks, payment providers, digital asset exchanges, corporations, and simple people via crypto to provide a payment system for everyone.
ARQ is PoW cryptocurrency based on the CryptoNight-Lite algorithm. It is anti-ASIC and Nicehash to give everyone a chance to mine.
Sorry, detailed technology about Arqma is not currently available
Sorry, detailed features about Arqma is not currently available