WWB Coin Values WWB
Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
日期 | 打开 | 关 | 高 | 低 |
---|---|---|---|---|
2021-12-08 | $0.0334200 | $0.0333400 | $0.0333400 | $0.0333400 |
2021-12-09 | $0.1529000 | $0.1538000 | $0.1538000 | $0.1528000 |
2021-12-10 | $0.0314100 | $0.0310200 | $0.0310200 | $0.0310200 |
2021-12-11 | $0.0311500 | $0.0326000 | $0.0326000 | $0.0326000 |
2021-12-12 | $0.0326000 | $0.0330700 | $0.0330700 | $0.0330700 |
2021-12-13 | $0.0330700 | $0.0308400 | $0.0308400 | $0.0308400 |
2021-12-14 | $0.0308400 | $0.0319400 | $0.0319400 | $0.0319400 |
2021-12-15 | $0.0319400 | $0.0322600 | $0.0322600 | $0.0322600 |
2021-12-16 | $0.1385000 | $0.1387000 | $0.1388000 | $0.1384000 |
2021-12-18 | $0.0304700 | $0.0309300 | $0.0309300 | $0.0309300 |
2021-12-19 | $0.1364000 | $0.1364000 | $0.1365000 | $0.1362000 |
2021-12-20 | $0.0308200 | $0.0309600 | $0.0309600 | $0.0309600 |
2021-12-21 | $0.1359000 | $0.1368000 | $0.1370000 | $0.1359000 |
2021-12-22 | $0.0322900 | $0.0320900 | $0.0320900 | $0.0320900 |
2021-12-23 | $0.0320900 | $0.0335500 | $0.0335500 | $0.0335500 |
2021-12-24 | $0.0335500 | $0.0335500 | $0.0335500 | $0.0335500 |
2021-12-25 | $0.0335500 | $0.0332800 | $0.0332800 | $0.0332800 |
2021-12-26 | $0.0332800 | $0.0335200 | $0.0335200 | $0.0335200 |
2021-12-27 | $0.0335200 | $0.0334700 | $0.0334700 | $0.0334700 |
2021-12-28 | $0.0334700 | $0.0313700 | $0.0313700 | $0.0313700 |
2021-12-29 | $0.0313700 | $0.0306100 | $0.0306100 | $0.0306100 |
2021-12-30 | $0.0306700 | $0.0311100 | $0.0311100 | $0.0311100 |
2021-12-31 | $0.0311100 | $0.0304900 | $0.0304900 | $0.0304900 |
2022-01-01 | $0.0304900 | $0.0315100 | $0.0315100 | $0.0315100 |
2022-01-02 | $0.1297000 | $0.1298000 | $0.1299000 | $0.1296000 |
2022-01-03 | $0.0312200 | $0.0306600 | $0.0306600 | $0.0306600 |
2022-01-04 | $0.0306600 | $0.0302400 | $0.0302400 | $0.0302400 |
2022-01-05 | $0.0302400 | $0.0286700 | $0.0286700 | $0.0286700 |
2022-01-06 | $0.0286700 | $0.0284400 | $0.0284400 | $0.0284400 |
2022-01-07 | $0.0284400 | $0.0274200 | $0.0274200 | $0.0274200 |
2022-01-08 | $0.0274200 | $0.0275100 | $0.0275100 | $0.0275100 |
2022-01-09 | $0.1061000 | $0.1058000 | $0.1061000 | $0.1057000 |
2022-01-10 | $0.0276300 | $0.0276100 | $0.0276100 | $0.0276100 |
2022-01-11 | $0.0276100 | $0.0282100 | $0.0282100 | $0.0282100 |
2022-01-12 | $0.0282100 | $0.0289900 | $0.0289900 | $0.0289900 |
2022-01-13 | $0.0289900 | $0.0281000 | $0.0281000 | $0.0281000 |
2022-01-14 | $0.1117000 | $0.1112000 | $0.1117000 | $0.1111000 |
2022-01-16 | $0.0284400 | $0.0284500 | $0.0284500 | $0.0284500 |
2022-01-17 | $0.0284500 | $0.0278700 | $0.0278700 | $0.0278700 |
2022-01-18 | $0.0278700 | $0.0279800 | $0.0279800 | $0.0279800 |
2022-01-19 | $0.0279700 | $0.0275200 | $0.0275200 | $0.0275200 |
2022-01-20 | $0.0275100 | $0.0268600 | $0.0268600 | $0.0268600 |
2022-01-21 | $0.0268600 | $0.0240700 | $0.0240700 | $0.0240700 |
2022-01-22 | $0.0240700 | $0.0231500 | $0.0231500 | $0.0231500 |
2022-01-23 | $0.0231500 | $0.0239500 | $0.0239500 | $0.0239500 |
2022-01-24 | $0.0239500 | $0.0242200 | $0.0242200 | $0.0242200 |
2022-01-25 | $0.0242200 | $0.0244000 | $0.0244000 | $0.0244000 |
2022-01-26 | $0.0244000 | $0.0243100 | $0.0243100 | $0.0243100 |
2022-01-27 | $0.0849 | $0.0849 | $0.0850 | $0.0844 |
2022-01-28 | $0.0245500 | $0.0249100 | $0.0249100 | $0.0249100 |
2022-01-29 | $0.0249100 | $0.0252000 | $0.0252000 | $0.0252000 |
2022-01-30 | $0.0252000 | $0.0250200 | $0.0250200 | $0.0250200 |
2022-01-31 | $0.0250200 | $0.0254100 | $0.0254100 | $0.0254100 |
2022-02-01 | $0.0254100 | $0.0255600 | $0.0255600 | $0.0255600 |
2022-02-02 | $0.0961 | $0.0959 | $0.0963 | $0.0959 |
2022-02-04 | $0.0246400 | $0.0274500 | $0.0274500 | $0.0274500 |
2022-02-05 | $0.0274500 | $0.0273400 | $0.0273400 | $0.0273400 |
2022-02-06 | $0.0273400 | $0.0279900 | $0.0279900 | $0.0279900 |
2022-02-07 | $0.0279900 | $0.0289500 | $0.0289500 | $0.0289500 |
2022-02-08 | $0.0289500 | $0.0290900 | $0.0290900 | $0.0290900 |
2022-02-09 | $0.1074000 | $0.1075000 | $0.1076000 | $0.1073000 |
2022-02-11 | $0.0287300 | $0.0279800 | $0.0279800 | $0.0279800 |
2022-02-12 | $0.0279800 | $0.0278800 | $0.0278800 | $0.0278800 |
2022-02-13 | $0.0278800 | $0.0277700 | $0.0277700 | $0.0277700 |
2022-02-14 | $0.0989 | $0.0989 | $0.0992000 | $0.0987 |
2022-02-16 | $0.0294200 | $0.0289700 | $0.0289700 | $0.0289700 |
2022-02-17 | $0.0289700 | $0.0267600 | $0.0267600 | $0.0267600 |
2022-02-18 | $0.0267600 | $0.0264000 | $0.0264000 | $0.0264000 |
2022-02-19 | $0.0264000 | $0.0264700 | $0.0264700 | $0.0264700 |
2022-02-20 | $0.0264700 | $0.0253400 | $0.0253400 | $0.0253400 |
2022-02-21 | $0.0903 | $0.0900 | $0.0904 | $0.0898 |
2022-02-24 | $0.0246000 | $0.0253100 | $0.0253100 | $0.0253100 |
2022-02-25 | $0.0253100 | $0.0259000 | $0.0259000 | $0.0259000 |
2022-02-26 | $0.0259000 | $0.0258300 | $0.0258300 | $0.0258300 |
2022-02-27 | $0.0258300 | $0.0248900 | $0.0248900 | $0.0248900 |
2022-02-28 | $0.0248900 | $0.0285100 | $0.0285100 | $0.0285100 |
2022-03-01 | $0.0285100 | $0.0293200 | $0.0293200 | $0.0293200 |
2022-03-02 | $0.0293200 | $0.0290000 | $0.0290000 | $0.0290000 |
2022-03-03 | $0.0290000 | $0.0280300 | $0.0280300 | $0.0280300 |
2022-03-04 | $0.0280300 | $0.0258400 | $0.0258400 | $0.0258400 |
2022-03-05 | $0.0258400 | $0.0260100 | $0.0260100 | $0.0260100 |
2022-03-06 | $0.0918 | $0.0918 | $0.0918 | $0.0917 |
2022-03-07 | $0.0253600 | $0.0251000 | $0.0251000 | $0.0251000 |
2022-03-08 | $0.0251000 | $0.0255700 | $0.0255700 | $0.0255700 |
2022-03-09 | $0.0255700 | $0.0277000 | $0.0277000 | $0.0277000 |
2022-03-10 | $0.0277000 | $0.0260300 | $0.0260300 | $0.0260300 |
2022-03-11 | $0.0260300 | $0.0255700 | $0.0255700 | $0.0255700 |
2022-03-12 | $0.0881 | $0.0881 | $0.0881 | $0.0880 |
2022-03-13 | $0.0256100 | $0.0249500 | $0.0249500 | $0.0249500 |
2022-03-14 | $0.0867 | $0.0866 | $0.0867 | $0.0866 |
2022-03-15 | $0.0262000 | $0.0259500 | $0.0259500 | $0.0259500 |
2022-03-16 | $0.0902 | $0.0903 | $0.0903 | $0.0902 |
2022-03-17 | $0.0271500 | $0.0270300 | $0.0270300 | $0.0270300 |
2022-03-18 | $0.0270300 | $0.0275800 | $0.0275800 | $0.0275800 |
2022-03-19 | $0.0275800 | $0.0278800 | $0.0278800 | $0.0278800 |
2022-03-20 | $0.0278800 | $0.0272200 | $0.0272200 | $0.0272200 |
2022-03-21 | $0.0272200 | $0.0270900 | $0.0270900 | $0.0270900 |
2022-03-22 | $0.0997000 | $0.0996000 | $0.0997000 | $0.0994900 |
2022-03-23 | $0.0279700 | $0.0283200 | $0.0283200 | $0.0283200 |
2022-03-24 | $0.1046000 | $0.1048000 | $0.1048000 | $0.1045000 |
2022-03-25 | $0.0290400 | $0.0292600 | $0.0292600 | $0.0292600 |
2022-03-26 | $0.0292600 | $0.0294000 | $0.0294000 | $0.0294000 |
2022-03-27 | $0.0294000 | $0.0309200 | $0.0309200 | $0.0309200 |
2022-03-28 | $0.0309200 | $0.0311000 | $0.0311000 | $0.0311000 |
2022-03-29 | $0.0311000 | $0.0313100 | $0.0313100 | $0.0313100 |
2022-03-30 | $0.0313100 | $0.0310600 | $0.0310600 | $0.0310600 |
2022-03-31 | $0.0310600 | $0.0300400 | $0.0300400 | $0.0300400 |
2022-04-01 | $0.1131000 | $0.1132000 | $0.1133000 | $0.1128000 |
2022-04-02 | $0.0305600 | $0.0302400 | $0.0302400 | $0.0302400 |
2022-04-03 | $0.1186000 | $0.1186000 | $0.1188000 | $0.1186000 |
2022-04-04 | $0.0306300 | $0.0307700 | $0.0307700 | $0.0307700 |
2022-04-05 | $0.0307600 | $0.0300300 | $0.0300300 | $0.0300300 |
2022-04-06 | $0.0300300 | $0.0285000 | $0.0285000 | $0.0285000 |
2022-04-07 | $0.0285000 | $0.0286900 | $0.0286900 | $0.0286900 |
2022-04-08 | $0.0286900 | $0.0279000 | $0.0279000 | $0.0279000 |
2022-04-09 | $0.0279000 | $0.0282300 | $0.0282300 | $0.0282300 |
2022-04-10 | $0.1123000 | $0.1121000 | $0.1124000 | $0.1120000 |
2022-04-11 | $0.0278200 | $0.0260900 | $0.0260900 | $0.0260900 |
2022-04-12 | $0.0260900 | $0.0264600 | $0.0264600 | $0.0264600 |
2022-04-13 | $0.1043000 | $0.1044000 | $0.1044000 | $0.1043000 |
2022-04-14 | $0.0271600 | $0.0263700 | $0.0263700 | $0.0263700 |
2022-04-15 | $0.1041000 | $0.1043000 | $0.1043000 | $0.1040000 |
2022-04-16 | $0.0267700 | $0.0266600 | $0.0266600 | $0.0266600 |
2022-04-17 | $0.0266600 | $0.0261900 | $0.0261900 | $0.0261900 |
2022-04-18 | $0.0261900 | $0.0269400 | $0.0269400 | $0.0269400 |
2022-04-19 | $0.0269400 | $0.0273900 | $0.0273900 | $0.0273900 |
2022-04-20 | $0.1069000 | $0.1066000 | $0.1069000 | $0.1066000 |
2022-12-22 | $0.0111000 | $0.0111000 | $0.0111000 | $0.0111000 |
2022-12-23 | $0.0419300 | $0.0419000 | $0.0419600 | $0.0419000 |
2022-12-30 | $0.0109800 | $0.0109600 | $0.0109600 | $0.0109600 |
2022-12-31 | $0.0413000 | $0.0413000 | $0.0413100 | $0.0412800 |
2023-04-12 | $0.0199500 | $0.0197400 | $0.0197400 | $0.0197400 |
2023-04-13 | $0.0661 | $0.0661 | $0.0661 | $0.0661 |
2023-05-16 | $0.0179400 | $0.0178400 | $0.0178400 | $0.0178400 |
2023-05-17 | $0.0178400 | $0.0180900 | $0.0180900 | $0.0180900 |
2023-05-18 | $0.0180900 | $0.0177000 | $0.0177000 | $0.0177000 |
2023-05-19 | $0.0177000 | $0.0177500 | $0.0177500 | $0.0177500 |
2023-05-20 | $0.0624 | $0.0624 | $0.0624 | $0.0624 |
对 | 交换 |
---|---|
WWB/BTC | bitforex |
WWB/ETH | bitforex |
WWB/BTC | bitz |
WWB/ETH | bitz |
WWB/BTC | coinex |
Wowoo Platform is a system which supports consulting of ICO/STO projects as well as allowing users to manage their accounts across different SNS channels.
Wowbit (WWB) acts as a token which embodies the foundation of the Wowoo project, which is to express one’ s gratitude. Wowbit Classic (WCC) is a utility token to use alternate blockchain platform from WWB to build tokens and smart contracts on the platform.
Sorry, detailed technology about Wowbit is not currently available
Sorry, detailed features about Wowbit is not currently available