DUO Coin Values DUO
Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
日期 | 打开 | 关 | 高 | 低 |
---|---|---|---|---|
2021-12-08 | $0.3746000 | $0.3746000 | $0.3746000 | $0.3746000 |
2021-12-09 | $0.4748000 | $0.4770000 | $0.4778000 | $0.4747000 |
2021-12-10 | $0.3746000 | $0.3746000 | $0.3746000 | $0.3746000 |
2021-12-11 | $0.4436000 | $0.4435000 | $0.4452000 | $0.4427000 |
2021-12-13 | $0.3746000 | $0.4400000 | $0.4400000 | $0.3746000 |
2021-12-14 | $0.3347000 | $0.3359000 | $0.3359000 | $0.3334000 |
2021-12-15 | $0.4400000 | $0.3700000 | $0.4400000 | $0.3700000 |
2021-12-16 | $0.3700000 | $0.3700000 | $0.3700000 | $0.3700000 |
2021-12-26 | $0.4440000 | $0.4440000 | $0.4440000 | $0.4440000 |
2021-12-27 | $0.3515000 | $0.3337000 | $0.3509000 | $0.3337000 |
2021-12-28 | $0.4440000 | $0.4440000 | $0.4440000 | $0.4440000 |
2021-12-29 | $0.4440000 | $0.4440000 | $0.4440000 | $0.4440000 |
2021-12-30 | $0.3058000 | $0.3049000 | $0.3064000 | $0.3044000 |
2021-12-31 | $0.4440000 | $0.4440000 | $0.4440000 | $0.4440000 |
2022-01-01 | $0.3040000 | $0.3051000 | $0.3060000 | $0.3040000 |
2022-01-03 | $0.4440000 | $0.4440000 | $0.4440000 | $0.4440000 |
2022-01-04 | $0.4440000 | $0.4440000 | $0.4440000 | $0.4440000 |
2022-01-05 | $0.4440000 | $0.4440000 | $0.4440000 | $0.4440000 |
2022-01-06 | $0.2858000 | $0.3193000 | $0.3193000 | $0.2836000 |
2022-01-07 | $0.3193000 | $0.3188000 | $0.3197000 | $0.3185000 |
2022-01-10 | $0.1663000 | $0.1663000 | $0.1663000 | $0.1663000 |
2022-01-11 | $0.1663000 | $0.1663000 | $0.1663000 | $0.1663000 |
2022-01-12 | $0.1663000 | $0.1663000 | $0.1663000 | $0.1663000 |
2022-02-24 | $0.1562000 | $0.1599000 | $0.1607000 | $0.1599000 |
2022-02-25 | $0.1976000 | $0.1976000 | $0.1976000 | $0.1976000 |
2022-02-26 | $0.1636000 | $0.1639000 | $0.1640000 | $0.1631000 |
2022-02-27 | $0.1976000 | $0.1976000 | $0.1976000 | $0.1976000 |
2022-02-28 | $0.1976000 | $0.1976000 | $0.1976000 | $0.1976000 |
2022-03-01 | $0.1801000 | $0.1853000 | $0.1990000 | $0.1853000 |
2022-03-02 | $0.1976000 | $0.1976000 | $0.1976000 | $0.1976000 |
2022-03-03 | $0.1976000 | $0.1976000 | $0.1976000 | $0.1976000 |
2022-03-04 | $0.1771000 | $0.1770000 | $0.1773000 | $0.1770000 |
2022-03-06 | $0.1897000 | $0.1897000 | $0.1897000 | $0.1897000 |
2022-03-07 | $0.1897000 | $0.1897000 | $0.1897000 | $0.1897000 |
2022-03-08 | $0.1897000 | $0.1897000 | $0.1897000 | $0.1897000 |
2022-03-09 | $0.1897000 | $0.1897000 | $0.1897000 | $0.1897000 |
2022-03-10 | $0.1897000 | $0.1897000 | $0.1897000 | $0.1897000 |
2022-03-13 | $0.1897000 | $0.2012000 | $0.2012000 | $0.1897000 |
2022-03-14 | $0.2012000 | $0.2012000 | $0.2012000 | $0.2012000 |
2022-03-17 | $0.2012000 | $0.2012000 | $0.2012000 | $0.2012000 |
2022-03-18 | $0.2012000 | $0.2012000 | $0.2012000 | $0.2012000 |
2022-03-19 | $0.2012000 | $0.2012000 | $0.2012000 | $0.2012000 |
2022-03-23 | $0.2012000 | $0.2012000 | $0.2012000 | $0.2012000 |
2022-03-24 | $0.2012000 | $0.2012000 | $0.2012000 | $0.2012000 |
2022-03-25 | $0.2012000 | $0.2012000 | $0.2012000 | $0.2012000 |
2022-03-26 | $0.2012000 | $0.2012000 | $0.2012000 | $0.2012000 |
2022-03-27 | $0.2012000 | $0.2012000 | $0.2012000 | $0.2012000 |
2022-03-28 | $0.1466000 | $0.2121000 | $0.2149000 | $0.1475000 |
2022-03-29 | $0.2012000 | $0.2466000 | $0.2466000 | $0.2012000 |
2022-03-30 | $0.2466000 | $0.2466000 | $0.2466000 | $0.2466000 |
2022-03-31 | $0.2118000 | $0.2049000 | $0.2049000 | $0.2049000 |
2022-04-01 | $0.2049000 | $0.2052000 | $0.2052000 | $0.2045000 |
2022-04-02 | $0.2466000 | $0.2466000 | $0.2466000 | $0.2466000 |
2022-04-03 | $0.2062000 | $0.2067000 | $0.2069000 | $0.2061000 |
2022-04-04 | $0.2466000 | $0.1663000 | $0.2466000 | $0.1663000 |
2022-04-05 | $0.1663000 | $0.1663000 | $0.1663000 | $0.1663000 |
2022-04-06 | $0.1663000 | $0.1663000 | $0.1663000 | $0.1663000 |
2022-04-07 | $0.1663000 | $0.1663000 | $0.1663000 | $0.1663000 |
2022-04-08 | $0.1663000 | $0.1663000 | $0.1663000 | $0.1663000 |
2022-04-09 | $0.1663000 | $0.1663000 | $0.1663000 | $0.1663000 |
2022-04-10 | $0.1663000 | $0.1663000 | $0.1663000 | $0.1663000 |
2022-04-11 | $0.0963 | $0.0963 | $0.0963 | $0.0963 |
2022-04-12 | $0.0963 | $0.0963 | $0.0963 | $0.0963 |
2022-04-13 | $0.0963 | $0.0963 | $0.0963 | $0.0963 |
2022-04-14 | $0.0963 | $0.0963 | $0.0963 | $0.0963 |
2022-04-15 | $0.0963 | $0.0963 | $0.0963 | $0.0963 |
2022-04-16 | $0.0963 | $0.0963 | $0.0963 | $0.0963 |
2022-04-17 | $0.0963 | $0.0963 | $0.0963 | $0.0963 |
2022-04-18 | $0.0963 | $0.0963 | $0.0963 | $0.0963 |
对 | 交换 |
---|---|
DUO/ETH | bilaxy |
DUO/BTC | cryptopia |
DUO/DOGE | cryptopia |
DUO/DOTC | cryptopia |
DUO/ETH | cryptopia |
DUO/FTC | cryptopia |
DUO/LTC | cryptopia |
DUO/POP | cryptopia |
DUO/UNO | cryptopia |
DUO/XMR | cryptopia |
DUO/BTC | yobit |
DUO/DOGE | yobit |
DUO/ETH | yobit |
DUO/RUR | yobit |
DUO/USD | yobit |
DUO/WAVES | yobit |
Parallelcoin is an experimental cryptocurrency that enables instant payments to anyone, anywhere in the world. It uses a dual algorithm system based on Scrypt and Sha256d
Sorry, detailed technology about ParallelCoin is not currently available
Sorry, detailed features about ParallelCoin is not currently available