DANK Coin Values DANK
Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
Data | Aperta | Vicina | Alta | Bassa |
---|---|---|---|---|
2021-12-08 | $0.0136700 | $0.0136400 | $0.0136400 | $0.0136400 |
2021-12-09 | $0.0136400 | $0.0137100 | $0.0137100 | $0.0136400 |
2021-12-10 | $0.0128500 | $0.0126900 | $0.0126900 | $0.0126900 |
2021-12-11 | $0.0126900 | $0.0127200 | $0.0127900 | $0.0126900 |
2021-12-12 | $0.0133400 | $0.0135300 | $0.0135300 | $0.0135300 |
2021-12-13 | $0.0135300 | $0.0126200 | $0.0126200 | $0.0126200 |
2021-12-14 | $0.0126200 | $0.0130700 | $0.0130700 | $0.0130700 |
2021-12-15 | $0.0130600 | $0.0132000 | $0.0132000 | $0.0132000 |
2021-12-16 | $0.0132000 | $0.0132100 | $0.0132200 | $0.0131700 |
2021-12-18 | $0.0124600 | $0.0126500 | $0.0126500 | $0.0126500 |
2021-12-19 | $0.0126500 | $0.0126500 | $0.0126500 | $0.0126400 |
2021-12-20 | $0.0126100 | $0.0126700 | $0.0126700 | $0.0126700 |
2021-12-21 | $0.0126700 | $0.0126700 | $0.0127000 | $0.0126600 |
2021-12-23 | $0.0131300 | $0.0137200 | $0.0137200 | $0.0137200 |
2021-12-24 | $0.0137200 | $0.0137100 | $0.0137400 | $0.0137100 |
2021-12-26 | $0.0136200 | $0.0137100 | $0.0137100 | $0.0137100 |
2021-12-27 | $0.0137100 | $0.0136900 | $0.0136900 | $0.0136900 |
2021-12-28 | $0.0136900 | $0.0128300 | $0.0128300 | $0.0128300 |
2021-12-29 | $0.0128300 | $0.0125500 | $0.0125500 | $0.0125500 |
2021-12-30 | $0.0125500 | $0.0127300 | $0.0127300 | $0.0127300 |
2021-12-31 | $0.0127300 | $0.0124700 | $0.0124700 | $0.0124700 |
2022-01-01 | $0.0124700 | $0.0128900 | $0.0128900 | $0.0128900 |
2022-01-02 | $0.0128900 | $0.0128600 | $0.0129000 | $0.0128500 |
2022-01-03 | $0.0127700 | $0.0125400 | $0.0125400 | $0.0125400 |
2022-01-04 | $0.0125400 | $0.0123700 | $0.0123700 | $0.0123700 |
2022-01-05 | $0.0123700 | $0.0117300 | $0.0117300 | $0.0117300 |
2022-01-06 | $0.0117300 | $0.0116400 | $0.0116400 | $0.0116400 |
2022-01-07 | $0.0116400 | $0.0112200 | $0.0112200 | $0.0112200 |
2022-01-08 | $0.0112200 | $0.0112600 | $0.0112600 | $0.0112600 |
2022-01-09 | $0.0112600 | $0.0112100 | $0.0112600 | $0.0112100 |
2022-01-10 | $0.0113000 | $0.0112900 | $0.0112900 | $0.0112900 |
2022-01-11 | $0.0112900 | $0.0115400 | $0.0115400 | $0.0115400 |
2022-01-12 | $0.0115400 | $0.0118600 | $0.0118600 | $0.0118600 |
2022-01-13 | $0.0118600 | $0.0115000 | $0.0115000 | $0.0115000 |
2022-01-14 | $0.0115000 | $0.0114700 | $0.0115100 | $0.0114500 |
2022-01-16 | $0.0116300 | $0.0116400 | $0.0116400 | $0.0116400 |
2022-01-17 | $0.0116400 | $0.0114000 | $0.0114000 | $0.0114000 |
2022-01-18 | $0.0114000 | $0.0114100 | $0.0114200 | $0.0113800 |
2022-02-06 | $0.0111800 | $0.0114500 | $0.0114500 | $0.0114500 |
2022-02-07 | $0.0114500 | $0.0118400 | $0.0118400 | $0.0118400 |
2022-02-08 | $0.0118400 | $0.0119000 | $0.0119000 | $0.0119000 |
2022-02-09 | $0.0119000 | $0.0119300 | $0.0119300 | $0.0118900 |
2022-02-20 | $0.0108300 | $0.0103700 | $0.0103700 | $0.0103700 |
2022-02-21 | $0.0103700 | $0.0103400 | $0.0103800 | $0.0103200 |
2022-02-24 | $0.0100600 | $0.0103600 | $0.0103600 | $0.0103600 |
2022-02-25 | $0.0103600 | $0.0105900 | $0.0105900 | $0.0105900 |
2022-02-26 | $0.0105900 | $0.0105900 | $0.0106000 | $0.0105600 |
2022-02-27 | $0.0105700 | $0.0101800 | $0.0101800 | $0.0101800 |
2022-02-28 | $0.0101800 | $0.0116700 | $0.0116700 | $0.0116700 |
2022-03-01 | $0.0116600 | $0.0120000 | $0.0120000 | $0.0120000 |
2022-03-02 | $0.0120000 | $0.0118600 | $0.0118600 | $0.0118600 |
2022-03-03 | $0.0118600 | $0.0114700 | $0.0114700 | $0.0114700 |
2022-03-04 | $0.0114700 | $0.0114800 | $0.0114800 | $0.0114600 |
2022-03-05 | $0.0105700 | $0.0106400 | $0.0106400 | $0.0106400 |
2022-03-06 | $0.0106400 | $0.0103800 | $0.0103800 | $0.0103800 |
2022-03-07 | $0.0103800 | $0.0102700 | $0.0102700 | $0.0102700 |
2022-03-08 | $0.0102700 | $0.0104600 | $0.0104600 | $0.0104600 |
2022-03-09 | $0.0104600 | $0.0113300 | $0.0113300 | $0.0113300 |
2022-03-10 | $0.0113300 | $0.0106500 | $0.0106500 | $0.0106500 |
2022-03-11 | $0.0106500 | $0.0106300 | $0.0106500 | $0.0106300 |
2022-03-13 | $0.0104800 | $0.0102100 | $0.0102100 | $0.0102100 |
2022-03-14 | $0.0102100 | $0.0102000 | $0.0102100 | $0.0102000 |
2022-03-17 | $0.0111100 | $0.0110600 | $0.0110600 | $0.0110600 |
2022-03-18 | $0.0110600 | $0.0112800 | $0.0112800 | $0.0112800 |
2022-03-19 | $0.0112800 | $0.0114000 | $0.0114000 | $0.0114000 |
2022-03-20 | $0.0114000 | $0.0111400 | $0.0111400 | $0.0111400 |
2022-03-21 | $0.0111400 | $0.0111500 | $0.0111500 | $0.0111400 |
2022-03-23 | $0.0114400 | $0.0115800 | $0.0115800 | $0.0115800 |
2022-03-24 | $0.0115800 | $0.0115800 | $0.0116000 | $0.0115700 |
2022-03-25 | $0.0118800 | $0.0119700 | $0.0119700 | $0.0119700 |
2022-03-26 | $0.0119700 | $0.0120300 | $0.0120300 | $0.0120300 |
2022-03-27 | $0.0120300 | $0.0126500 | $0.0126500 | $0.0126500 |
2022-03-28 | $0.0126500 | $0.0127200 | $0.0127200 | $0.0127200 |
2022-03-29 | $0.0127200 | $0.0128100 | $0.0128100 | $0.0128100 |
2022-03-30 | $0.0128100 | $0.0127900 | $0.0128100 | $0.0127900 |
2022-03-31 | $0.0127100 | $0.0122900 | $0.0122900 | $0.0122900 |
2022-04-01 | $0.0122900 | $0.0123100 | $0.0123100 | $0.0122700 |
2022-04-02 | $0.0125000 | $0.0123700 | $0.0123700 | $0.0123700 |
2022-04-03 | $0.0123700 | $0.0123800 | $0.0123900 | $0.0123600 |
2022-04-04 | $0.0125300 | $0.0125900 | $0.0125900 | $0.0125900 |
2022-04-05 | $0.0125800 | $0.0122900 | $0.0122900 | $0.0122900 |
2022-04-06 | $0.0122900 | $0.0116600 | $0.0116600 | $0.0116600 |
2022-04-07 | $0.0116600 | $0.0116800 | $0.0116900 | $0.0116500 |
2022-04-08 | $0.0117400 | $0.0114100 | $0.0114100 | $0.0114100 |
2022-04-09 | $0.0114100 | $0.0115500 | $0.0115500 | $0.0115500 |
2022-04-10 | $0.0115500 | $0.0115300 | $0.0115500 | $0.0115300 |
2022-04-11 | $0.0113800 | $0.0106700 | $0.0106700 | $0.0106700 |
2022-04-12 | $0.0106700 | $0.0108500 | $0.0108500 | $0.0108500 |
2022-04-13 | $0.0108500 | $0.0108100 | $0.0108500 | $0.0108100 |
2022-04-14 | $0.0111100 | $0.0107900 | $0.0107900 | $0.0107900 |
2022-04-15 | $0.0107900 | $0.0107900 | $0.0108000 | $0.0107800 |
2022-04-16 | $0.0109500 | $0.0109100 | $0.0109100 | $0.0109100 |
2022-04-17 | $0.0109100 | $0.0107200 | $0.0107200 | $0.0107200 |
2022-04-18 | $0.0107200 | $0.0107100 | $0.0107200 | $0.0106900 |
DarkKush is a cryptocurrency built for the marijuana community, it's a PoW/PoS hybrid coin.
Block Reward:
Block 1 - 499 (2000 DarkKush)
Block 500 - 1999 (1000 DarkKush)
Block 2000 - 3999 (500 DarkKush)
Block 4000 - 5999 (250 DarkKush)
Block 6000 - 7999 (150 DarkKush)
Block 8000 - 9999 (100 DarkKush)
Block 10000 - 12499 (50 DarkKush)
Block 12000 - 15000 (25 DarkKush)
Sorry, detailed features about MU DANK is not currently available