Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
Date | Open | Close | High | Low |
---|---|---|---|---|
2021-12-08 | $0.007595 | $0.007577 | $0.007577 | $0.007577 |
2021-12-09 | $0.007577 | $0.1193000 | $0.007624 | $0.007576 |
2021-12-10 | $0.007139 | $0.007050 | $0.007050 | $0.007050 |
2021-12-11 | $0.007050 | $0.1109000 | $0.007104 | $0.007050 |
2021-12-13 | $0.007516 | $0.007010 | $0.007010 | $0.007010 |
2021-12-14 | $0.007010 | $0.007261 | $0.007261 | $0.007261 |
2021-12-15 | $0.007258 | $0.007333 | $0.007333 | $0.007333 |
2021-12-16 | $0.007333 | $0.1147000 | $0.007343 | $0.007314 |
2021-12-18 | $0.0101600 | $0.0131200 | $0.0131200 | $0.0103100 |
2021-12-19 | $0.0131200 | $0.0131300 | $0.0131300 | $0.0131000 |
2021-12-26 | $0.0141200 | $0.0142200 | $0.0142200 | $0.0142200 |
2021-12-27 | $0.0142200 | $0.0142000 | $0.0142000 | $0.0142000 |
2021-12-28 | $0.0142000 | $0.0133100 | $0.0133100 | $0.0133100 |
2021-12-29 | $0.0133100 | $0.0129900 | $0.0129900 | $0.0129900 |
2021-12-30 | $0.0129900 | $0.0129900 | $0.0130400 | $0.0129500 |
2021-12-31 | $0.0132000 | $0.0129400 | $0.0129400 | $0.0129400 |
2022-01-01 | $0.0129400 | $0.0129900 | $0.0130200 | $0.0129300 |
2022-01-03 | $0.0132500 | $0.0130000 | $0.0130000 | $0.0130000 |
2022-01-04 | $0.0130100 | $0.0128300 | $0.0128300 | $0.0128300 |
2022-01-05 | $0.0128300 | $0.0121600 | $0.0121600 | $0.0121600 |
2022-01-06 | $0.0121600 | $0.0120700 | $0.0120700 | $0.0120700 |
2022-01-07 | $0.0120700 | $0.1012000 | $0.0120800 | $0.0120600 |
2022-01-10 | $0.0117200 | $0.0117100 | $0.0117100 | $0.0117100 |
2022-01-11 | $0.0117100 | $0.0119700 | $0.0119700 | $0.0119700 |
2022-01-12 | $0.0119700 | $0.005991 | $0.0120100 | $0.005981 |
2022-01-13 | $0.0153700 | $0.0149000 | $0.0149000 | $0.0149000 |
2022-01-14 | $0.0149000 | $0.0148900 | $0.0149100 | $0.0148400 |
2022-02-24 | $0.0130400 | $0.0134200 | $0.0134200 | $0.0134200 |
2022-02-25 | $0.0134200 | $0.0137400 | $0.0137400 | $0.0137400 |
2022-02-26 | $0.0137400 | $0.0923 | $0.0137500 | $0.0136900 |
2022-02-27 | $0.0137000 | $0.0132000 | $0.0132000 | $0.0132000 |
2022-02-28 | $0.0132000 | $0.0151200 | $0.0151200 | $0.0151200 |
2022-03-01 | $0.0151200 | $0.0155500 | $0.0155500 | $0.0155500 |
2022-03-02 | $0.0155500 | $0.0153800 | $0.0153800 | $0.0153800 |
2022-03-03 | $0.0153800 | $0.0148700 | $0.0148700 | $0.0148700 |
2022-03-04 | $0.0148700 | $0.0998000 | $0.0148800 | $0.0148600 |
2022-03-06 | $0.0137900 | $0.0134500 | $0.0134500 | $0.0134500 |
2022-03-07 | $0.0134500 | $0.0133100 | $0.0133100 | $0.0133100 |
2022-03-08 | $0.0133100 | $0.0135600 | $0.0135600 | $0.0135600 |
2022-03-09 | $0.0135600 | $0.0146900 | $0.0146900 | $0.0146900 |
2022-03-10 | $0.0146900 | $0.0985 | $0.0147000 | $0.0146600 |
2022-03-13 | $0.0135800 | $0.0132300 | $0.0132300 | $0.0132300 |
2022-03-14 | $0.0132300 | $0.0887 | $0.0132300 | $0.0132200 |
2022-03-17 | $0.0144000 | $0.0143300 | $0.0143300 | $0.0143300 |
2022-03-18 | $0.0143300 | $0.0146300 | $0.0146300 | $0.0146300 |
2022-03-19 | $0.0146300 | $0.0147800 | $0.0147800 | $0.0147800 |
2022-03-20 | $0.0147800 | $0.0992500 | $0.0147900 | $0.0147700 |
2022-03-23 | $0.0148300 | $0.0150200 | $0.0150200 | $0.0150200 |
2022-03-24 | $0.0150200 | $0.1008000 | $0.0150400 | $0.0149900 |
2022-03-25 | $0.0154000 | $0.0155200 | $0.0155200 | $0.0155200 |
2022-03-26 | $0.0155200 | $0.0155900 | $0.0155900 | $0.0155900 |
2022-03-27 | $0.0155900 | $0.0163900 | $0.0163900 | $0.0163900 |
2022-03-28 | $0.0163900 | $0.0165000 | $0.0165000 | $0.0165000 |
2022-03-29 | $0.0165000 | $0.0166100 | $0.0166100 | $0.0166100 |
2022-03-30 | $0.0166100 | $0.1113000 | $0.0166100 | $0.0165700 |
2022-03-31 | $0.0164700 | $0.0159300 | $0.0159300 | $0.0159300 |
2022-04-01 | $0.0159300 | $0.1072000 | $0.0159600 | $0.0159000 |
2022-04-02 | $0.0162000 | $0.0160400 | $0.0160400 | $0.0160400 |
2022-04-03 | $0.0160400 | $0.1077000 | $0.0160600 | $0.0160300 |
2022-04-04 | $0.0162400 | $0.0163100 | $0.0163100 | $0.0163100 |
2022-04-05 | $0.0163100 | $0.0159300 | $0.0159300 | $0.0159300 |
2022-04-06 | $0.0159300 | $0.0151100 | $0.0151100 | $0.0151100 |
2022-04-07 | $0.0151100 | $0.1015000 | $0.0151600 | $0.0151000 |
2022-04-08 | $0.0152100 | $0.0148000 | $0.0148000 | $0.0148000 |
2022-04-09 | $0.0148000 | $0.0149700 | $0.0149700 | $0.0149700 |
2022-04-10 | $0.0149700 | $0.1004000 | $0.0149800 | $0.0149500 |
2022-04-11 | $0.0151800 | $0.0142300 | $0.0142300 | $0.0142300 |
2022-04-12 | $0.0142300 | $0.0144300 | $0.0144300 | $0.0144300 |
2022-04-13 | $0.0144300 | $0.0941 | $0.0144400 | $0.0144100 |
2022-04-14 | $0.0148100 | $0.0143800 | $0.0143800 | $0.0143800 |
2022-04-15 | $0.0143800 | $0.0939 | $0.0144000 | $0.0143700 |
2022-04-16 | $0.0146000 | $0.0145400 | $0.0145400 | $0.0145400 |
2022-04-17 | $0.0145400 | $0.0142900 | $0.0142900 | $0.0142900 |
2022-04-18 | $0.0142900 | $0.0932 | $0.0142900 | $0.0142500 |
Pair | Exchange |
---|---|
ATL/ETH | etherdelta |
ATL/ETH | ethermium |
ATL/BTC | exrates |
ATL/USD | exrates |
ATL/BTC | hitbtc |
ATL/ETH | idex |
ATL/BTC | okex |
ATL/ETH | okex |
ATL/USDT | okex |
ATL/BTC | yobit |
ATL/DOGE | yobit |
ATL/ETH | yobit |
ATL/RUR | yobit |
ATL/USD | yobit |
ATL/WAVES | yobit |
Atlant Platform is building a global real-estate platform based on blockchain technology. Atlant is using an ICO (Initial Coin Offering) for growth capital rather than traditional venture capital and shareholders.
With a secure, tamper-proof system based on the blockchain, users can trade parcels of property on Atlant's platform and bypass intermediaries in rental deals, transacting P2P (peer-to-peer).
Sorry, detailed technology about ATLANT is not currently available
Sorry, detailed features about ATLANT is not currently available
Atlant Platform is building a global real-estate platform based on blockchain technology. Atlant is using an ICO (Initial Coin Offering) for growth capital rather than traditional venture capital and shareholders.
With a secure, tamper-proof system based on the blockchain, users can trade parcels of property on Atlant's platform and bypass intermediaries in rental deals, transacting P2P (peer-to-peer).
Team:
The project raised over $1,500,000 during the pre sale period.
Atlant will be holding its ICO on September 7, 2017. There will be a total of 103,548,812 tokens available, for 0.00198019801 ETH (Starting Price) each at the offering. The ICO soft cap is $1,500,000 USD, the funding cap is 225 404 ETH and is expected to end on October 31, 2017 or when the funding cap is reached.
Atlant ICO will feature a bonus campaign for early buyers as shown bellow:
Bonus Structure: