SXUT Coin Values SXUT
Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
Datum | Öffnen | Schließen | Hoch | Niedrig |
---|---|---|---|---|
2021-12-08 | $0.0334200 | $0.0333400 | $0.0333400 | $0.0333400 |
2021-12-09 | $0.0333400 | $0.0289300 | $0.0333400 | $0.0287900 |
2021-12-10 | $0.0314100 | $0.0311500 | $0.0311500 | $0.0311500 |
2021-12-11 | $0.0311500 | $0.0269000 | $0.0311500 | $0.0268400 |
2021-12-13 | $0.0330700 | $0.0308400 | $0.0308400 | $0.0308400 |
2021-12-14 | $0.0308400 | $0.0319400 | $0.0319400 | $0.0319400 |
2021-12-15 | $0.0319400 | $0.0322600 | $0.0322600 | $0.0322600 |
2021-12-16 | $0.0322600 | $0.0278000 | $0.0322600 | $0.0277900 |
2021-12-26 | $0.0332800 | $0.0335200 | $0.0335200 | $0.0335200 |
2021-12-27 | $0.0335200 | $0.0334700 | $0.0334700 | $0.0334700 |
2021-12-28 | $0.0334700 | $0.0313700 | $0.0313700 | $0.0313700 |
2021-12-29 | $0.0313700 | $0.0306700 | $0.0306700 | $0.0306700 |
2021-12-30 | $0.0306700 | $0.0264200 | $0.0306700 | $0.0263700 |
2021-12-31 | $0.0311100 | $0.0305500 | $0.0305500 | $0.0305500 |
2022-01-01 | $0.0305500 | $0.0264400 | $0.0305500 | $0.0263300 |
2022-01-03 | $0.0312200 | $0.0306500 | $0.0306500 | $0.0306500 |
2022-01-04 | $0.0306600 | $0.0302400 | $0.0302400 | $0.0302400 |
2022-01-05 | $0.0302400 | $0.0286700 | $0.0286700 | $0.0286700 |
2022-01-06 | $0.0286700 | $0.0284400 | $0.0284400 | $0.0284400 |
2022-01-07 | $0.0284400 | $0.0245200 | $0.0284400 | $0.0245000 |
2022-01-10 | $0.0276300 | $0.0276100 | $0.0276100 | $0.0276100 |
2022-01-11 | $0.0276100 | $0.0282100 | $0.0282100 | $0.0282100 |
2022-01-12 | $0.0282100 | $0.0244200 | $0.0282100 | $0.0243500 |
2022-02-24 | $0.0246000 | $0.0253100 | $0.0253100 | $0.0253100 |
2022-02-25 | $0.0253100 | $0.0259000 | $0.0259000 | $0.0259000 |
2022-02-26 | $0.0259000 | $0.0224000 | $0.0259000 | $0.0222900 |
2022-02-27 | $0.0258300 | $0.0248900 | $0.0248900 | $0.0248900 |
2022-02-28 | $0.0248900 | $0.0285100 | $0.0285100 | $0.0285100 |
2022-03-01 | $0.0285100 | $0.0293200 | $0.0293200 | $0.0293200 |
2022-03-02 | $0.0293200 | $0.0290000 | $0.0290000 | $0.0290000 |
2022-03-03 | $0.0290000 | $0.0280300 | $0.0280300 | $0.0280300 |
2022-03-04 | $0.0280300 | $0.0242000 | $0.0280300 | $0.0241900 |
2022-03-06 | $0.0260100 | $0.0253600 | $0.0253600 | $0.0253600 |
2022-03-07 | $0.0253600 | $0.0251000 | $0.0251000 | $0.0251000 |
2022-03-08 | $0.0251000 | $0.0217400 | $0.0251000 | $0.0216100 |
2022-03-09 | $0.0255700 | $0.0277000 | $0.0277000 | $0.0277000 |
2022-03-10 | $0.0277000 | $0.0238900 | $0.0277000 | $0.0238800 |
2022-03-13 | $0.0256100 | $0.0249500 | $0.0249500 | $0.0249500 |
2022-03-14 | $0.0249500 | $0.0215100 | $0.0249500 | $0.0215100 |
2022-03-17 | $0.0271500 | $0.0270300 | $0.0270300 | $0.0270300 |
2022-03-18 | $0.0270300 | $0.0275800 | $0.0275800 | $0.0275800 |
2022-03-19 | $0.0275800 | $0.0238500 | $0.0275800 | $0.0238200 |
2022-03-23 | $0.0279700 | $0.0283200 | $0.0283200 | $0.0283200 |
2022-03-24 | $0.0283200 | $0.0244600 | $0.0283200 | $0.0244200 |
2022-03-25 | $0.0290400 | $0.0292600 | $0.0292600 | $0.0292600 |
2022-03-26 | $0.0292600 | $0.0294000 | $0.0294000 | $0.0294000 |
2022-03-27 | $0.0294000 | $0.0309200 | $0.0309200 | $0.0309200 |
2022-03-28 | $0.0309200 | $0.0311000 | $0.0311000 | $0.0311000 |
2022-03-29 | $0.0311000 | $0.0313100 | $0.0313100 | $0.0313100 |
2022-03-30 | $0.0313100 | $0.0269900 | $0.0313100 | $0.0269900 |
2022-03-31 | $0.0310600 | $0.0300400 | $0.0300400 | $0.0300400 |
2022-04-01 | $0.0300400 | $0.0259900 | $0.0300400 | $0.0259000 |
2022-04-02 | $0.0305600 | $0.0302400 | $0.0302400 | $0.0302400 |
2022-04-03 | $0.0302400 | $0.0261900 | $0.0302400 | $0.0261000 |
2022-04-04 | $0.0306300 | $0.0307600 | $0.0307600 | $0.0307600 |
2022-04-05 | $0.0307600 | $0.0300300 | $0.0300300 | $0.0300300 |
2022-04-06 | $0.0300300 | $0.0285000 | $0.0285000 | $0.0285000 |
2022-04-07 | $0.0285000 | $0.0246200 | $0.0285000 | $0.0245900 |
2022-04-08 | $0.0286900 | $0.0279000 | $0.0279000 | $0.0279000 |
2022-04-09 | $0.0279000 | $0.0282300 | $0.0282300 | $0.0282300 |
2022-04-10 | $0.0282300 | $0.0243600 | $0.0282300 | $0.0243500 |
2022-04-11 | $0.0278200 | $0.0260900 | $0.0260900 | $0.0260900 |
2022-04-12 | $0.0260900 | $0.0264600 | $0.0264600 | $0.0264600 |
2022-04-13 | $0.0264600 | $0.0228400 | $0.0264600 | $0.0228200 |
2022-04-14 | $0.0271600 | $0.0263500 | $0.0263500 | $0.0263500 |
2022-04-15 | $0.0263500 | $0.0227800 | $0.0263500 | $0.0227500 |
2022-04-16 | $0.0267700 | $0.0266600 | $0.0266600 | $0.0266600 |
2022-04-17 | $0.0266600 | $0.0261900 | $0.0261900 | $0.0261900 |
2022-04-18 | $0.0261900 | $0.0226100 | $0.0261900 | $0.0225700 |
Pair | Austausch |
---|---|
SXUT/BTC | bibox |
SXUT/ETH | bibox |
SXUT/BTC | crex24 |
SXUT/ETH | etherdelta |
SXUT/ETH | ethermium |
SXUT/ETH | idex |
SPECTRE (short for Speculative Tokenized Trading Exchange) is an Ethereum-based broker-less financial trading platform. SPECTRE has two types of tokens, each separately traded on different exchanges. As for the utility token, it doesn't pay financial dividends, however, it gives in-platform privileges to traders.
Sorry, detailed technology about Spectre.ai Utility Token is not currently available
Sorry, detailed features about Spectre.ai Utility Token is not currently available