SAFE Coin Values SAFE
Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
Date | Open | Close | High | Low |
---|---|---|---|---|
2021-12-08 | $0.8653000 | $0.8633000 | $0.8633000 | $0.8633000 |
2021-12-09 | $0.8633000 | $0.8671000 | $0.8679000 | $0.8631000 |
2021-12-10 | $0.8134000 | $0.8065000 | $0.8065000 | $0.8065000 |
2021-12-11 | $0.8065000 | $0.8442000 | $0.8442000 | $0.8442000 |
2021-12-12 | $0.8442000 | $0.8564000 | $0.8564000 | $0.8564000 |
2021-12-13 | $0.8564000 | $0.7986000 | $0.7986000 | $0.7986000 |
2021-12-14 | $0.7986000 | $0.8269000 | $0.8269000 | $0.8269000 |
2021-12-15 | $0.8269000 | $0.8267000 | $0.8271000 | $0.8249000 |
2021-12-18 | $0.7889000 | $0.4771000 | $0.8009000 | $0.4771000 |
2021-12-19 | $0.4771000 | $0.4771000 | $0.4771000 | $0.4764000 |
2021-12-20 | $0.4754000 | $0.4870000 | $0.4874000 | $0.4776000 |
2021-12-21 | $0.4870000 | $0.4868000 | $0.4883000 | $0.4867000 |
2021-12-22 | $0.5078000 | $0.5046000 | $0.5046000 | $0.5046000 |
2021-12-23 | $0.5046000 | $0.5276000 | $0.5276000 | $0.5276000 |
2021-12-24 | $0.5276000 | $0.5277000 | $0.5277000 | $0.5277000 |
2021-12-25 | $0.5277000 | $0.5235000 | $0.5235000 | $0.5235000 |
2021-12-26 | $0.5235000 | $0.5272000 | $0.5272000 | $0.5272000 |
2021-12-27 | $0.5272000 | $0.5264000 | $0.5264000 | $0.5264000 |
2021-12-28 | $0.5264000 | $1.13 | $1.13 | $0.4934000 |
2021-12-29 | $1.13 | $1.11 | $1.11 | $1.11 |
2021-12-30 | $1.11 | $1.12 | $1.12 | $1.12 |
2021-12-31 | $1.12 | $1.10 | $1.10 | $1.10 |
2022-01-01 | $1.10 | $2.39 | $6.68 | $0.6678000 |
2022-01-02 | $2.39 | $2.38 | $2.39 | $2.38 |
2022-01-03 | $0.7332000 | $0.7200000 | $0.7200000 | $0.7200000 |
2022-01-04 | $0.7200000 | $0.7103000 | $0.7103000 | $0.7103000 |
2022-01-05 | $0.7103000 | $0.6732000 | $0.6732000 | $0.6732000 |
2022-01-06 | $0.6732000 | $0.6680000 | $0.6680000 | $0.6680000 |
2022-01-07 | $0.6680000 | $0.6427000 | $0.6431000 | $0.6427000 |
2022-01-08 | $0.6435000 | $0.6457000 | $0.6457000 | $0.6457000 |
2022-01-09 | $0.6457000 | $0.6436000 | $0.6458000 | $0.6434000 |
2022-01-10 | $0.3563000 | $0.3560000 | $0.3560000 | $0.3560000 |
2022-01-11 | $0.3560000 | $0.3637000 | $0.3637000 | $0.3637000 |
2022-01-12 | $0.3637000 | $0.3738000 | $0.3738000 | $0.3738000 |
2022-01-13 | $0.3738000 | $0.3623000 | $0.3623000 | $0.3623000 |
2022-01-14 | $0.3623000 | $0.3614000 | $0.3626000 | $0.3608000 |
2022-01-16 | $0.3667000 | $0.3668000 | $0.3668000 | $0.3668000 |
2022-01-17 | $0.3668000 | $0.3593000 | $0.3593000 | $0.3593000 |
2022-01-18 | $0.3593000 | $0.3606000 | $0.3606000 | $0.3606000 |
2022-01-19 | $0.3606000 | $2.08 | $2.08 | $0.3547000 |
2022-01-20 | $2.08 | $0.4277000 | $2.03 | $0.4277000 |
2022-01-21 | $0.4277000 | $0.4938000 | $0.4942000 | $0.3833000 |
2022-01-22 | $0.4938000 | $0.3999000 | $0.4749000 | $0.3999000 |
2022-01-23 | $0.3999000 | $0.4137000 | $0.4137000 | $0.4137000 |
2022-01-24 | $0.3270000 | $0.3597000 | $0.3597000 | $0.3307000 |
2022-01-25 | $0.3597000 | $0.3578000 | $0.3598000 | $0.3577000 |
2022-01-26 | $0.3624000 | $0.3609000 | $0.3609000 | $0.3609000 |
2022-01-27 | $0.3609000 | $0.3618000 | $0.3624000 | $0.3601000 |
2022-01-29 | $0.3699000 | $0.3742000 | $0.3742000 | $0.3742000 |
2022-01-30 | $0.3742000 | $0.3743000 | $0.3745000 | $0.3738000 |
2022-01-31 | $0.3234000 | $0.3284000 | $0.3284000 | $0.3284000 |
2022-02-01 | $0.3284000 | $0.3303000 | $0.3303000 | $0.3303000 |
2022-02-02 | $0.3303000 | $0.3300000 | $0.3310000 | $0.3296000 |
2022-02-04 | $0.3184000 | $0.3548000 | $0.3548000 | $0.3548000 |
2022-02-05 | $0.3548000 | $0.3533000 | $0.3533000 | $0.3533000 |
2022-02-06 | $0.3533000 | $0.3618000 | $0.3618000 | $0.3618000 |
2022-02-07 | $0.3618000 | $0.1886000 | $0.3741000 | $0.1886000 |
2022-02-08 | $0.1886000 | $0.1895000 | $0.1895000 | $0.1895000 |
2022-02-09 | $0.1895000 | $0.1900000 | $0.1901000 | $0.1894000 |
2022-02-18 | $0.3690000 | $0.3640000 | $0.3640000 | $0.3640000 |
2022-02-19 | $0.3640000 | $0.3650000 | $0.3650000 | $0.3650000 |
2022-02-20 | $0.3650000 | $0.3494000 | $0.3494000 | $0.3494000 |
2022-02-21 | $0.3494000 | $0.3488000 | $0.3498000 | $0.3478000 |
2022-02-24 | $0.3392000 | $0.1856000 | $0.3490000 | $0.1856000 |
2022-02-25 | $0.1856000 | $0.1899000 | $0.1899000 | $0.1899000 |
2022-02-26 | $0.1899000 | $0.1894000 | $0.1894000 | $0.1894000 |
2022-02-27 | $0.1894000 | $0.1825000 | $0.1825000 | $0.1825000 |
2022-02-28 | $0.1825000 | $0.2090000 | $0.2090000 | $0.2090000 |
2022-03-01 | $0.2090000 | $0.2150000 | $0.2150000 | $0.2150000 |
2022-03-02 | $0.2150000 | $0.2126000 | $0.2126000 | $0.2126000 |
2022-03-03 | $0.2126000 | $0.4744000 | $0.4744000 | $0.2056000 |
2022-03-04 | $0.4744000 | $0.4749000 | $0.4750000 | $0.4741000 |
2022-03-05 | $0.4338000 | $0.4366000 | $0.4366000 | $0.4366000 |
2022-03-06 | $0.4366000 | $0.4258000 | $0.4258000 | $0.4258000 |
2022-03-07 | $0.4258000 | $0.4214000 | $0.4214000 | $0.4214000 |
2022-03-08 | $0.4214000 | $0.4293000 | $0.4293000 | $0.4293000 |
2022-03-09 | $0.4293000 | $0.4649000 | $0.4649000 | $0.4649000 |
2022-03-10 | $0.4649000 | $0.4370000 | $0.4370000 | $0.4370000 |
2022-03-11 | $0.4370000 | $0.4293000 | $0.4293000 | $0.4293000 |
2022-03-12 | $0.4293000 | $0.4291000 | $0.4295000 | $0.4286000 |
2022-03-13 | $0.4300000 | $0.6803000 | $0.8788000 | $0.4078000 |
2022-03-14 | $0.6803000 | $0.6803000 | $0.6806000 | $0.6798000 |
2022-03-17 | $0.7441000 | $0.6381000 | $0.7409000 | $0.6377000 |
2022-03-18 | $0.6381000 | $0.6511000 | $0.6511000 | $0.6511000 |
2022-03-19 | $0.6511000 | $0.6580000 | $0.6580000 | $0.6580000 |
2022-03-20 | $0.6580000 | $0.6426000 | $0.6426000 | $0.6426000 |
2022-03-21 | $0.6426000 | $0.6430000 | $0.6435000 | $0.6425000 |
2022-03-23 | $0.6603000 | $0.6684000 | $0.6684000 | $0.6684000 |
2022-03-24 | $0.6684000 | $0.6674000 | $0.6696000 | $0.6674000 |
2022-03-25 | $0.6856000 | $0.6907000 | $0.6907000 | $0.6907000 |
2022-03-26 | $0.6907000 | $0.6940000 | $0.6940000 | $0.6940000 |
2022-03-27 | $0.6940000 | $0.7298000 | $0.7298000 | $0.7298000 |
2022-03-28 | $0.7298000 | $0.7343000 | $0.7343000 | $0.7343000 |
2022-03-29 | $0.7343000 | $0.7392000 | $0.7392000 | $0.7392000 |
2022-03-30 | $0.7392000 | $0.7331000 | $0.7331000 | $0.7331000 |
2022-03-31 | $0.7331000 | $0.7092000 | $0.7092000 | $0.7092000 |
2022-04-01 | $0.7092000 | $0.7103000 | $0.7104000 | $0.7078000 |
2022-04-02 | $0.7214000 | $0.4582000 | $0.7139000 | $0.4582000 |
2022-04-03 | $0.4582000 | $0.4586000 | $0.4587000 | $0.4579000 |
2022-04-04 | $0.4641000 | $0.4661000 | $0.4661000 | $0.4661000 |
2022-04-05 | $0.4661000 | $0.4550000 | $0.4550000 | $0.4550000 |
2022-04-06 | $0.4550000 | $0.4318000 | $0.4318000 | $0.4318000 |
2022-04-07 | $0.4318000 | $0.4324000 | $0.4330000 | $0.4314000 |
2022-04-08 | $0.4347000 | $0.4227000 | $0.4227000 | $0.4227000 |
2022-04-09 | $0.4227000 | $0.4277000 | $0.4277000 | $0.4277000 |
2022-04-10 | $0.4277000 | $0.4272000 | $0.4279000 | $0.4271000 |
2022-04-11 | $0.3081000 | $0.2890000 | $0.2890000 | $0.2890000 |
2022-04-12 | $0.2890000 | $0.2930000 | $0.2930000 | $0.2930000 |
2022-04-13 | $0.2930000 | $0.2930000 | $0.2934000 | $0.2926000 |
2022-04-14 | $0.3070000 | $0.3592000 | $0.3596000 | $0.2980000 |
2022-04-15 | $0.3592000 | $0.3593000 | $0.3595000 | $0.3588000 |
2022-04-16 | $0.6312000 | $0.6285000 | $0.6285000 | $0.6285000 |
2022-04-17 | $0.6285000 | $0.6152000 | $0.6175000 | $0.6152000 |
2022-04-18 | $0.6152000 | $0.2836000 | $0.6326000 | $0.2836000 |
2022-04-19 | $0.2836000 | $0.2841000 | $0.2844000 | $0.2836000 |
Paar | Vahetus |
---|---|
SAFE/BTC | crex24 |
SAFE/BTC | graviex |
SAFE/BTC | safecoin |
SAFE/DOGE | safecoin |
SAFE/ETH | safecoin |
SAFE/LTC | safecoin |
SAFE/QC | zb |
SafeCoin is a PoW/PoS cryptocurrency based on the Zhash algorithm.
Sorry, detailed technology about Safe is not currently available
Sorry, detailed features about Safe is not currently available