Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
Date | Open | Close | High | Low |
---|---|---|---|---|
2021-12-08 | $0.0150800 | $0.0150800 | $0.0150800 | $0.0150700 |
2021-12-09 | $0.0104800 | $0.0105800 | $0.0106000 | $0.0104700 |
2021-12-10 | $0.0150700 | $0.0150400 | $0.0150800 | $0.0150300 |
2021-12-11 | $0.009210 | $0.009204 | $0.009246 | $0.009141 |
2021-12-13 | $0.0150400 | $0.0148900 | $0.0150400 | $0.0148700 |
2021-12-14 | $0.0148900 | $0.0143800 | $0.0149700 | $0.0133700 |
2021-12-15 | $0.0143800 | $0.0130400 | $0.0144000 | $0.0130100 |
2021-12-16 | $0.009489 | $0.009519 | $0.009538 | $0.009483 |
2021-12-18 | $0.0111100 | $0.0111300 | $0.0125200 | $0.0101000 |
2021-12-19 | $0.009350 | $0.009357 | $0.009360 | $0.009334 |
2021-12-20 | $0.0112300 | $0.0110800 | $0.0113000 | $0.0110000 |
2021-12-21 | $0.009312 | $0.009396 | $0.009396 | $0.009311 |
2021-12-26 | $0.0103100 | $0.009161 | $0.0104700 | $0.009116 |
2021-12-27 | $0.009161 | $0.008183 | $0.009252 | $0.005314 |
2021-12-28 | $0.008183 | $0.006036 | $0.008396 | $0.006016 |
2021-12-29 | $0.006036 | $0.007394 | $0.007509 | $0.006016 |
2021-12-30 | $0.008565 | $0.008546 | $0.008589 | $0.008537 |
2021-12-31 | $0.009299 | $0.009629 | $0.0110300 | $0.006590 |
2022-01-01 | $0.008675 | $0.008731 | $0.008743 | $0.008675 |
2022-01-03 | $0.009698 | $0.005426 | $0.0106700 | $0.0003210 |
2022-01-04 | $0.005426 | $0.0046650 | $0.008895 | $0.0027760 |
2022-01-05 | $0.0046650 | $0.007509 | $0.009695 | $0.0028670 |
2022-01-06 | $0.007509 | $0.0127700 | $0.0132000 | $0.007005 |
2022-01-07 | $0.008038 | $0.008041 | $0.008060 | $0.008035 |
2022-01-08 | $0.0129800 | $0.0129800 | $0.0129800 | $0.0129700 |
2022-01-09 | $0.007271 | $0.007225 | $0.007271 | $0.007220 |
2022-01-10 | $0.0130000 | $0.0130000 | $0.0130000 | $0.0130000 |
2022-01-11 | $0.0130000 | $0.0124500 | $0.0130000 | $0.0124500 |
2022-01-12 | $0.007647 | $0.007668 | $0.007684 | $0.007645 |
2022-01-13 | $0.0124900 | $0.0102600 | $0.0125800 | $0.0099150 |
2022-01-14 | $0.007652 | $0.007635 | $0.007656 | $0.007606 |
2022-02-24 | $0.0103300 | $0.0103400 | $0.0104700 | $0.0101800 |
2022-02-25 | $0.0103400 | $0.0101900 | $0.0104100 | $0.0101900 |
2022-02-26 | $0.006536 | $0.006562 | $0.006562 | $0.006524 |
2022-02-27 | $0.0099460 | $0.0100000 | $0.0100500 | $0.0099460 |
2022-02-28 | $0.0100000 | $0.008604 | $0.0100400 | $0.008208 |
2022-03-01 | $0.008604 | $0.009748 | $0.009836 | $0.008211 |
2022-03-02 | $0.009748 | $0.008827 | $0.009759 | $0.008461 |
2022-03-03 | $0.008827 | $0.008226 | $0.009759 | $0.007863 |
2022-03-04 | $0.006688 | $0.006684 | $0.006690 | $0.006677 |
2022-03-06 | $0.008932 | $0.008379 | $0.009558 | $0.007685 |
2022-03-07 | $0.008379 | $0.008060 | $0.008984 | $0.007792 |
2022-03-08 | $0.008060 | $0.008043 | $0.008147 | $0.008010 |
2022-03-09 | $0.008043 | $0.008016 | $0.008043 | $0.008016 |
2022-03-10 | $0.008016 | $0.006851 | $0.008032 | $0.006385 |
2022-03-11 | $0.006156 | $0.006155 | $0.006160 | $0.006141 |
2022-03-13 | $0.008619 | $0.008463 | $0.009549 | $0.006999 |
2022-03-14 | $0.005940 | $0.005930 | $0.005942 | $0.005924 |
2022-03-17 | $0.007053 | $0.008277 | $0.008313 | $0.006986 |
2022-03-18 | $0.008277 | $0.008279 | $0.008288 | $0.006979 |
2022-03-19 | $0.008279 | $0.007813 | $0.008281 | $0.006050 |
2022-03-20 | $0.006968 | $0.006982 | $0.006984 | $0.006963 |
2022-03-23 | $0.008498 | $0.008605 | $0.0099650 | $0.007630 |
2022-03-24 | $0.007168 | $0.007175 | $0.007183 | $0.007155 |
2022-03-25 | $0.007920 | $0.009432 | $0.009438 | $0.007185 |
2022-03-26 | $0.009432 | $0.007142 | $0.009465 | $0.006964 |
2022-03-27 | $0.007142 | $0.008764 | $0.009479 | $0.007141 |
2022-03-28 | $0.008764 | $0.008976 | $0.0101700 | $0.007923 |
2022-03-29 | $0.008976 | $0.008467 | $0.008988 | $0.007923 |
2022-03-30 | $0.008030 | $0.008001 | $0.008030 | $0.007999 |
2022-03-31 | $0.008586 | $0.007825 | $0.008588 | $0.007825 |
2022-04-01 | $0.007747 | $0.007763 | $0.007764 | $0.007728 |
2022-04-02 | $0.008213 | $0.007567 | $0.008968 | $0.007468 |
2022-04-03 | $0.008130 | $0.008154 | $0.008161 | $0.008127 |
2022-04-04 | $0.007498 | $0.008473 | $0.008980 | $0.007380 |
2022-04-05 | $0.008473 | $0.008007 | $0.008677 | $0.007999 |
2022-04-06 | $0.008007 | $0.008624 | $0.008825 | $0.008006 |
2022-04-07 | $0.007478 | $0.007474 | $0.007505 | $0.007466 |
2022-04-08 | $0.0101700 | $0.0101700 | $0.0101800 | $0.0101700 |
2022-04-09 | $0.0101700 | $0.009578 | $0.0101700 | $0.009488 |
2022-04-10 | $0.007693 | $0.007682 | $0.007699 | $0.007677 |
2022-04-11 | $0.009730 | $0.009870 | $0.0100200 | $0.009617 |
2022-04-12 | $0.009870 | $0.009661 | $0.0100800 | $0.009567 |
2022-04-13 | $0.007148 | $0.007154 | $0.007162 | $0.007144 |
2022-04-14 | $0.009831 | $0.009831 | $0.0100000 | $0.009660 |
2022-04-15 | $0.007131 | $0.007139 | $0.007146 | $0.007124 |
2022-04-16 | $0.009561 | $0.009561 | $0.0100000 | $0.009560 |
2022-04-17 | $0.009561 | $0.009647 | $0.0100000 | $0.009542 |
2022-04-18 | $0.007053 | $0.007040 | $0.007057 | $0.007028 |
Paar | Vahetus |
---|---|
ECOM/ETH | bitforex |
ECOM/USDT | bitforex |
ECOM/ETH | bitz |
ECOM/ETH | ethermium |
ECOM/ETH | idex |
ECOM/BTC | latoken |
ECOM/ETH | latoken |
Omnitude is a platform for blockchain services integration. Its objective is to provide a set of tools in order to help users with adopting the blockchain technology for their businesses. Omnitude proposes an ecosystem for the whole marketplace where the blockchain would be the main feature, allowing automatized transactions mechanisms to both customers-business or businesses-retailers financial relationships.
The ECOM token is an Ethereum-based ERC20 cryptocurrency developed by Omnitude. It is the platforms both native and utility token, designed to act as a settlement between parties to access goods and services available.
Sorry, detailed technology about Omnitude is not currently available
Sorry, detailed features about Omnitude is not currently available