ION Coin Values ION
Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
Date | Open | Close | High | Low |
---|---|---|---|---|
2021-12-08 | $0.0379700 | $0.0378800 | $0.0378800 | $0.0378800 |
2021-12-09 | $0.0378800 | $0.0380500 | $0.0381200 | $0.0378800 |
2021-12-10 | $0.0357000 | $0.0353900 | $0.0353900 | $0.0353900 |
2021-12-11 | $0.0353900 | $0.0353500 | $0.0355200 | $0.0353200 |
2021-12-13 | $0.0375800 | $0.0350500 | $0.0350500 | $0.0350500 |
2021-12-14 | $0.0350500 | $0.0350800 | $0.0350800 | $0.0348400 |
2021-12-15 | $0.0362900 | $0.0366600 | $0.0366600 | $0.0366600 |
2021-12-16 | $0.0366600 | $0.0365900 | $0.0367100 | $0.0365700 |
2021-12-26 | $0.0378200 | $0.0380900 | $0.0380900 | $0.0380900 |
2021-12-27 | $0.0380900 | $0.0380400 | $0.0380400 | $0.0380400 |
2021-12-28 | $0.0380400 | $0.0356500 | $0.0356500 | $0.0356500 |
2021-12-29 | $0.0356500 | $0.0348500 | $0.0348500 | $0.0348500 |
2021-12-30 | $0.0348500 | $0.0347500 | $0.0349200 | $0.0347000 |
2021-12-31 | $0.0353500 | $0.0346500 | $0.0346500 | $0.0346500 |
2022-01-01 | $0.0346500 | $0.0347700 | $0.0348700 | $0.0346500 |
2022-01-03 | $0.0354800 | $0.0348400 | $0.0348400 | $0.0348400 |
2022-01-04 | $0.0348400 | $0.0343700 | $0.0343700 | $0.0343700 |
2022-01-05 | $0.0343700 | $0.0325700 | $0.0325700 | $0.0325700 |
2022-01-06 | $0.0325700 | $0.0323200 | $0.0323200 | $0.0323200 |
2022-01-07 | $0.0323200 | $0.0322700 | $0.0323500 | $0.0322400 |
2022-01-10 | $0.0314000 | $0.0313700 | $0.0313700 | $0.0313700 |
2022-01-11 | $0.0313700 | $0.0320600 | $0.0320600 | $0.0320600 |
2022-01-12 | $0.0320600 | $0.0321300 | $0.0321800 | $0.0320400 |
2022-02-24 | $0.0279500 | $0.0287700 | $0.0287700 | $0.0287700 |
2022-02-25 | $0.0287700 | $0.0294400 | $0.0294400 | $0.0294400 |
2022-02-26 | $0.0294400 | $0.0294900 | $0.0295000 | $0.0293300 |
2022-02-27 | $0.0293500 | $0.0282900 | $0.0282900 | $0.0282900 |
2022-02-28 | $0.0282900 | $0.0323900 | $0.0323900 | $0.0323900 |
2022-03-01 | $0.0323900 | $0.0333200 | $0.0333200 | $0.0333200 |
2022-03-02 | $0.0333200 | $0.0329500 | $0.0329500 | $0.0329500 |
2022-03-03 | $0.0329500 | $0.0318600 | $0.0318600 | $0.0318600 |
2022-03-04 | $0.0318600 | $0.0318400 | $0.0318900 | $0.0318300 |
2022-03-06 | $0.0295600 | $0.0288200 | $0.0288200 | $0.0288200 |
2022-03-07 | $0.0288200 | $0.0285200 | $0.0285200 | $0.0285200 |
2022-03-08 | $0.0285200 | $0.0286200 | $0.0286300 | $0.0284400 |
2022-03-09 | $0.0290600 | $0.0314700 | $0.0314700 | $0.0314700 |
2022-03-10 | $0.0314700 | $0.0314300 | $0.0314900 | $0.0314200 |
2022-03-13 | $0.0291000 | $0.0283500 | $0.0283500 | $0.0283500 |
2022-03-14 | $0.0283500 | $0.0282800 | $0.0283600 | $0.0282800 |
2022-03-17 | $0.0308500 | $0.0307200 | $0.0307200 | $0.0307200 |
2022-03-18 | $0.0307200 | $0.0313400 | $0.0313400 | $0.0313400 |
2022-03-19 | $0.0313400 | $0.0313800 | $0.0313800 | $0.0313400 |
2022-03-23 | $0.0317900 | $0.0321800 | $0.0321800 | $0.0321800 |
2022-03-24 | $0.0321800 | $0.0321800 | $0.0322300 | $0.0321300 |
2022-03-25 | $0.0330100 | $0.0332500 | $0.0332500 | $0.0332500 |
2022-03-26 | $0.0332500 | $0.0334100 | $0.0334100 | $0.0334100 |
2022-03-27 | $0.0334100 | $0.0351300 | $0.0351300 | $0.0351300 |
2022-03-28 | $0.0351300 | $0.0353500 | $0.0353500 | $0.0353500 |
2022-03-29 | $0.0353500 | $0.0355800 | $0.0355800 | $0.0355800 |
2022-03-30 | $0.0355800 | $0.0355200 | $0.0355900 | $0.0355100 |
2022-03-31 | $0.0352900 | $0.0341400 | $0.0341400 | $0.0341400 |
2022-04-01 | $0.0341400 | $0.0342000 | $0.0342000 | $0.0340800 |
2022-04-02 | $0.0347200 | $0.0343700 | $0.0343700 | $0.0343700 |
2022-04-03 | $0.0343700 | $0.0344500 | $0.0344800 | $0.0343500 |
2022-04-04 | $0.0348100 | $0.0349600 | $0.0349600 | $0.0349600 |
2022-04-05 | $0.0349600 | $0.0341300 | $0.0341300 | $0.0341300 |
2022-04-06 | $0.0341300 | $0.0323800 | $0.0323800 | $0.0323800 |
2022-04-07 | $0.0323800 | $0.0323900 | $0.0324800 | $0.0323600 |
2022-04-08 | $0.0326000 | $0.0317100 | $0.0317100 | $0.0317100 |
2022-04-09 | $0.0317100 | $0.0320800 | $0.0320800 | $0.0320800 |
2022-04-10 | $0.0320800 | $0.0320500 | $0.0320900 | $0.0320400 |
2022-04-11 | $0.0316200 | $0.0296500 | $0.0296500 | $0.0296500 |
2022-04-12 | $0.0296500 | $0.0300600 | $0.0300600 | $0.0300600 |
2022-04-13 | $0.0300600 | $0.0300600 | $0.0300900 | $0.0300200 |
2022-04-14 | $0.0308600 | $0.0299600 | $0.0299600 | $0.0299600 |
2022-04-15 | $0.0299600 | $0.0299900 | $0.0299900 | $0.0299300 |
2022-04-16 | $0.0304200 | $0.0302900 | $0.0302900 | $0.0302900 |
2022-04-17 | $0.0302900 | $0.0297700 | $0.0297700 | $0.0297700 |
2022-04-18 | $0.0297700 | $0.0297400 | $0.0297700 | $0.0297000 |
Paar | Vahetus |
---|---|
ION/BTC | bittrex |
ION/BTC | crex24 |
ION/BTC | upbit |
Ionomy focuses on mobile gaming applications. ION provides a platform that facilitates the development and monetization of new mobile games and rewards gamers financially.
Click here for Masternode stats from masternodes.online.
Sorry, detailed technology about ION is not currently available
Pre-mine:
- 3.4 million ION: participation incentives given away by ionomy.com
- 2.5 million ION: bounties for coin development
- 5.0 million ION: to offer through Initial Coin Offering