Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
Date | Open | Close | High | Low |
---|---|---|---|---|
2021-12-08 | $0.005063 | $0.005051 | $0.005051 | $0.005051 |
2021-12-09 | $0.005051 | $0.005079 | $0.005083 | $0.005051 |
2021-12-10 | $0.0047590 | $0.0047190 | $0.0047190 | $0.0047190 |
2021-12-11 | $0.0047190 | $0.0047170 | $0.0047360 | $0.0047090 |
2021-12-13 | $0.005011 | $0.0046730 | $0.0046730 | $0.0046730 |
2021-12-14 | $0.0046730 | $0.0048410 | $0.0048410 | $0.0048410 |
2021-12-15 | $0.0048390 | $0.0048890 | $0.0048890 | $0.0048890 |
2021-12-16 | $0.0048890 | $0.0048830 | $0.0048950 | $0.0048760 |
2021-12-18 | $0.0046160 | $0.0046860 | $0.0046860 | $0.0046860 |
2021-12-19 | $0.0046860 | $0.0046870 | $0.0046880 | $0.0046800 |
2021-12-26 | $0.005043 | $0.005079 | $0.005079 | $0.005079 |
2021-12-27 | $0.005079 | $0.005071 | $0.005071 | $0.005071 |
2021-12-28 | $0.005071 | $0.0047540 | $0.0047540 | $0.0047540 |
2021-12-29 | $0.0047540 | $0.0046470 | $0.0046470 | $0.0046470 |
2021-12-30 | $0.0046470 | $0.0046390 | $0.0046560 | $0.0046260 |
2021-12-31 | $0.0047130 | $0.0046200 | $0.0046200 | $0.0046200 |
2022-01-01 | $0.0046200 | $0.0046410 | $0.0046500 | $0.0046200 |
2022-01-03 | $0.0047310 | $0.0046450 | $0.0046450 | $0.0046450 |
2022-01-04 | $0.0046450 | $0.0045820 | $0.0045820 | $0.0045820 |
2022-01-05 | $0.0045820 | $0.0043430 | $0.0043430 | $0.0043430 |
2022-01-06 | $0.0043430 | $0.0043090 | $0.0043090 | $0.0043090 |
2022-01-07 | $0.0043090 | $0.0043060 | $0.0043140 | $0.0043060 |
2022-01-10 | $0.0041870 | $0.0041830 | $0.0041830 | $0.0041830 |
2022-01-11 | $0.0041830 | $0.0042740 | $0.0042740 | $0.0042740 |
2022-01-12 | $0.0042740 | $0.0042800 | $0.0042900 | $0.0042720 |
2022-01-13 | $0.0043920 | $0.0042580 | $0.0042580 | $0.0042580 |
2022-01-14 | $0.0042580 | $0.0042560 | $0.0042610 | $0.0042400 |
2022-02-24 | $0.0037270 | $0.0038350 | $0.0038350 | $0.0038350 |
2022-02-25 | $0.0038350 | $0.0039250 | $0.0039250 | $0.0039250 |
2022-02-26 | $0.0039250 | $0.0039270 | $0.0039280 | $0.0039110 |
2022-02-27 | $0.0039130 | $0.0037710 | $0.0037710 | $0.0037710 |
2022-02-28 | $0.0037710 | $0.0043190 | $0.0043190 | $0.0043190 |
2022-03-01 | $0.0043190 | $0.0044430 | $0.0044430 | $0.0044430 |
2022-03-02 | $0.0044430 | $0.0043940 | $0.0043940 | $0.0043940 |
2022-03-03 | $0.0043940 | $0.0042470 | $0.0042470 | $0.0042470 |
2022-03-04 | $0.0042470 | $0.0042470 | $0.0042520 | $0.0042450 |
2022-03-06 | $0.0039410 | $0.0038430 | $0.0038430 | $0.0038430 |
2022-03-07 | $0.0038430 | $0.0038000 | $0.0038000 | $0.0038000 |
2022-03-08 | $0.0038030 | $0.0038750 | $0.0038750 | $0.0038750 |
2022-03-09 | $0.0038750 | $0.0041960 | $0.0041960 | $0.0041960 |
2022-03-10 | $0.0041960 | $0.0041920 | $0.0041990 | $0.0041890 |
2022-03-13 | $0.0038810 | $0.0037800 | $0.0037800 | $0.0037800 |
2022-03-14 | $0.0037800 | $0.0037760 | $0.0037810 | $0.0037760 |
2022-03-17 | $0.0041130 | $0.0040960 | $0.0040960 | $0.0040960 |
2022-03-18 | $0.0040960 | $0.0041790 | $0.0041790 | $0.0041790 |
2022-03-19 | $0.0041790 | $0.0041830 | $0.0041830 | $0.0041790 |
2022-03-23 | $0.0042380 | $0.0042900 | $0.0042900 | $0.0042900 |
2022-03-24 | $0.0042900 | $0.0042910 | $0.0042980 | $0.0042840 |
2022-03-25 | $0.0044010 | $0.0044330 | $0.0044330 | $0.0044330 |
2022-03-26 | $0.0044330 | $0.0044540 | $0.0044540 | $0.0044540 |
2022-03-27 | $0.0044540 | $0.0046840 | $0.0046840 | $0.0046840 |
2022-03-28 | $0.0046840 | $0.0047130 | $0.0047130 | $0.0047130 |
2022-03-29 | $0.0047130 | $0.0047450 | $0.0047450 | $0.0047450 |
2022-03-30 | $0.0047450 | $0.0047340 | $0.0047450 | $0.0047340 |
2022-03-31 | $0.0047060 | $0.0045520 | $0.0045520 | $0.0045520 |
2022-04-01 | $0.0045520 | $0.0045590 | $0.0045600 | $0.0045430 |
2022-04-02 | $0.0046300 | $0.0045820 | $0.0045820 | $0.0045820 |
2022-04-03 | $0.0045820 | $0.0045830 | $0.0045880 | $0.0045790 |
2022-04-04 | $0.0046410 | $0.0046610 | $0.0046610 | $0.0046610 |
2022-04-05 | $0.0046610 | $0.0045500 | $0.0045500 | $0.0045500 |
2022-04-06 | $0.0045500 | $0.0043180 | $0.0043180 | $0.0043180 |
2022-04-07 | $0.0043180 | $0.0043190 | $0.0043300 | $0.0043150 |
2022-04-08 | $0.0043470 | $0.0042270 | $0.0042270 | $0.0042270 |
2022-04-09 | $0.0042270 | $0.0042770 | $0.0042770 | $0.0042770 |
2022-04-10 | $0.0042770 | $0.0042740 | $0.0042790 | $0.0042710 |
2022-04-11 | $0.0042150 | $0.0039540 | $0.0039540 | $0.0039540 |
2022-04-12 | $0.0039540 | $0.0040090 | $0.0040090 | $0.0040090 |
2022-04-13 | $0.0040090 | $0.0040060 | $0.0040120 | $0.0040030 |
2022-04-14 | $0.0041150 | $0.0039950 | $0.0039950 | $0.0039950 |
2022-04-15 | $0.0039950 | $0.0039960 | $0.0039990 | $0.0039910 |
2022-04-16 | $0.0040560 | $0.0040390 | $0.0040390 | $0.0040390 |
2022-04-17 | $0.0040390 | $0.0039690 | $0.0039690 | $0.0039690 |
2022-04-18 | $0.0039690 | $0.0039670 | $0.0039690 | $0.0039590 |
Pair | Exchange |
---|---|
TCC/BTC | p2pb2b |
TCC/ETH | p2pb2b |
TCC/USD | p2pb2b |
TradeCloud is a bespoke platform, designed and developed specifically for the physical commodity markets. It is an online platform where producers, consumers, and traders of physical commodities can meet to exchange information, negotiate contracts and conclude business.
Sorry, detailed technology about The ChampCoin is not currently available
Sorry, detailed features about The ChampCoin is not currently available
TradeCloud is a bespoke platform, designed and developed specifically for the physical commodity markets. It is an online platform where producers, consumers, and traders of physical commodities can meet to exchange information, negotiate contracts and conclude business.
Team:
The TC Coin ICO will begin on June 1, 2019. The ICO token supply represents 47%. The ICO the funding cap is 45,000,000 USD and is expected to end on September 30, 2019, or when the funding cap is reached.
Token Reserve Split (53%):