PXG Coin Values PXG
Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
Date | Open | Close | High | Low |
---|---|---|---|---|
2021-12-08 | $0.0001700 | $0.0001700 | $0.0001700 | $0.0001700 |
2021-12-09 | $0.0000510 | $0.0000510 | $0.0000510 | $0.0000510 |
2021-12-10 | $0.0001700 | $0.0001700 | $0.0001700 | $0.0001700 |
2021-12-11 | $0.0000470 | $0.0000470 | $0.0000470 | $0.0000470 |
2021-12-13 | $0.0001700 | $0.0001700 | $0.0001700 | $0.0001700 |
2021-12-14 | $0.0001700 | $0.0001700 | $0.0001700 | $0.0001700 |
2021-12-15 | $0.0001700 | $0.0001700 | $0.0001700 | $0.0001700 |
2021-12-16 | $0.0000490 | $0.0000490 | $0.0000490 | $0.0000490 |
2021-12-18 | $0.0001700 | $0.0001700 | $0.0001700 | $0.0001700 |
2021-12-19 | $0.0000470 | $0.0000470 | $0.0000470 | $0.0000470 |
2021-12-26 | $0.0001700 | $0.0001700 | $0.0001700 | $0.0001700 |
2021-12-27 | $0.0001700 | $0.0001700 | $0.0001700 | $0.0001700 |
2021-12-28 | $0.0001700 | $0.0001700 | $0.0001700 | $0.0001700 |
2021-12-29 | $0.0001700 | $0.0001700 | $0.0001700 | $0.0001700 |
2021-12-30 | $0.0000460 | $0.0000460 | $0.0000470 | $0.0000460 |
2021-12-31 | $0.0001700 | $0.0001700 | $0.0001700 | $0.0001700 |
2022-01-01 | $0.0000460 | $0.0000460 | $0.0000460 | $0.0000460 |
2022-01-03 | $0.0001700 | $0.0001700 | $0.0001700 | $0.0001700 |
2022-01-04 | $0.0001700 | $0.0001700 | $0.0001700 | $0.0001700 |
2022-01-05 | $0.0001700 | $0.0001700 | $0.0001700 | $0.0001700 |
2022-01-06 | $0.0001700 | $0.0001700 | $0.0001700 | $0.0001700 |
2022-01-07 | $0.0000430 | $0.0000430 | $0.0000430 | $0.0000430 |
2022-01-10 | $0.0001700 | $0.0001700 | $0.0001700 | $0.0001700 |
2022-01-11 | $0.0001700 | $0.0001700 | $0.0001700 | $0.0001700 |
2022-01-12 | $0.0000430 | $0.0000430 | $0.0000430 | $0.0000430 |
2022-02-24 | $0.0001700 | $0.0001700 | $0.0001700 | $0.0001700 |
2022-02-25 | $0.0001700 | $0.0001700 | $0.0001700 | $0.0001700 |
2022-02-26 | $0.0000390 | $0.0000390 | $0.0000390 | $0.0000390 |
2022-02-27 | $0.0001700 | $0.0001700 | $0.0001700 | $0.0001700 |
2022-02-28 | $0.0001700 | $0.0001700 | $0.0001700 | $0.0001700 |
2022-03-01 | $0.0001700 | $0.0001700 | $0.0001700 | $0.0001700 |
2022-03-02 | $0.0001700 | $0.0001700 | $0.0001700 | $0.0001700 |
2022-03-03 | $0.0001700 | $0.0001700 | $0.0001700 | $0.0001700 |
2022-03-04 | $0.0000420 | $0.0000420 | $0.0000430 | $0.0000420 |
2022-03-06 | $0.0001700 | $0.0001700 | $0.0001700 | $0.0001700 |
2022-03-07 | $0.0001700 | $0.0001700 | $0.0001700 | $0.0001700 |
2022-03-08 | $0.0000380 | $0.0000380 | $0.0000380 | $0.0000380 |
2022-03-09 | $0.0001700 | $0.0001700 | $0.0001700 | $0.0001700 |
2022-03-10 | $0.0000420 | $0.0000420 | $0.0000420 | $0.0000420 |
2022-03-13 | $0.0001700 | $0.0001700 | $0.0001700 | $0.0001700 |
2022-03-14 | $0.0000380 | $0.0000380 | $0.0000380 | $0.0000380 |
2022-03-17 | $0.0001700 | $0.0001700 | $0.0001700 | $0.0001700 |
2022-03-18 | $0.0001700 | $0.0001700 | $0.0001700 | $0.0001700 |
2022-03-19 | $0.0000420 | $0.0000420 | $0.0000420 | $0.0000420 |
2022-03-23 | $0.0001700 | $0.0001700 | $0.0001700 | $0.0001700 |
2022-03-24 | $0.0000430 | $0.0000430 | $0.0000430 | $0.0000430 |
2022-03-25 | $0.0001700 | $0.0001700 | $0.0001700 | $0.0001700 |
2022-03-26 | $0.0001700 | $0.0001700 | $0.0001700 | $0.0001700 |
2022-03-27 | $0.0001700 | $0.0001700 | $0.0001700 | $0.0001700 |
2022-03-28 | $0.0001700 | $0.0001700 | $0.0001700 | $0.0001700 |
2022-03-29 | $0.0001700 | $0.0001700 | $0.0001700 | $0.0001700 |
2022-03-30 | $0.0000470 | $0.0000470 | $0.0000470 | $0.0000470 |
2022-03-31 | $0.0001700 | $0.0001700 | $0.0001700 | $0.0001700 |
2022-04-01 | $0.0000460 | $0.0000460 | $0.0000460 | $0.0000450 |
2022-04-02 | $0.0001700 | $0.0001700 | $0.0001700 | $0.0001700 |
2022-04-03 | $0.0000460 | $0.0000460 | $0.0000460 | $0.0000460 |
2022-04-04 | $0.0001700 | $0.0001700 | $0.0001700 | $0.0001700 |
2022-04-05 | $0.0001700 | $0.0001700 | $0.0001700 | $0.0001700 |
2022-04-06 | $0.0001700 | $0.0001700 | $0.0001700 | $0.0001700 |
2022-04-07 | $0.0000430 | $0.0000430 | $0.0000430 | $0.0000430 |
2022-04-08 | $0.0001700 | $0.0001700 | $0.0001700 | $0.0001700 |
2022-04-09 | $0.0001700 | $0.0001700 | $0.0001700 | $0.0001700 |
2022-04-10 | $0.0000430 | $0.0000430 | $0.0000430 | $0.0000430 |
2022-04-11 | $0.0001700 | $0.0001700 | $0.0001700 | $0.0001700 |
2022-04-12 | $0.0001700 | $0.0001700 | $0.0001700 | $0.0001700 |
2022-04-13 | $0.0000400 | $0.0000400 | $0.0000400 | $0.0000400 |
2022-04-14 | $0.0001700 | $0.0001700 | $0.0001700 | $0.0001700 |
2022-04-15 | $0.0000400 | $0.0000400 | $0.0000400 | $0.0000400 |
2022-04-16 | $0.0001700 | $0.0001700 | $0.0001700 | $0.0001700 |
2022-04-17 | $0.0001700 | $0.0001700 | $0.0001700 | $0.0001700 |
2022-04-18 | $0.0000400 | $0.0000400 | $0.0000400 | $0.0000400 |
Pair | Exchange |
---|---|
PXG/BTC | cointiger |
PXG/ETH | cointiger |
PXG/BTC | hitbtc |
PXG/USD | hitbtc |
PXG/USDT | hitbtc |
PXG/IDR | indodax |
PXG/USDT | indodax |
PXG/BTC | tokenomy |
PXG/TEN | tokenomy |
PlayGame Token is an ERC20 cryptocurrency token with smart contract platform enabling game publishers, developers and communities to monetize directly from cryptocurrency crowds all over the world.
The platform SDK will enable any game publisher or developer to implement their own token economy in their games. Enabling all games to have features like rewarding loyal users with tokens, implement pool prize on multiplayer games, tournaments and many more.
Sorry, detailed technology about PlayGame is not currently available
Sorry, detailed features about PlayGame is not currently available