ORB Coin Values ORB
Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
Date | Open | Close | High | Low |
---|---|---|---|---|
2021-12-08 | $1.72 | $1.72 | $1.72 | $1.72 |
2021-12-09 | $1.72 | $3.40 | $1.73 | $1.72 |
2021-12-10 | $1.62 | $1.60 | $1.60 | $1.60 |
2021-12-11 | $1.60 | $3.16 | $1.61 | $1.60 |
2021-12-13 | $1.70 | $1.59 | $1.59 | $1.59 |
2021-12-14 | $1.59 | $1.65 | $1.65 | $1.65 |
2021-12-15 | $1.65 | $1.66 | $1.66 | $1.66 |
2021-12-16 | $1.66 | $3.27 | $1.66 | $1.66 |
2021-12-18 | $1.57 | $1.59 | $1.59 | $1.59 |
2021-12-19 | $1.59 | $3.14 | $1.59 | $1.59 |
2021-12-26 | $1.72 | $1.73 | $1.73 | $1.73 |
2021-12-27 | $1.73 | $1.72 | $1.72 | $1.72 |
2021-12-28 | $1.72 | $1.62 | $1.62 | $1.62 |
2021-12-29 | $1.62 | $1.58 | $1.58 | $1.58 |
2021-12-30 | $1.58 | $3.10 | $1.58 | $1.57 |
2021-12-31 | $1.60 | $1.57 | $1.57 | $1.57 |
2022-01-01 | $1.57 | $3.10 | $1.58 | $1.57 |
2022-01-03 | $1.61 | $1.58 | $1.58 | $1.58 |
2022-01-04 | $1.58 | $1.56 | $1.56 | $1.56 |
2022-01-05 | $1.56 | $1.48 | $1.48 | $1.48 |
2022-01-06 | $1.48 | $1.47 | $1.47 | $1.47 |
2022-01-07 | $1.47 | $2.88 | $1.47 | $1.46 |
2022-01-10 | $1.42 | $1.42 | $1.42 | $1.42 |
2022-01-11 | $1.42 | $1.45 | $1.45 | $1.45 |
2022-01-12 | $1.45 | $2.86 | $1.46 | $1.45 |
2022-01-13 | $1.49 | $1.45 | $1.45 | $1.45 |
2022-01-14 | $1.45 | $2.85 | $1.45 | $1.44 |
2022-02-24 | $1.27 | $1.30 | $1.30 | $1.30 |
2022-02-25 | $1.30 | $1.33 | $1.33 | $1.33 |
2022-02-26 | $1.33 | $2.63 | $1.34 | $1.33 |
2022-02-27 | $1.33 | $1.28 | $1.28 | $1.28 |
2022-02-28 | $1.28 | $1.47 | $1.47 | $1.47 |
2022-03-01 | $1.47 | $1.51 | $1.51 | $1.51 |
2022-03-02 | $1.51 | $1.49 | $1.49 | $1.49 |
2022-03-03 | $1.49 | $1.44 | $1.44 | $1.44 |
2022-03-04 | $1.44 | $2.84 | $1.45 | $1.44 |
2022-03-06 | $1.34 | $1.31 | $1.31 | $1.31 |
2022-03-07 | $1.31 | $1.29 | $1.29 | $1.29 |
2022-03-08 | $1.29 | $1.32 | $1.32 | $1.32 |
2022-03-09 | $1.32 | $1.43 | $1.43 | $1.43 |
2022-03-10 | $1.43 | $2.80 | $1.43 | $1.42 |
2022-03-13 | $1.32 | $1.29 | $1.29 | $1.29 |
2022-03-14 | $1.29 | $2.53 | $1.29 | $1.28 |
2022-03-17 | $1.40 | $1.39 | $1.39 | $1.39 |
2022-03-18 | $1.39 | $1.42 | $1.42 | $1.42 |
2022-03-19 | $1.42 | $2.80 | $1.42 | $1.42 |
2022-03-23 | $1.44 | $1.46 | $1.46 | $1.46 |
2022-03-24 | $1.46 | $2.87 | $1.46 | $1.46 |
2022-03-25 | $1.50 | $1.51 | $1.51 | $1.51 |
2022-03-26 | $1.51 | $1.51 | $1.51 | $1.51 |
2022-03-27 | $1.51 | $1.59 | $1.59 | $1.59 |
2022-03-28 | $1.59 | $1.60 | $1.60 | $1.60 |
2022-03-29 | $1.60 | $1.61 | $1.61 | $1.61 |
2022-03-30 | $1.61 | $3.17 | $1.61 | $1.61 |
2022-03-31 | $1.60 | $1.55 | $1.55 | $1.55 |
2022-04-01 | $1.55 | $3.05 | $1.55 | $1.55 |
2022-04-02 | $1.57 | $1.56 | $1.56 | $1.56 |
2022-04-03 | $1.56 | $3.07 | $1.56 | $1.56 |
2022-04-04 | $1.58 | $1.59 | $1.59 | $1.59 |
2022-04-05 | $1.59 | $1.55 | $1.55 | $1.55 |
2022-04-06 | $1.55 | $1.47 | $1.47 | $1.47 |
2022-04-07 | $1.47 | $2.89 | $1.47 | $1.47 |
2022-04-08 | $1.48 | $1.44 | $1.44 | $1.44 |
2022-04-09 | $1.44 | $1.45 | $1.45 | $1.45 |
2022-04-10 | $1.45 | $2.86 | $1.46 | $1.45 |
2022-04-11 | $1.43 | $1.34 | $1.34 | $1.34 |
2022-04-12 | $1.34 | $1.36 | $1.36 | $1.36 |
2022-04-13 | $1.36 | $2.68 | $1.36 | $1.36 |
2022-04-14 | $1.40 | $1.36 | $1.36 | $1.36 |
2022-04-15 | $1.36 | $2.67 | $1.36 | $1.36 |
2022-04-16 | $1.38 | $1.37 | $1.37 | $1.37 |
2022-04-17 | $1.37 | $1.35 | $1.35 | $1.35 |
2022-04-18 | $1.35 | $2.65 | $1.35 | $1.35 |
Pair | Exchange |
---|---|
ORB/BTC | bittrex |
ORB/BTC | coinse |
ORB/LTC | coinse |
ORB/BTC | cryptopia |
ORB/DOGE | cryptopia |
ORB/DOTC | cryptopia |
ORB/ETH | cryptopia |
ORB/FTC | cryptopia |
ORB/LTC | cryptopia |
ORB/POP | cryptopia |
ORB/UNO | cryptopia |
ORB/XMR | cryptopia |
ORB/BTC | cryptsy |
ORB/XRP | cryptsy |
ORB/BTC | novaexchange |
ORB/DOGE | novaexchange |
ORB/ETH | novaexchange |
ORB/LTC | novaexchange |
ORB/BCH | tradesatoshi |
ORB/BTC | tradesatoshi |
ORB/DOGE | tradesatoshi |
ORB/ETH | tradesatoshi |
ORB/LTC | tradesatoshi |
A coin that is a clone but with the added mission of trying to encourage scientific research. OrbitCoin is a PoW/PoS hybrid without the PoS reward to reduce inflation but maintain the resistance to 51% attacks. There are transaction messages with a 30 second block time, a block reward that halves from 0.25 to a minimal 0.00000001. There are four transaction confirmations needed and 200 for newly mined blocks.
block hashing is BLAKE2s
PoW hashing is NeoScrypt
PoS hashing is SHA-256d
Sorry, detailed technology about Orbitcoin is not currently available