MEC Coin Values MEC
Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
Date | Open | Close | High | Low |
---|---|---|---|---|
2021-12-08 | $0.007595 | $0.007577 | $0.007577 | $0.007577 |
2021-12-09 | $0.007577 | $0.007618 | $0.007624 | $0.007576 |
2021-12-10 | $0.007139 | $0.007050 | $0.007050 | $0.007050 |
2021-12-11 | $0.007050 | $0.007082 | $0.007104 | $0.007050 |
2021-12-13 | $0.007516 | $0.007010 | $0.007010 | $0.007010 |
2021-12-14 | $0.007010 | $0.007258 | $0.007258 | $0.007258 |
2021-12-15 | $0.007258 | $0.007333 | $0.007333 | $0.007333 |
2021-12-16 | $0.007333 | $0.007323 | $0.007343 | $0.007314 |
2021-12-18 | $0.006925 | $0.007029 | $0.007029 | $0.007029 |
2021-12-19 | $0.007029 | $0.007035 | $0.007035 | $0.007020 |
2021-12-26 | $0.007565 | $0.007619 | $0.007619 | $0.007619 |
2021-12-27 | $0.007619 | $0.007607 | $0.007607 | $0.007607 |
2021-12-28 | $0.007607 | $0.007130 | $0.007130 | $0.007130 |
2021-12-29 | $0.007130 | $0.006971 | $0.006971 | $0.006971 |
2021-12-30 | $0.006971 | $0.006957 | $0.006984 | $0.006940 |
2021-12-31 | $0.007069 | $0.006930 | $0.006930 | $0.006930 |
2022-01-01 | $0.006930 | $0.006958 | $0.006975 | $0.006929 |
2022-01-03 | $0.007096 | $0.006968 | $0.006968 | $0.006968 |
2022-01-04 | $0.006968 | $0.006874 | $0.006874 | $0.006874 |
2022-01-05 | $0.006874 | $0.006515 | $0.006515 | $0.006515 |
2022-01-06 | $0.006515 | $0.006464 | $0.006464 | $0.006464 |
2022-01-07 | $0.006464 | $0.006453 | $0.006471 | $0.006453 |
2022-01-10 | $0.006280 | $0.006275 | $0.006275 | $0.006275 |
2022-01-11 | $0.006275 | $0.006411 | $0.006411 | $0.006411 |
2022-01-12 | $0.006411 | $0.006421 | $0.006435 | $0.006408 |
2022-02-24 | $0.005591 | $0.005753 | $0.005753 | $0.005753 |
2022-02-25 | $0.005753 | $0.005886 | $0.005886 | $0.005886 |
2022-02-26 | $0.005886 | $0.005894 | $0.005895 | $0.005866 |
2022-02-27 | $0.005870 | $0.005657 | $0.005657 | $0.005657 |
2022-02-28 | $0.005657 | $0.006478 | $0.006478 | $0.006478 |
2022-03-01 | $0.006478 | $0.006664 | $0.006664 | $0.006664 |
2022-03-02 | $0.006664 | $0.006590 | $0.006590 | $0.006590 |
2022-03-03 | $0.006590 | $0.006371 | $0.006371 | $0.006371 |
2022-03-04 | $0.006371 | $0.006370 | $0.006378 | $0.006367 |
2022-03-06 | $0.005911 | $0.005764 | $0.005764 | $0.005764 |
2022-03-07 | $0.005764 | $0.005705 | $0.005705 | $0.005705 |
2022-03-08 | $0.005705 | $0.005722 | $0.005726 | $0.005688 |
2022-03-09 | $0.005812 | $0.006294 | $0.006294 | $0.006294 |
2022-03-10 | $0.006294 | $0.006288 | $0.006299 | $0.006283 |
2022-03-13 | $0.005821 | $0.005669 | $0.005669 | $0.005669 |
2022-03-14 | $0.005669 | $0.005662 | $0.005672 | $0.005662 |
2022-03-17 | $0.006170 | $0.006144 | $0.006144 | $0.006144 |
2022-03-18 | $0.006144 | $0.006269 | $0.006269 | $0.006269 |
2022-03-19 | $0.006269 | $0.006275 | $0.006275 | $0.006268 |
2022-03-23 | $0.006357 | $0.006436 | $0.006436 | $0.006436 |
2022-03-24 | $0.006436 | $0.006438 | $0.006447 | $0.006425 |
2022-03-25 | $0.006601 | $0.006650 | $0.006650 | $0.006650 |
2022-03-26 | $0.006650 | $0.006681 | $0.006681 | $0.006681 |
2022-03-27 | $0.006681 | $0.007026 | $0.007026 | $0.007026 |
2022-03-28 | $0.007026 | $0.007069 | $0.007069 | $0.007069 |
2022-03-29 | $0.007069 | $0.007117 | $0.007117 | $0.007117 |
2022-03-30 | $0.007117 | $0.007102 | $0.007117 | $0.007102 |
2022-03-31 | $0.007058 | $0.006828 | $0.006828 | $0.006828 |
2022-04-01 | $0.006828 | $0.006838 | $0.006840 | $0.006815 |
2022-04-02 | $0.006945 | $0.006873 | $0.006873 | $0.006873 |
2022-04-03 | $0.006873 | $0.006877 | $0.006882 | $0.006869 |
2022-04-04 | $0.006962 | $0.006991 | $0.006991 | $0.006991 |
2022-04-05 | $0.006991 | $0.006825 | $0.006825 | $0.006825 |
2022-04-06 | $0.006825 | $0.006477 | $0.006477 | $0.006477 |
2022-04-07 | $0.006477 | $0.006477 | $0.006496 | $0.006472 |
2022-04-08 | $0.006520 | $0.006341 | $0.006341 | $0.006341 |
2022-04-09 | $0.006341 | $0.006415 | $0.006415 | $0.006415 |
2022-04-10 | $0.006415 | $0.006410 | $0.006419 | $0.006407 |
2022-04-11 | $0.006323 | $0.005931 | $0.005931 | $0.005931 |
2022-04-12 | $0.005931 | $0.006013 | $0.006013 | $0.006013 |
2022-04-13 | $0.006013 | $0.006011 | $0.006018 | $0.006004 |
2022-04-14 | $0.006173 | $0.005993 | $0.005993 | $0.005993 |
2022-04-15 | $0.005993 | $0.005994 | $0.005999 | $0.005987 |
2022-04-16 | $0.006085 | $0.006059 | $0.006059 | $0.006059 |
2022-04-17 | $0.006059 | $0.005953 | $0.005953 | $0.005953 |
2022-04-18 | $0.005953 | $0.005949 | $0.005954 | $0.005939 |
Pair | Exchange |
---|---|
MEC/BTC | bittrex |
MEC/CNY | btc38 |
MEC/BTC | bter |
MEC/CNY | bter |
MEC/BTC | cexio |
MEC/LTC | cexio |
MEC/BTC | coinse |
MEC/BTC | crex24 |
MEC/EUR | crex24 |
MEC/BTC | cryptopia |
MEC/DOGE | cryptopia |
MEC/DOTC | cryptopia |
MEC/ETH | cryptopia |
MEC/FTC | cryptopia |
MEC/LTC | cryptopia |
MEC/POP | cryptopia |
MEC/UNO | cryptopia |
MEC/XMR | cryptopia |
MEC/BTC | cryptsy |
MEC/LTC | cryptsy |
MEC/XRP | cryptsy |
MEC/BTC | novaexchange |
MEC/DOGE | novaexchange |
MEC/ETH | novaexchange |
MEC/LTC | novaexchange |
Megacoin (MEC) is a Scrypt based coin. Difficulty retargets every 22.5 mins The block target is 2.5 mins and the total number of coins mined is set to 42 million.
Sorry, detailed technology about Megacoin is not currently available
Sorry, detailed features about Megacoin is not currently available