LUX Coin Values LUX
Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
Date | Open | Close | High | Low |
---|---|---|---|---|
2021-12-08 | $0.3423000 | $0.3415000 | $0.3415000 | $0.3415000 |
2021-12-09 | $0.3415000 | $0.3427000 | $0.3433000 | $0.3414000 |
2021-12-10 | $0.3217000 | $0.3190000 | $0.3190000 | $0.3190000 |
2021-12-11 | $0.3190000 | $0.3179000 | $0.3201000 | $0.3184000 |
2021-12-12 | $0.3339000 | $0.3390000 | $0.3390000 | $0.3390000 |
2021-12-13 | $0.3387000 | $0.3159000 | $0.3159000 | $0.3159000 |
2021-12-14 | $0.3159000 | $0.3272000 | $0.3272000 | $0.3272000 |
2021-12-15 | $0.3271000 | $0.3305000 | $0.3305000 | $0.3305000 |
2021-12-16 | $0.3305000 | $0.3303000 | $0.3309000 | $0.3296000 |
2021-12-18 | $0.3121000 | $0.3168000 | $0.3168000 | $0.3168000 |
2021-12-19 | $0.3168000 | $0.3164000 | $0.3168000 | $0.3164000 |
2021-12-20 | $0.3157000 | $0.3171000 | $0.3171000 | $0.3171000 |
2021-12-21 | $0.3171000 | $0.3168000 | $0.3180000 | $0.3169000 |
2021-12-23 | $0.3286000 | $0.3433000 | $0.3433000 | $0.3433000 |
2021-12-24 | $0.3433000 | $0.3428000 | $0.3440000 | $0.3431000 |
2021-12-26 | $0.3409000 | $0.3433000 | $0.3433000 | $0.3433000 |
2021-12-27 | $0.3433000 | $0.3428000 | $0.3428000 | $0.3428000 |
2021-12-28 | $0.3428000 | $0.3221000 | $0.3221000 | $0.3221000 |
2021-12-29 | $0.3213000 | $0.3141000 | $0.3141000 | $0.3141000 |
2021-12-30 | $0.3141000 | $0.3186000 | $0.3186000 | $0.3186000 |
2021-12-31 | $0.3186000 | $0.3123000 | $0.3123000 | $0.3123000 |
2022-01-01 | $0.3123000 | $0.3227000 | $0.3227000 | $0.3227000 |
2022-01-02 | $0.3227000 | $0.3214000 | $0.3229000 | $0.3217000 |
2022-01-03 | $0.3198000 | $0.3140000 | $0.3140000 | $0.3140000 |
2022-01-04 | $0.3140000 | $0.3098000 | $0.3098000 | $0.3098000 |
2022-01-05 | $0.3098000 | $0.2936000 | $0.2936000 | $0.2936000 |
2022-01-06 | $0.2936000 | $0.2913000 | $0.2913000 | $0.2913000 |
2022-01-07 | $0.2913000 | $0.2808000 | $0.2808000 | $0.2808000 |
2022-01-08 | $0.2808000 | $0.2818000 | $0.2818000 | $0.2818000 |
2022-01-09 | $0.2818000 | $0.2803000 | $0.2818000 | $0.2807000 |
2022-01-10 | $0.2830000 | $0.2828000 | $0.2828000 | $0.2828000 |
2022-01-11 | $0.2828000 | $0.2889000 | $0.2889000 | $0.2889000 |
2022-01-12 | $0.2889000 | $0.2969000 | $0.2969000 | $0.2969000 |
2022-01-13 | $0.2969000 | $0.2878000 | $0.2878000 | $0.2878000 |
2022-01-14 | $0.2878000 | $0.2868000 | $0.2881000 | $0.2866000 |
2022-01-16 | $0.2913000 | $0.2914000 | $0.2914000 | $0.2914000 |
2022-01-17 | $0.2914000 | $0.2854000 | $0.2854000 | $0.2854000 |
2022-01-18 | $0.2854000 | $0.2852000 | $0.2860000 | $0.2850000 |
2022-02-06 | $0.2800000 | $0.2867000 | $0.2867000 | $0.2867000 |
2022-02-07 | $0.2867000 | $0.2965000 | $0.2965000 | $0.2965000 |
2022-02-08 | $0.2965000 | $0.2980000 | $0.2980000 | $0.2980000 |
2022-02-09 | $0.2980000 | $0.2981000 | $0.2986000 | $0.2977000 |
2022-02-20 | $0.2711000 | $0.2597000 | $0.2597000 | $0.2597000 |
2022-02-21 | $0.2597000 | $0.2585000 | $0.2599000 | $0.2584000 |
2022-02-24 | $0.2520000 | $0.2593000 | $0.2593000 | $0.2593000 |
2022-02-25 | $0.2593000 | $0.2653000 | $0.2653000 | $0.2653000 |
2022-02-26 | $0.2653000 | $0.2649000 | $0.2654000 | $0.2644000 |
2022-02-27 | $0.2646000 | $0.2550000 | $0.2550000 | $0.2550000 |
2022-02-28 | $0.2550000 | $0.2920000 | $0.2920000 | $0.2920000 |
2022-03-01 | $0.2920000 | $0.3003000 | $0.3003000 | $0.3003000 |
2022-03-02 | $0.3003000 | $0.2970000 | $0.2970000 | $0.2970000 |
2022-03-03 | $0.2970000 | $0.2871000 | $0.2871000 | $0.2871000 |
2022-03-04 | $0.2871000 | $0.2869000 | $0.2874000 | $0.2869000 |
2022-03-05 | $0.2647000 | $0.2664000 | $0.2664000 | $0.2664000 |
2022-03-06 | $0.2664000 | $0.2598000 | $0.2598000 | $0.2598000 |
2022-03-07 | $0.2598000 | $0.2571000 | $0.2571000 | $0.2571000 |
2022-03-08 | $0.2571000 | $0.2619000 | $0.2619000 | $0.2619000 |
2022-03-09 | $0.2619000 | $0.2837000 | $0.2837000 | $0.2837000 |
2022-03-10 | $0.2837000 | $0.2666000 | $0.2666000 | $0.2666000 |
2022-03-11 | $0.2666000 | $0.2658000 | $0.2667000 | $0.2661000 |
2022-03-13 | $0.2623000 | $0.2555000 | $0.2555000 | $0.2555000 |
2022-03-14 | $0.2555000 | $0.2551000 | $0.2556000 | $0.2553000 |
2022-03-17 | $0.2781000 | $0.2769000 | $0.2769000 | $0.2769000 |
2022-03-18 | $0.2769000 | $0.2825000 | $0.2825000 | $0.2825000 |
2022-03-19 | $0.2825000 | $0.2855000 | $0.2855000 | $0.2855000 |
2022-03-20 | $0.2855000 | $0.2788000 | $0.2788000 | $0.2788000 |
2022-03-21 | $0.2788000 | $0.2787000 | $0.2792000 | $0.2788000 |
2022-03-23 | $0.2865000 | $0.2903000 | $0.2903000 | $0.2903000 |
2022-03-24 | $0.2903000 | $0.2896000 | $0.2905000 | $0.2896000 |
2022-03-25 | $0.2975000 | $0.2997000 | $0.2997000 | $0.2997000 |
2022-03-26 | $0.2997000 | $0.3011000 | $0.3011000 | $0.3011000 |
2022-03-27 | $0.3011000 | $0.3167000 | $0.3167000 | $0.3167000 |
2022-03-28 | $0.3167000 | $0.3186000 | $0.3186000 | $0.3186000 |
2022-03-29 | $0.3186000 | $0.3207000 | $0.3207000 | $0.3207000 |
2022-03-30 | $0.3207000 | $0.3198000 | $0.3208000 | $0.3202000 |
2022-03-31 | $0.3181000 | $0.3077000 | $0.3077000 | $0.3077000 |
2022-04-01 | $0.3077000 | $0.3078000 | $0.3083000 | $0.3071000 |
2022-04-02 | $0.3130000 | $0.3098000 | $0.3098000 | $0.3098000 |
2022-04-03 | $0.3098000 | $0.3096000 | $0.3101000 | $0.3096000 |
2022-04-04 | $0.3138000 | $0.3151000 | $0.3151000 | $0.3151000 |
2022-04-05 | $0.3151000 | $0.3076000 | $0.3076000 | $0.3076000 |
2022-04-06 | $0.3076000 | $0.2919000 | $0.2919000 | $0.2919000 |
2022-04-07 | $0.2919000 | $0.2919000 | $0.2927000 | $0.2917000 |
2022-04-08 | $0.2938000 | $0.2858000 | $0.2858000 | $0.2858000 |
2022-04-09 | $0.2858000 | $0.2891000 | $0.2891000 | $0.2891000 |
2022-04-10 | $0.2891000 | $0.2884000 | $0.2893000 | $0.2888000 |
2022-04-11 | $0.2850000 | $0.2673000 | $0.2673000 | $0.2673000 |
2022-04-12 | $0.2673000 | $0.2710000 | $0.2710000 | $0.2710000 |
2022-04-13 | $0.2710000 | $0.2704000 | $0.2712000 | $0.2706000 |
2022-04-14 | $0.2782000 | $0.2701000 | $0.2701000 | $0.2701000 |
2022-04-15 | $0.2701000 | $0.2698000 | $0.2703000 | $0.2698000 |
2022-04-16 | $0.2742000 | $0.2731000 | $0.2731000 | $0.2731000 |
2022-04-17 | $0.2731000 | $0.2683000 | $0.2683000 | $0.2683000 |
2022-04-18 | $0.2683000 | $0.2677000 | $0.2683000 | $0.2677000 |
Pair | Exchange |
---|---|
LUX/USDT | bilaxy |
LUX/BTC | bittrex |
LUX/BTC | ccex |
LUX/BTC | coinbene |
LUX/BTC | cryptopia |
LUX/DOGE | cryptopia |
LUX/LTC | cryptopia |
LUX/NZDT | cryptopia |
LUX/USDT | cryptopia |
LUX/DOGE | yobit |
LUX/ETH | yobit |
LUX/RUR | yobit |
LUX/USD | yobit |
LuxCoin is a PoW/PoS hybrid cryptocurrency based on the PHI1612 algorithm (built from; Skein, JH, Cubehash, Fugue, Streebog and Echo).
Click here for Masternode stats from masternodes.online.
Sorry, detailed technology about LUXCoin is not currently available
Sorry, detailed features about LUXCoin is not currently available