LIKE Coin Values LIKE
Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
Date | Open | Close | High | Low |
---|---|---|---|---|
2021-12-08 | $0.0293700 | $0.0287900 | $0.0293000 | $0.0267700 |
2021-12-09 | $0.0287900 | $0.0289200 | $0.0289200 | $0.0287900 |
2021-12-10 | $0.0266500 | $0.0264300 | $0.0264300 | $0.0250100 |
2021-12-11 | $0.0264300 | $0.0296100 | $0.0301100 | $0.0261600 |
2021-12-12 | $0.0296400 | $0.0290600 | $0.0310700 | $0.0260600 |
2021-12-13 | $0.0290600 | $0.0261700 | $0.0271000 | $0.0247700 |
2021-12-14 | $0.0261700 | $0.0261300 | $0.0300000 | $0.0256500 |
2021-12-15 | $0.0261300 | $0.0254200 | $0.0278600 | $0.0249300 |
2021-12-16 | $0.0254200 | $0.0254200 | $0.0254300 | $0.0253600 |
2021-12-18 | $0.0226200 | $0.0239000 | $0.0243700 | $0.0229600 |
2021-12-19 | $0.0239000 | $0.0238900 | $0.0239000 | $0.0238700 |
2021-12-20 | $0.0233500 | $0.0243900 | $0.0248600 | $0.0229900 |
2021-12-21 | $0.0243900 | $0.0244500 | $0.0244600 | $0.0243800 |
2021-12-22 | $0.0249500 | $0.0262500 | $0.0262500 | $0.0233400 |
2021-12-23 | $0.0262500 | $0.0274500 | $0.0274500 | $0.0259200 |
2021-12-24 | $0.0274500 | $0.0289800 | $0.0289800 | $0.0269500 |
2021-12-25 | $0.0289800 | $0.0282400 | $0.0292500 | $0.0277400 |
2021-12-26 | $0.0282400 | $0.0299700 | $0.0299700 | $0.0284400 |
2021-12-27 | $0.0299700 | $0.0314400 | $0.0334700 | $0.0294100 |
2021-12-28 | $0.0314400 | $0.0285200 | $0.0294700 | $0.0266200 |
2021-12-29 | $0.0285200 | $0.0283500 | $0.0283500 | $0.0264900 |
2021-12-30 | $0.0283500 | $0.0278100 | $0.0287500 | $0.0268600 |
2021-12-31 | $0.0278100 | $0.0277200 | $0.0291000 | $0.0254100 |
2022-01-01 | $0.0277200 | $0.0281700 | $0.0315100 | $0.0276900 |
2022-01-02 | $0.0281700 | $0.0281100 | $0.0281800 | $0.0281100 |
2022-01-03 | $0.0321700 | $0.0301900 | $0.0325200 | $0.0292600 |
2022-01-04 | $0.0301900 | $0.0302400 | $0.0320800 | $0.0288700 |
2022-01-05 | $0.0302400 | $0.0312700 | $0.0325700 | $0.0286700 |
2022-01-06 | $0.0312700 | $0.0318900 | $0.0323200 | $0.0293000 |
2022-01-07 | $0.0318900 | $0.0303300 | $0.0319900 | $0.0295000 |
2022-01-08 | $0.0303300 | $0.0312700 | $0.0312700 | $0.0283500 |
2022-01-09 | $0.0312700 | $0.0312000 | $0.0312700 | $0.0311900 |
2022-01-10 | $0.0309800 | $0.0309600 | $0.0313700 | $0.0288600 |
2022-01-11 | $0.0309600 | $0.0341900 | $0.0341900 | $0.0307700 |
2022-01-12 | $0.0341900 | $0.0333800 | $0.0351400 | $0.0311800 |
2022-01-13 | $0.0333800 | $0.0319300 | $0.0340600 | $0.0298000 |
2022-01-14 | $0.0319300 | $0.0318200 | $0.0319600 | $0.0318000 |
2022-01-16 | $0.0331800 | $0.0336200 | $0.0344800 | $0.0318900 |
2022-01-17 | $0.0336200 | $0.0325100 | $0.0333600 | $0.0325100 |
2022-01-18 | $0.0325100 | $0.0305200 | $0.0330700 | $0.0284000 |
2022-01-19 | $0.0305100 | $0.0300100 | $0.0316700 | $0.0283400 |
2022-01-20 | $0.0300100 | $0.0297100 | $0.0309300 | $0.0268600 |
2022-01-21 | $0.0297100 | $0.0258900 | $0.0266200 | $0.0251600 |
2022-01-22 | $0.0258900 | $0.0214000 | $0.0249000 | $0.0214000 |
2022-01-23 | $0.0214000 | $0.0225000 | $0.0239500 | $0.0221400 |
2022-01-24 | $0.0225000 | $0.0245900 | $0.0253200 | $0.0227600 |
2022-01-25 | $0.0245900 | $0.0232900 | $0.0251400 | $0.0232900 |
2022-01-26 | $0.0232900 | $0.0232000 | $0.0250400 | $0.0217300 |
2022-01-27 | $0.0232000 | $0.0232900 | $0.0232900 | $0.0231500 |
2022-01-28 | $0.0245500 | $0.0237800 | $0.0256700 | $0.0222700 |
2022-01-29 | $0.0237800 | $0.0221500 | $0.0259700 | $0.0221500 |
2022-01-30 | $0.0221500 | $0.0221600 | $0.0221700 | $0.0221200 |
2022-01-31 | $0.0238800 | $0.0211700 | $0.0242500 | $0.0211700 |
2022-02-01 | $0.0211700 | $0.0224600 | $0.0224600 | $0.0213000 |
2022-02-02 | $0.0224600 | $0.0224200 | $0.0225000 | $0.0224100 |
2022-02-04 | $0.0224000 | $0.0237100 | $0.0266200 | $0.0237100 |
2022-02-05 | $0.0237100 | $0.0231900 | $0.0236100 | $0.0227800 |
2022-02-06 | $0.0231900 | $0.0237500 | $0.0237500 | $0.0233300 |
2022-02-07 | $0.0237500 | $0.0241200 | $0.0245600 | $0.0236800 |
2022-02-08 | $0.0241200 | $0.0238000 | $0.0242400 | $0.0229200 |
2022-02-09 | $0.0238000 | $0.0238300 | $0.0238400 | $0.0237800 |
2022-02-13 | $0.0000000 | $0.0227500 | $0.0228100 | $0.0000000 |
2022-02-14 | $0.0000000 | $0.0227300 | $0.0227500 | $0.0000000 |
Pair | Exchange |
---|---|
LIKE/BTC | bitasset |
LIKE/TWD | bitasset |
LIKE/ETH | ethermium |
LIKE/ETH | idex |
LIKE/BTC | liquid |
LIKE/ETH | liquid |
LIKE/QASH | liquid |
LIKE/USDT | liquid |
LIKE/BTC | qryptos |
LIKE/ETH | qryptos |
LIKE/BTC | wavesdex |
LIKE/USD | wavesdex |
LIKE/WAVES | wavesdex |
LikeCoin is a social-media-oriented cryptocurrency based on ERC20 algorithm. LIKE is used as a medium for reward content providers by receiving "likes" or direct payments from readers and audiences. LikeCoin decentralized token main role is to promote a movement to redistribute the income generated by content creation.
Sorry, detailed technology about LikeCoin is not currently available
Sorry, detailed features about LikeCoin is not currently available