DOPE Coin Values DOPE
Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
Date | Open | Close | High | Low |
---|---|---|---|---|
2021-12-08 | $0.0111400 | $0.0111100 | $0.0111100 | $0.0111100 |
2021-12-09 | $0.0111100 | $0.0111600 | $0.0111800 | $0.0111100 |
2021-12-10 | $0.0104700 | $0.0103800 | $0.0103800 | $0.0103800 |
2021-12-11 | $0.0103800 | $0.0103900 | $0.0104200 | $0.0103600 |
2021-12-13 | $0.0110200 | $0.0102800 | $0.0102800 | $0.0102800 |
2021-12-14 | $0.0102800 | $0.0106500 | $0.0106500 | $0.0106500 |
2021-12-15 | $0.0106500 | $0.0107500 | $0.0107500 | $0.0107500 |
2021-12-16 | $0.0107500 | $0.0107400 | $0.0107700 | $0.0107300 |
2021-12-18 | $0.0101600 | $0.0103100 | $0.0103100 | $0.0103100 |
2021-12-19 | $0.0103100 | $0.0103200 | $0.0103200 | $0.0103000 |
2021-12-26 | $0.0110900 | $0.0111700 | $0.0111700 | $0.0111700 |
2021-12-27 | $0.0111700 | $0.0111600 | $0.0111600 | $0.0111600 |
2021-12-28 | $0.0111600 | $0.0104600 | $0.0104600 | $0.0104600 |
2021-12-29 | $0.0104600 | $0.0102000 | $0.0102000 | $0.0102000 |
2021-12-30 | $0.0102000 | $0.0102000 | $0.0102400 | $0.0101800 |
2021-12-31 | $0.0103700 | $0.0101600 | $0.0101600 | $0.0101600 |
2022-01-01 | $0.0101600 | $0.0102000 | $0.0102300 | $0.0101600 |
2022-01-03 | $0.0104100 | $0.0102200 | $0.0102200 | $0.0102200 |
2022-01-04 | $0.0102200 | $0.0100800 | $0.0100800 | $0.0100800 |
2022-01-05 | $0.0100800 | $0.009576 | $0.009576 | $0.009576 |
2022-01-06 | $0.009555 | $0.009481 | $0.009481 | $0.009481 |
2022-01-07 | $0.009481 | $0.009461 | $0.009491 | $0.009457 |
2022-01-10 | $0.009211 | $0.009203 | $0.009203 | $0.009203 |
2022-01-11 | $0.009203 | $0.009403 | $0.009403 | $0.009403 |
2022-01-12 | $0.009403 | $0.009426 | $0.009438 | $0.009399 |
2022-02-24 | $0.008200 | $0.008438 | $0.008438 | $0.008438 |
2022-02-25 | $0.008438 | $0.008633 | $0.008633 | $0.008633 |
2022-02-26 | $0.008633 | $0.008645 | $0.008646 | $0.008603 |
2022-02-27 | $0.008610 | $0.008297 | $0.008297 | $0.008297 |
2022-02-28 | $0.008297 | $0.009502 | $0.009502 | $0.009502 |
2022-03-01 | $0.009502 | $0.009774 | $0.009774 | $0.009774 |
2022-03-02 | $0.009774 | $0.009666 | $0.009666 | $0.009666 |
2022-03-03 | $0.009666 | $0.009345 | $0.009345 | $0.009345 |
2022-03-04 | $0.009345 | $0.009341 | $0.009355 | $0.009338 |
2022-03-06 | $0.008670 | $0.008454 | $0.008454 | $0.008454 |
2022-03-07 | $0.008454 | $0.008367 | $0.008367 | $0.008367 |
2022-03-08 | $0.008367 | $0.008393 | $0.008399 | $0.008342 |
2022-03-09 | $0.008525 | $0.009232 | $0.009232 | $0.009232 |
2022-03-10 | $0.009232 | $0.009222 | $0.009239 | $0.009215 |
2022-03-13 | $0.008537 | $0.008315 | $0.008315 | $0.008315 |
2022-03-14 | $0.008315 | $0.008304 | $0.008318 | $0.008304 |
2022-03-17 | $0.009049 | $0.009010 | $0.009010 | $0.009010 |
2022-03-18 | $0.009010 | $0.009194 | $0.009194 | $0.009194 |
2022-03-19 | $0.009194 | $0.009206 | $0.009206 | $0.009193 |
2022-03-23 | $0.009324 | $0.009439 | $0.009439 | $0.009439 |
2022-03-24 | $0.009439 | $0.009443 | $0.009455 | $0.009424 |
2022-03-25 | $0.009681 | $0.009753 | $0.009753 | $0.009753 |
2022-03-26 | $0.009753 | $0.009799 | $0.009799 | $0.009799 |
2022-03-27 | $0.009799 | $0.0103100 | $0.0103100 | $0.0103100 |
2022-03-28 | $0.0103100 | $0.0103700 | $0.0103700 | $0.0103700 |
2022-03-29 | $0.0103700 | $0.0104400 | $0.0104400 | $0.0104400 |
2022-03-30 | $0.0104400 | $0.0104200 | $0.0104400 | $0.0104200 |
2022-03-31 | $0.0103500 | $0.0100100 | $0.0100100 | $0.0100100 |
2022-04-01 | $0.0100100 | $0.0100300 | $0.0100300 | $0.0099950 |
2022-04-02 | $0.0101900 | $0.0100800 | $0.0100800 | $0.0100800 |
2022-04-03 | $0.0100800 | $0.0100800 | $0.0100900 | $0.0100700 |
2022-04-04 | $0.0102100 | $0.0102500 | $0.0102500 | $0.0102500 |
2022-04-05 | $0.0102500 | $0.0100100 | $0.0100100 | $0.0100100 |
2022-04-06 | $0.0100100 | $0.009499 | $0.009499 | $0.009499 |
2022-04-07 | $0.009499 | $0.009500 | $0.009527 | $0.009492 |
2022-04-08 | $0.009563 | $0.009300 | $0.009300 | $0.009300 |
2022-04-09 | $0.009300 | $0.009409 | $0.009409 | $0.009409 |
2022-04-10 | $0.009409 | $0.009401 | $0.009415 | $0.009397 |
2022-04-11 | $0.009274 | $0.008683 | $0.008683 | $0.008683 |
2022-04-12 | $0.008698 | $0.008819 | $0.008819 | $0.008819 |
2022-04-13 | $0.008819 | $0.008816 | $0.008826 | $0.008807 |
2022-04-14 | $0.009053 | $0.008789 | $0.008789 | $0.008789 |
2022-04-15 | $0.008789 | $0.008792 | $0.008798 | $0.008781 |
2022-04-16 | $0.008924 | $0.008886 | $0.008886 | $0.008886 |
2022-04-17 | $0.008886 | $0.008731 | $0.008731 | $0.008731 |
2022-04-18 | $0.008731 | $0.008726 | $0.008732 | $0.008711 |
Pair | Exchange |
---|---|
DOPE/BTC | bittrex |
DOPE/BTC | cryptopia |
DOPE/DOGE | cryptopia |
DOPE/LTC | cryptopia |
DOPE/BTC | upbit |
DOPE/KRW | upbit |
DopeCoin is a Proof of Work cryptocurrency created for the cannabis community. It has a 60 second blocktime and uses the scrypt algorithm.
Sorry, detailed technology about DopeCoin is not currently available
Sorry, detailed features about DopeCoin is not currently available