AMIO Coin Values AMIO
Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
Date | Open | Close | High | Low |
---|---|---|---|---|
2021-12-08 | $0.2881000 | $0.2874000 | $0.2874000 | $0.2874000 |
2021-12-09 | $0.2874000 | $0.2889000 | $0.2890000 | $0.2874000 |
2021-12-10 | $0.2708000 | $0.2674000 | $0.2674000 | $0.2674000 |
2021-12-11 | $0.2674000 | $0.2681000 | $0.2695000 | $0.2674000 |
2021-12-12 | $0.2811000 | $0.2851000 | $0.2851000 | $0.2851000 |
2021-12-13 | $0.2851000 | $0.2659000 | $0.2659000 | $0.2659000 |
2021-12-14 | $0.2659000 | $0.2754000 | $0.2754000 | $0.2754000 |
2021-12-15 | $0.2753000 | $0.2783000 | $0.2783000 | $0.2783000 |
2021-12-16 | $0.2783000 | $0.2785000 | $0.2785000 | $0.2775000 |
2021-12-18 | $0.2627000 | $0.2666000 | $0.2666000 | $0.2666000 |
2021-12-19 | $0.2666000 | $0.2667000 | $0.2667000 | $0.2663000 |
2021-12-20 | $0.2657000 | $0.2669000 | $0.2669000 | $0.2669000 |
2021-12-21 | $0.2669000 | $0.2671000 | $0.2677000 | $0.2668000 |
2021-12-23 | $0.2766000 | $0.2892000 | $0.2892000 | $0.2892000 |
2021-12-24 | $0.2892000 | $0.2890000 | $0.2896000 | $0.2888000 |
2021-12-26 | $0.2870000 | $0.2890000 | $0.2890000 | $0.2890000 |
2021-12-27 | $0.2890000 | $0.2886000 | $0.2886000 | $0.2886000 |
2021-12-28 | $0.2886000 | $0.2711000 | $0.2711000 | $0.2711000 |
2021-12-29 | $0.2705000 | $0.2644000 | $0.2644000 | $0.2644000 |
2021-12-30 | $0.2644000 | $0.2682000 | $0.2682000 | $0.2682000 |
2021-12-31 | $0.2682000 | $0.2629000 | $0.2629000 | $0.2629000 |
2022-01-01 | $0.2629000 | $0.2716000 | $0.2716000 | $0.2716000 |
2022-01-02 | $0.2716000 | $0.2710000 | $0.2718000 | $0.2708000 |
2022-01-03 | $0.2692000 | $0.2643000 | $0.2643000 | $0.2643000 |
2022-01-04 | $0.2643000 | $0.2607000 | $0.2607000 | $0.2607000 |
2022-01-05 | $0.2607000 | $0.2471000 | $0.2471000 | $0.2471000 |
2022-01-06 | $0.2471000 | $0.2452000 | $0.2452000 | $0.2452000 |
2022-01-07 | $0.2452000 | $0.2364000 | $0.2364000 | $0.2364000 |
2022-01-08 | $0.2364000 | $0.2372000 | $0.2372000 | $0.2372000 |
2022-01-09 | $0.2372000 | $0.2362000 | $0.2372000 | $0.2362000 |
2022-01-10 | $0.2382000 | $0.2380000 | $0.2380000 | $0.2380000 |
2022-01-11 | $0.2380000 | $0.2432000 | $0.2432000 | $0.2432000 |
2022-01-12 | $0.2432000 | $0.2499000 | $0.2499000 | $0.2499000 |
2022-01-13 | $0.2499000 | $0.2423000 | $0.2423000 | $0.2423000 |
2022-01-14 | $0.2423000 | $0.2417000 | $0.2425000 | $0.2412000 |
2022-01-16 | $0.2452000 | $0.2452000 | $0.2452000 | $0.2452000 |
2022-01-17 | $0.2452000 | $0.2403000 | $0.2403000 | $0.2403000 |
2022-01-18 | $0.2403000 | $0.2405000 | $0.2408000 | $0.2399000 |
2022-02-24 | $0.2121000 | $0.2182000 | $0.2182000 | $0.2182000 |
2022-02-25 | $0.2182000 | $0.2233000 | $0.2233000 | $0.2233000 |
2022-02-26 | $0.2233000 | $0.2233000 | $0.2234000 | $0.2225000 |
2022-02-27 | $0.2227000 | $0.2146000 | $0.2146000 | $0.2146000 |
2022-02-28 | $0.2146000 | $0.2457000 | $0.2457000 | $0.2457000 |
2022-03-01 | $0.2457000 | $0.2528000 | $0.2528000 | $0.2528000 |
2022-03-02 | $0.2528000 | $0.2500000 | $0.2500000 | $0.2500000 |
2022-03-03 | $0.2500000 | $0.2417000 | $0.2417000 | $0.2417000 |
2022-03-04 | $0.2417000 | $0.2419000 | $0.2419000 | $0.2415000 |
2022-03-05 | $0.2228000 | $0.2242000 | $0.2242000 | $0.2242000 |
2022-03-06 | $0.2242000 | $0.2187000 | $0.2187000 | $0.2187000 |
2022-03-07 | $0.2187000 | $0.2164000 | $0.2164000 | $0.2164000 |
2022-03-08 | $0.2164000 | $0.2205000 | $0.2205000 | $0.2205000 |
2022-03-09 | $0.2205000 | $0.2388000 | $0.2388000 | $0.2388000 |
2022-03-10 | $0.2388000 | $0.2244000 | $0.2244000 | $0.2244000 |
2022-03-11 | $0.2244000 | $0.2241000 | $0.2245000 | $0.2240000 |
2022-03-13 | $0.2208000 | $0.2151000 | $0.2151000 | $0.2151000 |
2022-03-14 | $0.2151000 | $0.2150000 | $0.2151000 | $0.2149000 |
2022-03-17 | $0.2341000 | $0.2330000 | $0.2330000 | $0.2330000 |
2022-03-18 | $0.2330000 | $0.2378000 | $0.2378000 | $0.2378000 |
2022-03-19 | $0.2378000 | $0.2403000 | $0.2403000 | $0.2403000 |
2022-03-20 | $0.2403000 | $0.2347000 | $0.2347000 | $0.2347000 |
2022-03-21 | $0.2347000 | $0.2349000 | $0.2350000 | $0.2347000 |
2022-03-23 | $0.2411000 | $0.2441000 | $0.2441000 | $0.2441000 |
2022-03-24 | $0.2441000 | $0.2440000 | $0.2445000 | $0.2437000 |
2022-03-25 | $0.2504000 | $0.2522000 | $0.2522000 | $0.2522000 |
2022-03-26 | $0.2522000 | $0.2534000 | $0.2534000 | $0.2534000 |
2022-03-27 | $0.2534000 | $0.2665000 | $0.2665000 | $0.2665000 |
2022-03-28 | $0.2665000 | $0.2682000 | $0.2682000 | $0.2682000 |
2022-03-29 | $0.2682000 | $0.2700000 | $0.2700000 | $0.2700000 |
2022-03-30 | $0.2700000 | $0.2696000 | $0.2700000 | $0.2695000 |
2022-03-31 | $0.2678000 | $0.2590000 | $0.2590000 | $0.2590000 |
2022-04-01 | $0.2590000 | $0.2594000 | $0.2595000 | $0.2585000 |
2022-04-02 | $0.2634000 | $0.2607000 | $0.2607000 | $0.2607000 |
2022-04-03 | $0.2607000 | $0.2610000 | $0.2611000 | $0.2606000 |
2022-04-04 | $0.2641000 | $0.2652000 | $0.2652000 | $0.2652000 |
2022-04-05 | $0.2652000 | $0.2589000 | $0.2589000 | $0.2589000 |
2022-04-06 | $0.2589000 | $0.2457000 | $0.2457000 | $0.2457000 |
2022-04-07 | $0.2457000 | $0.2461000 | $0.2464000 | $0.2455000 |
2022-04-08 | $0.2473000 | $0.2405000 | $0.2405000 | $0.2405000 |
2022-04-09 | $0.2405000 | $0.2434000 | $0.2434000 | $0.2434000 |
2022-04-10 | $0.2434000 | $0.2431000 | $0.2435000 | $0.2431000 |
2022-04-11 | $0.2399000 | $0.2250000 | $0.2250000 | $0.2250000 |
2022-04-12 | $0.2250000 | $0.2281000 | $0.2281000 | $0.2281000 |
2022-04-13 | $0.2281000 | $0.2279000 | $0.2283000 | $0.2278000 |
Pair | Exchange |
---|---|
AMIO/BTC | kucoin |
AMIO/USDT | kucoin |
Amino is a layered computing infrastructure for the crypto economy. Amino enables on-demand, cost-effective, commercial-grade high performance distributed computing by encouraging owners of high-performance computer hardware to contribute their idle computing resources to various computing tasks and applications.
Sorry, detailed technology about Amino Network is not currently available
Sorry, detailed features about Amino Network is not currently available