Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
Date | Open | Close | High | Low |
---|---|---|---|---|
2021-12-08 | $0.1246000 | $0.1369000 | $0.1369000 | $0.1238000 |
2021-12-09 | $0.1369000 | $0.1375000 | $0.1376000 | $0.1369000 |
2021-12-10 | $0.1166000 | $0.1288000 | $0.1293000 | $0.1147000 |
2021-12-11 | $0.1288000 | $0.1293000 | $0.1298000 | $0.1288000 |
2021-12-12 | $0.1215000 | $0.1238000 | $0.1248000 | $0.1233000 |
2021-12-13 | $0.1238000 | $0.1159000 | $0.1224000 | $0.1154000 |
2021-12-14 | $0.1159000 | $0.1224000 | $0.1321000 | $0.1200000 |
2021-12-15 | $0.1224000 | $0.1224000 | $0.1224000 | $0.1221000 |
2021-12-18 | $0.1200000 | $0.1139000 | $0.1256000 | $0.1139000 |
2021-12-19 | $0.1139000 | $0.1139000 | $0.1139000 | $0.1137000 |
2021-12-20 | $0.1130000 | $0.1131000 | $0.1145000 | $0.1131000 |
2021-12-21 | $0.1131000 | $0.1130000 | $0.1134000 | $0.1130000 |
2021-12-23 | $0.1162000 | $0.1210000 | $0.1311000 | $0.1210000 |
2021-12-24 | $0.1210000 | $0.1205000 | $0.1352000 | $0.1205000 |
2021-12-25 | $0.1205000 | $0.1195000 | $0.1195000 | $0.1195000 |
2021-12-26 | $0.1195000 | $0.1204000 | $0.1290000 | $0.1199000 |
2021-12-27 | $0.1204000 | $0.1202000 | $0.1207000 | $0.1192000 |
2021-12-28 | $0.1202000 | $0.1112000 | $0.1241000 | $0.1112000 |
2021-12-29 | $0.1112000 | $0.1073000 | $0.1245000 | $0.1073000 |
2021-12-30 | $0.1073000 | $0.1084000 | $0.1183000 | $0.1084000 |
2021-12-31 | $0.1084000 | $0.1021000 | $0.1160000 | $0.1002000 |
2022-01-01 | $0.1021000 | $0.1055000 | $0.1198000 | $0.1055000 |
2022-01-02 | $0.1055000 | $0.1052000 | $0.1056000 | $0.1052000 |
2022-01-03 | $0.1098000 | $0.1254000 | $0.1254000 | $0.1073000 |
2022-01-04 | $0.1254000 | $0.1086000 | $0.1269000 | $0.1086000 |
2022-01-05 | $0.1086000 | $0.1034000 | $0.1238000 | $0.1029000 |
2022-01-06 | $0.1034000 | $0.1030000 | $0.1220000 | $0.1021000 |
2022-01-07 | $0.1030000 | $0.1163000 | $0.1163000 | $0.0989 |
2022-01-08 | $0.1163000 | $0.1021000 | $0.1167000 | $0.1013000 |
2022-01-09 | $0.1021000 | $0.1018000 | $0.1021000 | $0.1018000 |
2022-01-10 | $0.1026000 | $0.0945 | $0.1234000 | $0.0941 |
2022-01-11 | $0.0945 | $0.0970 | $0.1261000 | $0.0966 |
2022-01-12 | $0.0970 | $0.1037000 | $0.1296000 | $0.0988 |
2022-01-13 | $0.1037000 | $0.1209000 | $0.1252000 | $0.1001000 |
2022-01-14 | $0.1209000 | $0.1206000 | $0.1210000 | $0.1204000 |
2022-01-16 | $0.1013000 | $0.1021000 | $0.1078000 | $0.1013000 |
2022-01-17 | $0.1021000 | $0.1005000 | $0.1005000 | $0.0980 |
2022-01-18 | $0.1005000 | $0.0953 | $0.1059000 | $0.0953 |
2022-01-19 | $0.0953 | $0.0947 | $0.1043000 | $0.0938 |
2022-01-20 | $0.0946 | $0.1021000 | $0.1021000 | $0.0924 |
2022-01-21 | $0.1021000 | $0.1021000 | $0.1022000 | $0.1015000 |
2022-01-23 | $0.0803 | $0.0933 | $0.0936 | $0.0831 |
2022-01-24 | $0.0933 | $0.0855 | $0.0947 | $0.0855 |
2022-01-25 | $0.0855 | $0.0850 | $0.0855 | $0.0850 |
2022-01-26 | $0.0913 | $0.0910 | $0.0917 | $0.0854 |
2022-01-27 | $0.0910 | $0.0913 | $0.0913 | $0.0908 |
2022-02-06 | $0.0953 | $0.0976 | $0.1189000 | $0.0968 |
2022-02-07 | $0.0976 | $0.0987 | $0.1053000 | $0.0983 |
2022-02-08 | $0.0987 | $0.1309000 | $0.1375000 | $0.0991800 |
2022-02-09 | $0.1309000 | $0.1311000 | $0.1312000 | $0.1308000 |
2022-02-20 | $0.0838 | $0.0799 | $0.0803 | $0.0783 |
2022-02-21 | $0.0799 | $0.0796 | $0.0800 | $0.0795 |
2022-02-24 | $0.0783 | $0.0882 | $0.0909 | $0.0729 |
2022-02-25 | $0.0882 | $0.0789 | $0.0934 | $0.0789 |
2022-02-26 | $0.0789 | $0.0789 | $0.0789 | $0.0786 |
2022-02-27 | $0.0787 | $0.0785 | $0.0894 | $0.0758 |
2022-02-28 | $0.0785 | $0.0877 | $0.0898 | $0.0868 |
2022-03-01 | $0.0877 | $0.0902 | $0.0902 | $0.0898 |
2022-03-02 | $0.0902 | $0.0984 | $0.1265000 | $0.0888 |
2022-03-03 | $0.0984 | $0.0871 | $0.0951 | $0.0871 |
2022-03-04 | $0.0871 | $0.0872 | $0.0872 | $0.0870 |
2022-03-05 | $0.0728 | $0.0615 | $0.0733 | $0.0564 |
2022-03-06 | $0.0615 | $0.0626 | $0.0826 | $0.0600 |
2022-03-07 | $0.0626 | $0.0571 | $0.0719 | $0.0571 |
2022-03-08 | $0.0571 | $0.0639 | $0.0775 | $0.0581 |
2022-03-09 | $0.0639 | $0.0869 | $0.1125000 | $0.0692 |
2022-03-10 | $0.0869 | $0.0663 | $0.0817 | $0.0659 |
2022-03-11 | $0.0663 | $0.0662 | $0.0663 | $0.0662 |
2022-03-13 | $0.0629 | $0.0639 | $0.0979 | $0.0612 |
2022-03-14 | $0.0639 | $0.0639 | $0.0639 | $0.0638 |
2022-03-17 | $0.0712 | $0.0709 | $0.0717 | $0.0705 |
2022-03-18 | $0.0709 | $0.0723 | $0.0723 | $0.0723 |
2022-03-19 | $0.0723 | $0.0714 | $0.0781 | $0.0710 |
2022-03-20 | $0.0714 | $0.0586 | $0.0701 | $0.0582 |
2022-03-21 | $0.0586 | $0.0586 | $0.0587 | $0.0586 |
2022-03-23 | $0.0716 | $0.0725 | $0.0725 | $0.0704 |
2022-03-24 | $0.0725 | $0.0725 | $0.0726 | $0.0725 |
2022-03-25 | $0.0744 | $0.0634 | $0.0749 | $0.0634 |
2022-03-26 | $0.0634 | $0.0633 | $0.0637 | $0.0633 |
2022-03-27 | $0.0633 | $0.0661 | $0.0796 | $0.0661 |
2022-03-28 | $0.0661 | $0.0636 | $0.0801 | $0.0636 |
2022-03-29 | $0.0636 | $0.0641 | $0.0641 | $0.0641 |
2022-03-30 | $0.0641 | $0.0635 | $0.0635 | $0.0635 |
2022-03-31 | $0.0635 | $0.0615 | $0.0619 | $0.0615 |
2022-04-01 | $0.0615 | $0.0615 | $0.0615 | $0.0613 |
2022-04-02 | $0.0741 | $0.0747 | $0.0747 | $0.0733 |
2022-04-03 | $0.0747 | $0.0748 | $0.0748 | $0.0746 |
2022-04-04 | $0.0752 | $0.0643 | $0.0755 | $0.0643 |
2022-04-05 | $0.0643 | $0.0614 | $0.0737 | $0.0614 |
2022-04-06 | $0.0614 | $0.0583 | $0.0583 | $0.0583 |
2022-04-07 | $0.0583 | $0.0584 | $0.0585 | $0.0583 |
2022-04-08 | $0.0587 | $0.0685 | $0.0685 | $0.0571 |
2022-04-09 | $0.0685 | $0.0684 | $0.0693 | $0.0577 |
2022-04-10 | $0.0684 | $0.0684 | $0.0685 | $0.0684 |
2022-04-11 | $0.0514 | $0.0633 | $0.0633 | $0.0482300 |
2022-04-12 | $0.0633 | $0.0649 | $0.0649 | $0.0641 |
2022-04-13 | $0.0649 | $0.0649 | $0.0650 | $0.0649 |
2022-04-14 | $0.0663 | $0.0647 | $0.0679 | $0.0643 |
2022-04-15 | $0.0647 | $0.0648 | $0.0648 | $0.0647 |
2022-04-16 | $0.0730 | $0.0723 | $0.0731 | $0.0723 |
2022-04-17 | $0.0723 | $0.0714 | $0.0714 | $0.0710 |
2022-04-18 | $0.0714 | $0.0714 | $0.0715 | $0.0713 |
Pair | Exchange |
---|---|
ZCL/BTC | bittrex |
ZCL/BTC | cryptopia |
ZCL/DOGE | cryptopia |
ZCL/DOTC | cryptopia |
ZCL/LTC | cryptopia |
ZCL/UNO | cryptopia |
ZCL/XMR | cryptopia |
ZCL/BTC | safecoin |
ZCL/SAFE | safecoin |
ZCL/BTC | stocksexchange |
ZCL/BCH | tradesatoshi |
ZCL/BTC | tradesatoshi |
ZCL/DOGE | tradesatoshi |
ZCL/ETH | tradesatoshi |
ZCL/LTC | tradesatoshi |
ZCL/USDT | tradesatoshi |
ZClassic is a cryptocurrency forked from Zcash. It has the exact same features as ZEC, including its private transactions protected by zero knowledge proofs and its Equihash Proof of Stake mining, but with no founder's reward. This founder's reward is currently deducted from mined zcash blocks (20% of all block rewards during the first four years of mining which will amount to 10% of the total zcash supply). By removing this founder's reward ZClassic wants to make mining fair for everyone involved.
Block explorer data from https://classic.zcha.in/
Sorry, detailed technology about ZClassic is not currently available
Sorry, detailed features about ZClassic is not currently available