Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
Date | Open | Close | High | Low |
---|---|---|---|---|
2021-12-08 | $0.0000510 | $0.0000510 | $0.0000510 | $0.0000510 |
2021-12-09 | $0.0000510 | $0.0000510 | $0.0000510 | $0.0000510 |
2021-12-10 | $0.0000480 | $0.0000470 | $0.0000470 | $0.0000470 |
2021-12-11 | $0.0000470 | $0.0000470 | $0.0000470 | $0.0000470 |
2021-12-13 | $0.0000500 | $0.0000470 | $0.0000470 | $0.0000470 |
2021-12-14 | $0.0000470 | $0.0000470 | $0.0000470 | $0.0000460 |
2021-12-15 | $0.0000480 | $0.0000490 | $0.0000490 | $0.0000490 |
2021-12-16 | $0.0000490 | $0.0000490 | $0.0000490 | $0.0000490 |
2021-12-26 | $0.0000500 | $0.0000510 | $0.0000510 | $0.0000510 |
2021-12-27 | $0.0000510 | $0.0000510 | $0.0000510 | $0.0000510 |
2021-12-28 | $0.0000510 | $0.0000480 | $0.0000480 | $0.0000480 |
2021-12-29 | $0.0000480 | $0.0000460 | $0.0000460 | $0.0000460 |
2021-12-30 | $0.0000460 | $0.0000460 | $0.0000470 | $0.0000460 |
2021-12-31 | $0.0000470 | $0.0000460 | $0.0000460 | $0.0000460 |
2022-01-01 | $0.0000460 | $0.0000460 | $0.0000460 | $0.0000460 |
2022-01-03 | $0.0000470 | $0.0000460 | $0.0000460 | $0.0000460 |
2022-01-04 | $0.0000460 | $0.0000460 | $0.0000460 | $0.0000460 |
2022-01-05 | $0.0000460 | $0.0000430 | $0.0000430 | $0.0000430 |
2022-01-06 | $0.0000430 | $0.0000430 | $0.0000430 | $0.0000430 |
2022-01-07 | $0.0000430 | $0.0000430 | $0.0000430 | $0.0000430 |
2022-01-10 | $0.0000420 | $0.0000420 | $0.0000420 | $0.0000420 |
2022-01-11 | $0.0000420 | $0.0000430 | $0.0000430 | $0.0000430 |
2022-01-12 | $0.0000430 | $0.0000430 | $0.0000430 | $0.0000430 |
2022-02-24 | $0.0000370 | $0.0000380 | $0.0000380 | $0.0000380 |
2022-02-25 | $0.0000380 | $0.0000390 | $0.0000390 | $0.0000390 |
2022-02-26 | $0.0000390 | $0.0000390 | $0.0000390 | $0.0000390 |
2022-02-27 | $0.0000390 | $0.0000380 | $0.0000380 | $0.0000380 |
2022-02-28 | $0.0000380 | $0.0000430 | $0.0000430 | $0.0000430 |
2022-03-01 | $0.0000430 | $0.0000440 | $0.0000440 | $0.0000440 |
2022-03-02 | $0.0000440 | $0.0000440 | $0.0000440 | $0.0000440 |
2022-03-03 | $0.0000440 | $0.0000420 | $0.0000420 | $0.0000420 |
2022-03-04 | $0.0000420 | $0.0000420 | $0.0000430 | $0.0000420 |
2022-03-06 | $0.0000390 | $0.0000380 | $0.0000380 | $0.0000380 |
2022-03-07 | $0.0000380 | $0.0000380 | $0.0000380 | $0.0000380 |
2022-03-08 | $0.0000380 | $0.0000380 | $0.0000380 | $0.0000380 |
2022-03-09 | $0.0000390 | $0.0000420 | $0.0000420 | $0.0000420 |
2022-03-10 | $0.0000420 | $0.0000420 | $0.0000420 | $0.0000420 |
2022-03-13 | $0.0000390 | $0.0000380 | $0.0000380 | $0.0000380 |
2022-03-14 | $0.0000380 | $0.0000380 | $0.0000380 | $0.0000380 |
2022-03-17 | $0.0000410 | $0.0000410 | $0.0000410 | $0.0000410 |
2022-03-18 | $0.0000410 | $0.0000420 | $0.0000420 | $0.0000420 |
2022-03-19 | $0.0000420 | $0.0000420 | $0.0000420 | $0.0000420 |
2022-03-23 | $0.0000420 | $0.0000430 | $0.0000430 | $0.0000430 |
2022-03-24 | $0.0000430 | $0.0000430 | $0.0000430 | $0.0000430 |
2022-03-25 | $0.0000440 | $0.0000440 | $0.0000440 | $0.0000440 |
2022-03-26 | $0.0000440 | $0.0000450 | $0.0000450 | $0.0000450 |
2022-03-27 | $0.0000450 | $0.0000470 | $0.0000470 | $0.0000470 |
2022-03-28 | $0.0000470 | $0.0000470 | $0.0000470 | $0.0000470 |
2022-03-29 | $0.0000470 | $0.0000470 | $0.0000470 | $0.0000470 |
2022-03-30 | $0.0000470 | $0.0000470 | $0.0000470 | $0.0000470 |
2022-03-31 | $0.0000470 | $0.0000460 | $0.0000460 | $0.0000460 |
2022-04-01 | $0.0000460 | $0.0000460 | $0.0000460 | $0.0000450 |
2022-04-02 | $0.0000460 | $0.0000460 | $0.0000460 | $0.0000460 |
2022-04-03 | $0.0000460 | $0.0000460 | $0.0000460 | $0.0000460 |
2022-04-04 | $0.0000460 | $0.0000470 | $0.0000470 | $0.0000470 |
2022-04-05 | $0.0000470 | $0.0000460 | $0.0000460 | $0.0000460 |
2022-04-06 | $0.0000460 | $0.0000430 | $0.0000430 | $0.0000430 |
2022-04-07 | $0.0000430 | $0.0000430 | $0.0000430 | $0.0000430 |
2022-04-08 | $0.0000430 | $0.0000420 | $0.0000420 | $0.0000420 |
2022-04-09 | $0.0000420 | $0.0000430 | $0.0000430 | $0.0000430 |
2022-04-10 | $0.0000430 | $0.0000430 | $0.0000430 | $0.0000430 |
2022-04-11 | $0.0000420 | $0.0000400 | $0.0000400 | $0.0000400 |
2022-04-12 | $0.0000400 | $0.0000400 | $0.0000400 | $0.0000400 |
2022-04-13 | $0.0000400 | $0.0000400 | $0.0000400 | $0.0000400 |
2022-04-14 | $0.0000410 | $0.0000400 | $0.0000400 | $0.0000400 |
2022-04-15 | $0.0000400 | $0.0000400 | $0.0000400 | $0.0000400 |
2022-04-16 | $0.0000410 | $0.0000400 | $0.0000400 | $0.0000400 |
2022-04-17 | $0.0000400 | $0.0000400 | $0.0000400 | $0.0000400 |
2022-04-18 | $0.0000400 | $0.0000400 | $0.0000400 | $0.0000400 |
Pair | Exchange |
---|---|
PWR/BTC | crex24 |
PowerCoin is a cryptocurrency meant to facilitate decentralized co-working and shared computing power. Users can create and share projects, work groups, notes, polls and much more, through their PowerClient. PWR also provides a easy to use PowerGrid that allows companies to buy and sell or donate computing power.
POW Block reward reduction:
Blocks 0 to 10: Airdrop PWR
Blocks 10 to 100 = 0 PWR
Blocks 101 to 43100 = 350 PWR
Blocks 43101 to 86400 = 230 PWR
POS Block reward reduction:
Blocks: 86000-86400: 5 PWR (Warm-Up)
Blocks: 86400-100800: 10 PWR (1 Stage)
Blocks: 100800-115200: 25 PWR (2 Stage)
Blocks: 115200-129600: 50 PWR (3 Stage)
Blocks: 129600-144000: 100 PWR (Full Power)
Blocks: 144000-158400: 20 PWR (5 Stage)
Blocks: 158400-172800: 15 PWR (6 Stage)
Blocks: 172800 > 5% Fixed Yearly
Sorry, detailed features about PWR Coin is not currently available