Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
Date | Open | Close | High | Low |
---|---|---|---|---|
2021-12-09 | $0.0000000 | $0.9409000 | $0.9429000 | $0.0000000 |
2021-12-11 | $0.0000000 | $0.8172000 | $0.8228000 | $0.0000000 |
2021-12-14 | $0.0000000 | $0.7966000 | $0.7966000 | $0.0000000 |
2021-12-15 | $0.0000000 | $0.8130000 | $0.8133000 | $0.0000000 |
2021-12-16 | $0.0000000 | $0.8460000 | $0.8487000 | $0.0000000 |
2021-12-19 | $0.0000000 | $0.8330000 | $0.8330000 | $0.0000000 |
2021-12-27 | $0.0000000 | $0.8545000 | $0.8553000 | $0.0000000 |
2021-12-28 | $0.0000000 | $0.8443000 | $0.8480000 | $0.0000000 |
2021-12-29 | $0.0000000 | $0.7985000 | $0.7989000 | $0.0000000 |
2021-12-30 | $0.0000000 | $0.7616000 | $0.7642000 | $0.0000000 |
2022-01-01 | $0.0000000 | $0.7762000 | $0.7780000 | $0.0000000 |
2022-01-04 | $0.0000000 | $0.7909000 | $0.7925000 | $0.0000000 |
2022-01-05 | $0.0000000 | $0.7932000 | $0.7957000 | $0.0000000 |
2022-01-06 | $0.0000000 | $0.7416000 | $0.7433000 | $0.0000000 |
2022-01-07 | $0.0000000 | $0.7151000 | $0.7172000 | $0.0000000 |
2022-01-11 | $0.0000000 | $0.6453000 | $0.6484000 | $0.0000000 |
2022-01-12 | $0.0000000 | $0.6818000 | $0.6838000 | $0.0000000 |
2022-01-14 | $0.0000000 | $0.6803000 | $0.6812000 | $0.0000000 |
2022-02-25 | $0.0000000 | $0.5463000 | $0.5467000 | $0.0000000 |
2022-02-26 | $0.0000000 | $0.5844000 | $0.5846000 | $0.0000000 |
2022-02-28 | $0.0000000 | $0.5504000 | $0.5515000 | $0.0000000 |
2022-03-01 | $0.0000000 | $0.6158000 | $0.6175000 | $0.0000000 |
2022-03-02 | $0.0000000 | $0.6241000 | $0.6254000 | $0.0000000 |
2022-03-03 | $0.0000000 | $0.6182000 | $0.6198000 | $0.0000000 |
2022-03-04 | $0.0000000 | $0.5947000 | $0.5953000 | $0.0000000 |
2022-03-07 | $0.0000000 | $0.5339000 | $0.5367000 | $0.0000000 |
2022-03-08 | $0.0000000 | $0.5259000 | $0.5262000 | $0.0000000 |
2022-03-09 | $0.0000000 | $0.5417000 | $0.5432000 | $0.0000000 |
2022-03-10 | $0.0000000 | $0.5720000 | $0.5740000 | $0.0000000 |
2022-03-14 | $0.0000000 | $0.5273000 | $0.5287000 | $0.0000000 |
2022-03-18 | $0.0000000 | $0.5901000 | $0.5911000 | $0.0000000 |
2022-03-19 | $0.0000000 | $0.6184000 | $0.6184000 | $0.0000000 |
2022-03-24 | $0.0000000 | $0.6387000 | $0.6392000 | $0.0000000 |
2022-03-26 | $0.0000000 | $0.6527000 | $0.6527000 | $0.0000000 |
2022-03-27 | $0.0000000 | $0.6608000 | $0.6613000 | $0.0000000 |
2022-03-28 | $0.0000000 | $0.6899000 | $0.6924000 | $0.0000000 |
2022-03-29 | $0.0000000 | $0.7019000 | $0.7021000 | $0.0000000 |
2022-03-30 | $0.0000000 | $0.7115000 | $0.7145000 | $0.0000000 |
2022-04-01 | $0.0000000 | $0.6909000 | $0.6910000 | $0.0000000 |
2022-04-03 | $0.0000000 | $0.7251000 | $0.7262000 | $0.0000000 |
2022-04-05 | $0.0000000 | $0.7388000 | $0.7396000 | $0.0000000 |
2022-04-06 | $0.0000000 | $0.7073000 | $0.7156000 | $0.0000000 |
2022-04-07 | $0.0000000 | $0.6645000 | $0.6678000 | $0.0000000 |
2022-04-09 | $0.0000000 | $0.6726000 | $0.6736000 | $0.0000000 |
2022-04-10 | $0.0000000 | $0.6837000 | $0.6851000 | $0.0000000 |
2022-04-12 | $0.0000000 | $0.6266000 | $0.6280000 | $0.0000000 |
2022-04-13 | $0.0000000 | $0.6372000 | $0.6373000 | $0.0000000 |
2022-04-15 | $0.0000000 | $0.6353000 | $0.6359000 | $0.0000000 |
2022-04-17 | $0.0000000 | $0.6435000 | $0.6435000 | $0.0000000 |
2022-04-18 | $0.0000000 | $0.6265000 | $0.6280000 | $0.0000000 |
Pair | Exchange |
---|---|
HBX/ETH | idex |
Hyperbridge was founded to empower creators and developers. By providing tools that allow creators to easily deploy blockchain-enabled projects, Hyperbridge is removing the barriers that limit contribution to the innovative process. The BlockHub platform will unite producers and consumers by equipping developers to crowdfund, publish, and market their applications. Users of BlockHub will be able to find new and innovative titles within a vibrant marketplace, while also having the option to earn tokens and reputation by taking actions that support projects and the overall ecosystem.
The HBX token will initially launch on the Ethereum network as an ERC-20 compatible token. The token will be to utilize our protocols and the BlockHub platform (operating fees, membership, etc). In the future, HBX will be implemented on other blockchains, at which time they will become convertable. Tokens will be burned during conversion, so as to maintain the token supply (1 billion).
Sorry, detailed technology about HashBX is not currently available
Sorry, detailed features about HashBX is not currently available
Hyperbridge was founded to empower creators and developers. By providing tools that allow creators to easily deploy blockchain-enabled projects, Hyperbridge is removing the barriers that limit contribution to the innovative process. The BlockHub platform will unite producers and consumers by equipping developers to crowdfund, publish, and market their applications. Users of BlockHub will be able to find new and innovative titles within a vibrant marketplace, while also having the option to earn tokens and reputation by taking actions that support projects and the overall ecosystem.
The HBX token will initially launch on the Ethereum network as an ERC-20 compatible token. The token will be to utilize our protocols and the BlockHub platform (operating fees, membership, etc). In the future, HBX will be implemented on other blockchains, at which time they will become convertible. Tokens will be burned during conversion, so as to maintain the token supply (1 billion).
Team:
Hyperbridge ICO began on November 11th, 2018. The ICO token supply represents 35% of the total token supply, so there is a total of 350,000,000 tokens available, for 0.055 USD each. The ICO funding target is 400,000 USD, the funding cap is 18,500,000 USD and is expected to end on December 11th, 2018 or when the funding cap is reached.
Token Reserve Split (65%):