EMD Coin Values EMD
Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
Date | Open | Close | High | Low |
---|---|---|---|---|
2021-12-08 | $0.0684 | $0.0606 | $0.0682 | $0.0459700 |
2021-12-09 | $0.0606 | $0.0609 | $0.0610 | $0.0606 |
2021-12-10 | $0.0657 | $0.0625 | $0.0649 | $0.0474700 |
2021-12-11 | $0.0625 | $0.0628 | $0.0630 | $0.0625 |
2021-12-13 | $0.0451000 | $0.0401900 | $0.0584 | $0.0401900 |
2021-12-14 | $0.0401900 | $0.0547 | $0.0605 | $0.0411300 |
2021-12-15 | $0.0547 | $0.0538 | $0.0552 | $0.0440000 |
2021-12-16 | $0.0538 | $0.0537 | $0.0539 | $0.0536 |
2021-12-26 | $0.0555 | $0.0508 | $0.0574 | $0.0508 |
2021-12-27 | $0.0508 | $0.0533 | $0.0563 | $0.0491900 |
2021-12-28 | $0.0533 | $0.0513 | $0.0537 | $0.0451600 |
2021-12-29 | $0.0513 | $0.0464700 | $0.0502 | $0.0357800 |
2021-12-30 | $0.0464700 | $0.0463400 | $0.0465600 | $0.0462600 |
2021-12-31 | $0.0471300 | $0.0351100 | $0.0462000 | $0.0351100 |
2022-01-01 | $0.0351100 | $0.0352500 | $0.0353400 | $0.0351100 |
2022-01-03 | $0.0444700 | $0.0301900 | $0.0436600 | $0.0301900 |
2022-01-04 | $0.0301900 | $0.0229100 | $0.0384900 | $0.0229100 |
2022-01-05 | $0.0229100 | $0.0204100 | $0.0217200 | $0.0178100 |
2022-01-06 | $0.0204100 | $0.0176700 | $0.0284400 | $0.0176700 |
2022-01-07 | $0.0176700 | $0.0176400 | $0.0176900 | $0.0176200 |
2022-01-10 | $0.0171700 | $0.0159000 | $0.0171500 | $0.0146400 |
2022-01-11 | $0.0159000 | $0.0162400 | $0.0166700 | $0.0162400 |
2022-01-12 | $0.0162400 | $0.0162800 | $0.0163000 | $0.0162300 |
2022-02-24 | $0.0164000 | $0.0145700 | $0.0168800 | $0.0145700 |
2022-02-25 | $0.0145700 | $0.0231600 | $0.0231600 | $0.0149100 |
2022-02-26 | $0.0231600 | $0.0232000 | $0.0232000 | $0.0230700 |
2022-02-27 | $0.0230900 | $0.0147100 | $0.0222500 | $0.0147100 |
2022-02-28 | $0.0147100 | $0.0224600 | $0.0259100 | $0.0168400 |
2022-03-01 | $0.0224600 | $0.0022200 | $0.0230900 | $0.0004440 |
2022-03-02 | $0.0022210 | $0.0030750 | $0.0035150 | $0.0013180 |
2022-03-03 | $0.0030750 | $0.0029730 | $0.0029730 | $0.0021240 |
2022-03-04 | $0.0029730 | $0.0029720 | $0.0029760 | $0.0029710 |
2022-03-06 | $0.0027580 | $0.0026900 | $0.0026900 | $0.0026900 |
2022-03-07 | $0.0026900 | $0.0026620 | $0.0026620 | $0.0026620 |
2022-03-08 | $0.0026620 | $0.0026690 | $0.0026720 | $0.0026540 |
2022-03-09 | $0.0027120 | $0.0029370 | $0.0029370 | $0.0029370 |
2022-03-10 | $0.0029370 | $0.0029330 | $0.0029400 | $0.0029320 |
2022-03-13 | $0.0027160 | $0.0026460 | $0.0026460 | $0.0026460 |
2022-03-14 | $0.0026460 | $0.0026400 | $0.0026470 | $0.0026400 |
2022-03-17 | $0.0028790 | $0.0028670 | $0.0028670 | $0.0028670 |
2022-03-18 | $0.0028670 | $0.0029250 | $0.0029250 | $0.0029250 |
2022-03-19 | $0.0029250 | $0.0029290 | $0.0029290 | $0.0029250 |
2022-03-23 | $0.0029670 | $0.0030030 | $0.0030030 | $0.0030030 |
2022-03-24 | $0.0030030 | $0.0030050 | $0.0030090 | $0.0029990 |
2022-03-25 | $0.0030800 | $0.0031030 | $0.0031030 | $0.0031030 |
2022-03-26 | $0.0031030 | $0.0031180 | $0.0031180 | $0.0031180 |
2022-03-27 | $0.0031180 | $0.0032790 | $0.0032790 | $0.0032790 |
2022-03-28 | $0.0032790 | $0.0032990 | $0.0032990 | $0.0032990 |
2022-03-29 | $0.0032990 | $0.0033210 | $0.0033210 | $0.0033210 |
2022-03-30 | $0.0033210 | $0.0033140 | $0.0033210 | $0.0033140 |
2022-03-31 | $0.0032940 | $0.0031870 | $0.0031870 | $0.0031870 |
2022-04-01 | $0.0031870 | $0.0031920 | $0.0031920 | $0.0031800 |
2022-04-02 | $0.0032410 | $0.0032080 | $0.0032080 | $0.0032080 |
2022-04-03 | $0.0032080 | $0.0032170 | $0.0032180 | $0.0032060 |
2022-04-04 | $0.0032490 | $0.0032630 | $0.0032630 | $0.0032630 |
2022-04-05 | $0.0032630 | $0.0031850 | $0.0031850 | $0.0031850 |
2022-04-06 | $0.0031850 | $0.0030220 | $0.0030220 | $0.0030220 |
2022-04-07 | $0.0030220 | $0.0030230 | $0.0030310 | $0.0030200 |
2022-04-08 | $0.0030430 | $0.0029590 | $0.0029590 | $0.0029590 |
2022-04-09 | $0.0029590 | $0.0029940 | $0.0029940 | $0.0029940 |
2022-04-10 | $0.0029940 | $0.0029910 | $0.0029960 | $0.0029900 |
2022-04-11 | $0.0029510 | $0.0027680 | $0.0027680 | $0.0027680 |
2022-04-12 | $0.0027680 | $0.0028060 | $0.0028060 | $0.0028060 |
2022-04-13 | $0.0028060 | $0.0028050 | $0.0028080 | $0.0028020 |
2022-04-14 | $0.0028810 | $0.0027970 | $0.0027970 | $0.0027970 |
2022-04-15 | $0.0027970 | $0.0027980 | $0.0027990 | $0.0027940 |
2022-04-16 | $0.0028390 | $0.0028270 | $0.0028270 | $0.0028270 |
2022-04-17 | $0.0028270 | $0.0027780 | $0.0027780 | $0.0027780 |
2022-04-18 | $0.0027780 | $0.0027770 | $0.0027780 | $0.0027720 |
Pair | Exchange |
---|---|
EMD/BTC | coinse |
EMD/BTC | cryptopia |
EMD/DOGE | cryptopia |
EMD/DOTC | cryptopia |
EMD/ETH | cryptopia |
EMD/FTC | cryptopia |
EMD/LTC | cryptopia |
EMD/POP | cryptopia |
EMD/UNO | cryptopia |
EMD/XMR | cryptopia |
EMD/BTC | cryptsy |
EMD/BTC | graviex |
EMD/GIO | graviex |
EMD/LTC | graviex |
EMD/BTC | novaexchange |
EMD/DOGE | novaexchange |
EMD/ESP2 | novaexchange |
EMD/ETH | novaexchange |
EMD/LTC | novaexchange |
EMD/BTC | unnamed |
EMD/DOGE | unnamed |
EMD/ETH | unnamed |
EMD/LTC | unnamed |
Emerald (EMD) is an innovative new alt coin that uses scrypt for mining. Emerald has a relatively fast 20 second block time and has 50 confirmations required for newly mined blocks and 3 for transactions. The block reward is set at 5 emeralds per block and halves every two years. Difficulty retargets every hour.
Sorry, detailed technology about Emerald Crypto is not currently available
Sorry, detailed features about Emerald Crypto is not currently available