BLOCK Coin Values BLOCK
Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
Date | Open | Close | High | Low |
---|---|---|---|---|
2021-12-08 | $1.08 | $1.11 | $1.27 | $0.9800000 |
2021-12-09 | $1.11 | $1.11 | $1.11 | $1.11 |
2021-12-10 | $1.05 | $1.04 | $1.06 | $0.9635000 |
2021-12-11 | $1.04 | $1.03 | $1.09 | $1.02 |
2021-12-12 | $1.03 | $1.04 | $1.08 | $1.02 |
2021-12-13 | $1.04 | $0.9814000 | $1.05 | $0.8996000 |
2021-12-14 | $0.9814000 | $0.9368000 | $1.02 | $0.9015000 |
2021-12-15 | $0.9368000 | $0.9405000 | $1.03 | $0.9102000 |
2021-12-16 | $0.9405000 | $0.9422000 | $0.9486000 | $0.9382000 |
2021-12-18 | $0.8850000 | $0.9171000 | $0.9466000 | $0.8810000 |
2021-12-19 | $0.9171000 | $0.9183000 | $0.9218000 | $0.9098000 |
2021-12-20 | $0.9480000 | $0.8824000 | $0.9641000 | $0.8515000 |
2021-12-21 | $0.8824000 | $0.8779000 | $0.8847000 | $0.8707000 |
2021-12-22 | $0.8918000 | $0.8999000 | $0.9261000 | $0.8775000 |
2021-12-23 | $0.8999000 | $0.8926000 | $1.04 | $0.8783000 |
2021-12-24 | $0.8926000 | $0.8704000 | $0.9045000 | $0.8638000 |
2021-12-25 | $0.8704000 | $0.8614000 | $0.8831000 | $0.8346000 |
2021-12-26 | $0.8614000 | $0.8711000 | $0.8797000 | $0.8477000 |
2021-12-27 | $0.8711000 | $0.8581000 | $0.8743000 | $0.8302000 |
2021-12-28 | $0.8581000 | $0.8166000 | $0.8219000 | $0.7980000 |
2021-12-29 | $0.8148000 | $0.7937000 | $0.8002000 | $0.7682000 |
2021-12-30 | $0.7937000 | $0.7734000 | $0.8092000 | $0.7677000 |
2021-12-31 | $0.7734000 | $0.7674000 | $0.7873000 | $0.7396000 |
2022-01-01 | $0.7660000 | $0.7934000 | $0.8197000 | $0.7781000 |
2022-01-02 | $0.7934000 | $0.7963000 | $0.7992000 | $0.7905000 |
2022-01-03 | $0.8151000 | $0.7965000 | $0.8249000 | $0.7668000 |
2022-01-04 | $0.7966000 | $0.7763000 | $0.8010000 | $0.7433000 |
2022-01-05 | $0.7763000 | $0.7462000 | $0.7483000 | $0.6914000 |
2022-01-06 | $0.7462000 | $0.7425000 | $0.7451000 | $0.6887000 |
2022-01-07 | $0.7425000 | $0.7092000 | $0.7179000 | $0.6855000 |
2022-01-08 | $0.7092000 | $0.7212000 | $0.7462000 | $0.6983000 |
2022-01-09 | $0.7212000 | $0.7234000 | $0.7246000 | $0.7196000 |
2022-01-10 | $0.7122000 | $0.7166000 | $0.7492000 | $0.7103000 |
2022-01-11 | $0.7166000 | $0.7536000 | $0.7630000 | $0.7164000 |
2022-01-12 | $0.7536000 | $0.7664000 | $0.8037000 | $0.7427000 |
2022-01-13 | $0.7664000 | $0.7830000 | $0.7872000 | $0.7404000 |
2022-01-14 | $0.7830000 | $0.7825000 | $0.7858000 | $0.7801000 |
2022-01-16 | $0.7627000 | $0.9120000 | $0.9594000 | $0.7555000 |
2022-01-17 | $0.9120000 | $0.8187000 | $0.9023000 | $0.8056000 |
2022-01-18 | $0.8187000 | $0.7674000 | $0.8229000 | $0.7610000 |
2022-01-19 | $0.7674000 | $0.7839000 | $0.8060000 | $0.7543000 |
2022-01-20 | $0.7839000 | $0.7517000 | $0.7700000 | $0.7342000 |
2022-01-21 | $0.7517000 | $0.6550000 | $0.7024000 | $0.6528000 |
2022-01-22 | $0.6550000 | $0.6857000 | $0.6970000 | $0.6293000 |
2022-01-23 | $0.6857000 | $0.6100000 | $0.7192000 | $0.5839000 |
2022-01-24 | $0.6100000 | $0.5792000 | $0.6434000 | $0.5766000 |
2022-01-25 | $0.5792000 | $0.5883000 | $0.6027000 | $0.5809000 |
2022-01-26 | $0.5883000 | $0.6151000 | $0.6254000 | $0.5782000 |
2022-01-27 | $0.6151000 | $0.6133000 | $0.6197000 | $0.6110000 |
2022-01-29 | $0.0000000 | $3.41 | $3.41 | $0.0000000 |
2022-01-30 | $0.0000000 | $3.44 | $3.44 | $0.0000000 |
2022-01-31 | $0.0000000 | $3.40 | $3.42 | $0.0000000 |
2022-02-01 | $0.0000000 | $3.46 | $3.47 | $0.0000000 |
2022-02-02 | $0.0000000 | $3.48 | $3.49 | $0.0000000 |
2022-02-05 | $0.0000000 | $3.73 | $3.75 | $0.0000000 |
2022-02-06 | $0.0000000 | $3.74 | $3.74 | $0.0000000 |
2022-02-07 | $0.0000000 | $3.82 | $3.83 | $0.0000000 |
2022-02-08 | $0.0000000 | $3.96 | $3.96 | $0.0000000 |
2022-02-09 | $0.0000000 | $0.7285000 | $3.98 | $0.0000000 |
Pair | Exchange |
---|---|
BLOCK/BTC | abucoins |
BLOCK/BTC | bittrex |
BLOCK/BTC | bter |
BLOCK/BTC | cryptopia |
BLOCK/DOGE | cryptopia |
BLOCK/LTC | cryptopia |
BLOCK/BTC | digifinex |
BLOCK/USDT | digifinex |
BLOCK/BTC | novaexchange |
BLOCK/ETH | novaexchange |
BLOCK/LTC | novaexchange |
BLOCK/BTC | poloniex |
BLOCK/BTC | upbit |
The Blocknet is founded on the XBridge, the first peer-to-peer protocol enabling communication between nodes on different blockchains. It is open source and is implemented in every Blocknet-enabled app. It is what connects an open-ended array of services – either decentralized or centralized – to one another.
Click here for Masternode stats from masternodes.online.
Sorry, detailed technology about Blocknet is not currently available
Sorry, detailed features about Blocknet is not currently available