ZAP Coin Values ZAP
Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
Date | Open | Close | High | Low |
---|---|---|---|---|
2021-12-08 | $0.0222800 | $0.0227300 | $0.0232400 | $0.0222300 |
2021-12-09 | $0.0227300 | $0.0227600 | $0.0227600 | $0.0227300 |
2021-12-10 | $0.0217900 | $0.0206000 | $0.0206400 | $0.0199400 |
2021-12-11 | $0.0206400 | $0.0189300 | $0.0216300 | $0.0189300 |
2021-12-12 | $0.0192700 | $0.0215600 | $0.0215600 | $0.0180500 |
2021-12-13 | $0.0215500 | $0.0168200 | $0.0200900 | $0.0168200 |
2021-12-14 | $0.0168200 | $0.0198400 | $0.0203200 | $0.0169400 |
2021-12-15 | $0.0198400 | $0.0161300 | $0.0200400 | $0.0161300 |
2021-12-16 | $0.0161300 | $0.0161200 | $0.0161400 | $0.0160900 |
2021-12-18 | $0.0152300 | $0.0145300 | $0.0154600 | $0.0135900 |
2021-12-19 | $0.0145300 | $0.0145200 | $0.0145300 | $0.0145100 |
2021-12-20 | $0.0158800 | $0.0164200 | $0.0164200 | $0.0159500 |
2021-12-21 | $0.0164200 | $0.0164500 | $0.0164600 | $0.0164100 |
2021-12-22 | $0.0151600 | $0.0145800 | $0.0170200 | $0.0136100 |
2021-12-23 | $0.0145800 | $0.0157600 | $0.0172800 | $0.0137200 |
2021-12-24 | $0.0172900 | $0.0168800 | $0.0172900 | $0.0158700 |
2021-12-25 | $0.0157600 | $0.0201700 | $0.0201700 | $0.0146300 |
2021-12-26 | $0.0201700 | $0.0162500 | $0.0203200 | $0.0162500 |
2021-12-27 | $0.0162500 | $0.0202900 | $0.0324600 | $0.0162300 |
2021-12-28 | $0.0202900 | $0.0194900 | $0.0199700 | $0.0190100 |
2021-12-29 | $0.009067 | $0.0107400 | $0.0107400 | $0.008674 |
2021-12-30 | $0.0107400 | $0.0181400 | $0.0307200 | $0.0109800 |
2021-12-31 | $0.0181400 | $0.0180000 | $0.0180000 | $0.0180000 |
2022-01-01 | $0.0175500 | $0.0181400 | $0.0181400 | $0.0181400 |
2022-01-02 | $0.0181400 | $0.0181200 | $0.0181500 | $0.0181200 |
2022-01-03 | $0.0179800 | $0.0171800 | $0.0176500 | $0.0167200 |
2022-01-04 | $0.0171900 | $0.0174100 | $0.0187900 | $0.0169600 |
2022-01-05 | $0.0174100 | $0.0173700 | $0.0178100 | $0.0160700 |
2022-01-06 | $0.0173700 | $0.0159400 | $0.0172400 | $0.0142200 |
2022-01-07 | $0.0159400 | $0.0145400 | $0.0153700 | $0.0145400 |
2022-01-08 | $0.0145400 | $0.0170900 | $0.0170900 | $0.0145900 |
2022-01-09 | $0.0170900 | $0.0170600 | $0.0170900 | $0.0170500 |
2022-01-10 | $0.0134000 | $0.0159000 | $0.0159000 | $0.0133900 |
2022-01-11 | $0.0159000 | $0.0132500 | $0.0162400 | $0.0132500 |
2022-01-12 | $0.0132500 | $0.0144900 | $0.0175700 | $0.0136200 |
2022-01-13 | $0.0144900 | $0.0144800 | $0.0178800 | $0.0140500 |
2022-01-14 | $0.0144800 | $0.0144200 | $0.0144900 | $0.0144200 |
2022-01-16 | $0.0151400 | $0.0138800 | $0.0151400 | $0.0138400 |
2022-01-17 | $0.0146500 | $0.0143600 | $0.0143600 | $0.0143600 |
2022-01-18 | $0.0143600 | $0.0144100 | $0.0144100 | $0.0144100 |
2022-01-19 | $0.0144100 | $0.0133400 | $0.0145900 | $0.0133400 |
2022-01-20 | $0.0126500 | $0.0148000 | $0.0148000 | $0.0123100 |
2022-01-21 | $0.0183100 | $0.0153200 | $0.0164100 | $0.0153200 |
2022-01-22 | $0.0153200 | $0.0140300 | $0.0147300 | $0.0129800 |
2022-01-23 | $0.0140300 | $0.0134300 | $0.0170600 | $0.0134300 |
2022-01-24 | $0.0134300 | $0.0135800 | $0.0157800 | $0.0135800 |
2022-01-25 | $0.0135800 | $0.0125700 | $0.0136800 | $0.0110900 |
2022-01-26 | $0.0125700 | $0.0110500 | $0.0143600 | $0.0110500 |
2022-01-27 | $0.0110500 | $0.0110600 | $0.0110700 | $0.0110200 |
2022-01-28 | $0.0111600 | $0.0120800 | $0.0135900 | $0.0113200 |
2022-01-29 | $0.0120800 | $0.0118400 | $0.0137500 | $0.0114600 |
2022-01-30 | $0.0118400 | $0.0117500 | $0.0117500 | $0.0117500 |
2022-01-31 | $0.0117500 | $0.0138600 | $0.0138600 | $0.0119300 |
2022-02-01 | $0.0132600 | $0.0111300 | $0.0137600 | $0.0111300 |
2022-02-02 | $0.009293 | $0.009285 | $0.009310 | $0.009285 |
2022-02-04 | $0.0100800 | $0.0108100 | $0.0112300 | $0.0108100 |
2022-02-05 | $0.0108100 | $0.0107700 | $0.0107700 | $0.0107700 |
2022-02-06 | $0.0107700 | $0.0110300 | $0.0110300 | $0.0110300 |
2022-02-07 | $0.0110300 | $0.0114000 | $0.0149100 | $0.0105300 |
2022-02-08 | $0.0114000 | $0.0105800 | $0.0127800 | $0.0105800 |
2022-02-09 | $0.0105800 | $0.0105900 | $0.0106000 | $0.0105700 |
2022-02-11 | $0.0117500 | $0.0106000 | $0.0114500 | $0.0106000 |
2022-02-12 | $0.0106000 | $0.0105600 | $0.0109800 | $0.0105600 |
2022-02-13 | $0.0105600 | $0.0105200 | $0.0105200 | $0.0105200 |
2022-02-14 | $0.0105200 | $0.0105100 | $0.0105300 | $0.0105000 |
2022-02-16 | $0.0118200 | $0.009607 | $0.0118200 | $0.009607 |
2022-02-17 | $0.0101900 | $0.009407 | $0.009436 | $0.009407 |
2022-02-18 | $0.009731 | $0.008799 | $0.0099990 | $0.008399 |
2022-02-19 | $0.008799 | $0.008422 | $0.008824 | $0.008422 |
2022-02-20 | $0.007600 | $0.008193 | $0.008193 | $0.007608 |
2022-02-21 | $0.008063 | $0.007407 | $0.007778 | $0.007407 |
2022-02-22 | $0.007407 | $0.007378 | $0.007434 | $0.007378 |
2022-02-24 | $0.008104 | $0.006495 | $0.008158 | $0.006495 |
2022-02-25 | $0.006495 | $0.006701 | $0.006923 | $0.006701 |
2022-02-26 | $0.007046 | $0.007046 | $0.007046 | $0.006480 |
2022-02-27 | $0.006728 | $0.005994 | $0.006334 | $0.005994 |
2022-02-28 | $0.006034 | $0.006478 | $0.006910 | $0.006478 |
2022-03-01 | $0.006686 | $0.006548 | $0.007441 | $0.006548 |
2022-03-02 | $0.006220 | $0.007030 | $0.007908 | $0.006151 |
2022-03-03 | $0.006517 | $0.006693 | $0.006693 | $0.006268 |
2022-03-04 | $0.006796 | $0.006656 | $0.006656 | $0.005873 |
2022-03-05 | $0.006856 | $0.006816 | $0.006856 | $0.006816 |
2022-03-06 | $0.006699 | $0.006149 | $0.006533 | $0.006149 |
2022-03-07 | $0.006149 | $0.006846 | $0.006846 | $0.006085 |
2022-03-08 | $0.005892 | $0.005674 | $0.006087 | $0.005674 |
2022-03-09 | $0.006587 | $0.005875 | $0.007134 | $0.005036 |
2022-03-10 | $0.005875 | $0.005128 | $0.005522 | $0.005128 |
2022-03-11 | $0.005128 | $0.005811 | $0.005811 | $0.005036 |
2022-03-12 | $0.005811 | $0.005809 | $0.005814 | $0.005804 |
2022-03-13 | $0.005340 | $0.005340 | $0.005340 | $0.005340 |
2022-03-14 | $0.0049140 | $0.005084 | $0.005086 | $0.0049120 |
2022-03-15 | $0.005161 | $0.0047180 | $0.005111 | $0.0047180 |
2022-03-16 | $0.0047180 | $0.0047190 | $0.0047230 | $0.0047180 |
2022-03-17 | $0.0047680 | $0.005445 | $0.005476 | $0.0047730 |
2022-03-18 | $0.005445 | $0.0046000 | $0.005471 | $0.0046000 |
2022-03-19 | $0.0046000 | $0.005470 | $0.005471 | $0.0046000 |
2022-03-20 | $0.007600 | $0.007600 | $0.007600 | $0.007600 |
2022-03-21 | $0.005150 | $0.0049220 | $0.005211 | $0.0049220 |
2022-03-22 | $0.0049220 | $0.0049170 | $0.0049220 | $0.0049110 |
2022-03-23 | $0.0049680 | $0.0048060 | $0.005433 | $0.0045000 |
2022-03-24 | $0.005194 | $0.005193 | $0.005204 | $0.005179 |
2022-03-25 | $0.005603 | $0.005587 | $0.005587 | $0.005587 |
2022-03-26 | $0.005587 | $0.005506 | $0.005663 | $0.005506 |
2022-03-27 | $0.005345 | $0.005153 | $0.006089 | $0.005153 |
2022-03-28 | $0.005604 | $0.005668 | $0.006669 | $0.005335 |
2022-03-29 | $0.005668 | $0.006329 | $0.006329 | $0.005784 |
2022-03-30 | $0.006168 | $0.006117 | $0.006117 | $0.006117 |
2022-03-31 | $0.006296 | $0.005712 | $0.006106 | $0.005712 |
2022-04-01 | $0.0127500 | $0.0127600 | $0.0127600 | $0.0127200 |
2022-04-02 | $0.0143500 | $0.0165000 | $0.0224500 | $0.0105400 |
2022-04-03 | $0.0165000 | $0.0164900 | $0.0165100 | $0.0164900 |
2022-04-04 | $0.0157800 | $0.0186400 | $0.0186400 | $0.0139800 |
2022-04-05 | $0.0129200 | $0.0208800 | $0.0208800 | $0.0125000 |
2022-04-06 | $0.0163800 | $0.0133900 | $0.0181300 | $0.0120900 |
2022-04-07 | $0.0133900 | $0.0147800 | $0.0165200 | $0.0130400 |
2022-04-08 | $0.0147800 | $0.0131000 | $0.0143700 | $0.0131000 |
2022-04-09 | $0.0131000 | $0.0145400 | $0.0145400 | $0.0132600 |
2022-04-10 | $0.0145400 | $0.0145300 | $0.0145500 | $0.0145200 |
2022-04-11 | $0.0148200 | $0.0099980 | $0.0165000 | $0.0099980 |
2022-04-12 | $0.0110700 | $0.0132300 | $0.0164400 | $0.0112200 |
2022-04-13 | $0.0132300 | $0.0132200 | $0.0132400 | $0.0132100 |
2022-04-14 | $0.0131700 | $0.0111900 | $0.0127800 | $0.009588 |
2022-04-15 | $0.0111900 | $0.0111900 | $0.0111900 | $0.0111800 |
2022-04-16 | $0.0106700 | $0.0107400 | $0.0107400 | $0.0107400 |
2022-04-17 | $0.0113100 | $0.0127000 | $0.0127000 | $0.0111100 |
2022-04-18 | $0.0127000 | $0.0118400 | $0.0130600 | $0.0118400 |
2022-04-19 | $0.0118400 | $0.0132800 | $0.0132800 | $0.0120400 |
2022-04-20 | $0.0132800 | $0.0132700 | $0.0132800 | $0.0132700 |
2022-04-21 | $0.0107600 | $0.0129600 | $0.0129600 | $0.0105300 |
2022-04-22 | $0.0129600 | $0.0129200 | $0.0129600 | $0.0129100 |
2022-05-02 | $0.0142400 | $0.0142500 | $0.0142500 | $0.0142500 |
2022-05-03 | $0.0142500 | $0.0150900 | $0.0150900 | $0.0139600 |
2022-05-04 | $0.0150900 | $0.0150900 | $0.0151000 | $0.0150800 |
2022-05-09 | $0.0105500 | $0.0099250 | $0.0099250 | $0.009324 |
2022-05-10 | $0.007600 | $0.007600 | $0.007600 | $0.007600 |
2022-05-11 | $0.0102300 | $0.0103600 | $0.0103900 | $0.0102200 |
2022-05-18 | $0.007600 | $0.007600 | $0.007600 | $0.007600 |
2022-05-19 | $0.005160 | $0.005267 | $0.005272 | $0.005158 |
2022-05-22 | $0.006764 | $0.006658 | $0.006961 | $0.006658 |
2022-05-23 | $0.006658 | $0.006687 | $0.006687 | $0.006397 |
2022-05-24 | $0.006687 | $0.006689 | $0.006698 | $0.006686 |
2022-06-20 | $0.0045280 | $0.0041110 | $0.0045280 | $0.0041110 |
2022-06-21 | $0.005343 | $0.0039330 | $0.005382 | $0.0039330 |
2022-06-22 | $0.0039330 | $0.0039210 | $0.0039340 | $0.0039190 |
2022-06-23 | $0.0039910 | $0.0033760 | $0.0042200 | $0.0033760 |
2022-06-24 | $0.0033760 | $0.0036070 | $0.0036070 | $0.0033950 |
2022-06-25 | $0.0036070 | $0.0036100 | $0.0036110 | $0.0036040 |
2022-07-08 | $0.005619 | $0.0047500 | $0.005614 | $0.0047500 |
2022-07-09 | $0.0047500 | $0.0047600 | $0.0047600 | $0.0047470 |
2022-08-11 | $0.0039990 | $0.0045100 | $0.005800 | $0.0039990 |
2022-08-12 | $0.006225 | $0.006229 | $0.006235 | $0.006223 |
2022-10-28 | $0.0028410 | $0.0039140 | $0.0039140 | $0.0028840 |
2022-10-29 | $0.0039140 | $0.0039080 | $0.0039140 | $0.0039050 |
2022-11-17 | $0.0028300 | $0.0030020 | $0.0031690 | $0.0028360 |
2022-11-18 | $0.0030020 | $0.0030050 | $0.0030050 | $0.0030010 |
2022-11-28 | $0.0024490 | $0.0028810 | $0.0029100 | $0.0024490 |
2022-11-29 | $0.0027550 | $0.0027550 | $0.0027550 | $0.0027520 |
2022-12-14 | $0.0032960 | $0.0038100 | $0.0038100 | $0.0032970 |
2022-12-15 | $0.007600 | $0.007600 | $0.007600 | $0.007600 |
2022-12-16 | $0.0026040 | $0.0026060 | $0.0026060 | $0.0026030 |
2022-12-18 | $0.0027030 | $0.0027030 | $0.0027030 | $0.0027030 |
2022-12-19 | $0.0025110 | $0.0025140 | $0.0025140 | $0.0025110 |
2022-12-22 | $0.007600 | $0.007600 | $0.007600 | $0.007600 |
2022-12-23 | $0.0031950 | $0.0031930 | $0.0031960 | $0.0031930 |
2022-12-24 | $0.007600 | $0.007600 | $0.007600 | $0.007600 |
2022-12-25 | $0.0020200 | $0.0020910 | $0.0020910 | $0.0020200 |
2022-12-27 | $0.0030000 | $0.0025190 | $0.0029990 | $0.0025190 |
2022-12-28 | $0.0025190 | $0.0025190 | $0.0025190 | $0.0025190 |
2022-12-29 | $0.007600 | $0.007600 | $0.007600 | $0.007600 |
2022-12-30 | $0.0025190 | $0.0027010 | $0.0029650 | $0.0024490 |
2022-12-31 | $0.0019920 | $0.0020620 | $0.0020620 | $0.0019910 |
2023-01-04 | $0.0021670 | $0.0021900 | $0.0021900 | $0.0021900 |
2023-01-05 | $0.0021900 | $0.0021910 | $0.0021910 | $0.0021900 |
2023-04-12 | $0.0010920 | $0.0026000 | $0.0026000 | $0.0010920 |
2023-04-13 | $0.0034350 | $0.0034470 | $0.0034470 | $0.0034340 |
2023-05-16 | $0.0019020 | $0.0018930 | $0.0018930 | $0.0018930 |
2023-05-17 | $0.0018930 | $0.0019180 | $0.0019180 | $0.0019180 |
2023-05-18 | $0.0019180 | $0.0018780 | $0.0018780 | $0.0018780 |
2023-05-19 | $0.0018780 | $0.0018820 | $0.0018820 | $0.0018820 |
2023-05-20 | $0.0018820 | $0.0019360 | $0.0019360 | $0.0018810 |
Pair | Exchange |
---|---|
ZAP/USDT | bkex |
ZAP/BTC | ccex |
ZAP/DOGE | ccex |
ZAP/USD | ccex |
ZAP/USDT | cexio |
ZAP/BTC | cryptopia |
ZAP/DOGE | cryptopia |
ZAP/LTC | cryptopia |
ZAP/ETH | etherdelta |
ZAP/BTC | hitbtc |
ZAP/ETH | hitbtc |
ZAP/USD | hitbtc |
ZAP/USDT | hitbtc |
ZAP/ETH | idex |
ZAP/USDT | poloniex |
ZAP/WETH | uniswapv2 |
Zap Store is an Ethereum-based marketplace to find,list, and purchase oracles.
ZAP is an ERC20 token that serves as currency on Zap's ecosystem. In order to create an oracle or make queries for data, both providers and subscribers must bond their ZAP, locking it up in an individual oracle.
Sorry, detailed technology about Zap is not currently available
Sorry, detailed features about Zap is not currently available