XWP Coin Values XWP
Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
Date | Open | Close | High | Low |
---|---|---|---|---|
2021-12-08 | $0.0359500 | $0.0353300 | $0.0358400 | $0.0353300 |
2021-12-09 | $0.0353300 | $0.0355300 | $0.0355800 | $0.0353300 |
2021-12-10 | $0.0333200 | $0.0330300 | $0.0330300 | $0.0330300 |
2021-12-11 | $0.0330300 | $0.0330700 | $0.0331500 | $0.0329700 |
2021-12-13 | $0.0335700 | $0.0313100 | $0.0313100 | $0.0313100 |
2021-12-14 | $0.0313100 | $0.0324300 | $0.0324300 | $0.0324300 |
2021-12-15 | $0.0324200 | $0.0327500 | $0.0327500 | $0.0327500 |
2021-12-16 | $0.0327500 | $0.0327300 | $0.0328000 | $0.0326700 |
2021-12-18 | $0.0309300 | $0.0314000 | $0.0314000 | $0.0314000 |
2021-12-19 | $0.0314000 | $0.0314100 | $0.0314100 | $0.0313600 |
2021-12-26 | $0.0302600 | $0.0304700 | $0.0304700 | $0.0304700 |
2021-12-27 | $0.0304700 | $0.0304300 | $0.0304300 | $0.0304300 |
2021-12-28 | $0.0304300 | $0.0285200 | $0.0285200 | $0.0285200 |
2021-12-29 | $0.0285200 | $0.0278800 | $0.0278800 | $0.0278800 |
2021-12-30 | $0.0278800 | $0.0276600 | $0.0279300 | $0.0276200 |
2021-12-31 | $0.0282800 | $0.0277200 | $0.0277200 | $0.0277200 |
2022-01-01 | $0.0277200 | $0.0277100 | $0.0279000 | $0.0275800 |
2022-01-03 | $0.0283800 | $0.0278700 | $0.0278700 | $0.0278700 |
2022-01-04 | $0.0278700 | $0.0274900 | $0.0274900 | $0.0274900 |
2022-01-05 | $0.0274900 | $0.0260600 | $0.0291000 | $0.0260600 |
2022-01-06 | $0.0260600 | $0.0262900 | $0.0262900 | $0.0258600 |
2022-01-07 | $0.0262900 | $0.0262700 | $0.0263100 | $0.0262700 |
2022-01-08 | $0.0228500 | $0.0237600 | $0.0250100 | $0.0212600 |
2022-01-09 | $0.0237600 | $0.0236200 | $0.0237600 | $0.0236100 |
2022-01-10 | $0.0213500 | $0.0213300 | $0.0213300 | $0.0213300 |
2022-01-11 | $0.0213300 | $0.0277800 | $0.0277800 | $0.0196600 |
2022-01-12 | $0.0048930 | $0.0049000 | $0.0049170 | $0.0048920 |
2022-01-13 | $0.0285500 | $0.0276700 | $0.0276700 | $0.0276700 |
2022-01-14 | $0.0276700 | $0.0276500 | $0.0277000 | $0.0275600 |
2022-02-24 | $0.0145400 | $0.0149600 | $0.0149600 | $0.0149600 |
2022-02-25 | $0.0149600 | $0.0153100 | $0.0153100 | $0.0153100 |
2022-02-26 | $0.0153100 | $0.0153600 | $0.0153600 | $0.0152500 |
2022-02-27 | $0.0152600 | $0.0147100 | $0.0147100 | $0.0147100 |
2022-02-28 | $0.0147100 | $0.0168400 | $0.0168400 | $0.0168400 |
2022-03-01 | $0.0168400 | $0.0111100 | $0.0173300 | $0.0111100 |
2022-03-02 | $0.0111100 | $0.0109800 | $0.0109800 | $0.0109800 |
2022-03-03 | $0.0109800 | $0.0106200 | $0.0106200 | $0.0106200 |
2022-03-04 | $0.0106200 | $0.0106200 | $0.0106300 | $0.0106100 |
2022-03-06 | $0.009852 | $0.009607 | $0.009607 | $0.009607 |
2022-03-07 | $0.009607 | $0.009508 | $0.009508 | $0.009508 |
2022-03-08 | $0.009508 | $0.009687 | $0.009687 | $0.009687 |
2022-03-09 | $0.009687 | $0.0104900 | $0.0104900 | $0.0104900 |
2022-03-10 | $0.0104900 | $0.0104800 | $0.0105000 | $0.0104700 |
2022-03-13 | $0.008149 | $0.007937 | $0.007937 | $0.007937 |
2022-03-14 | $0.007937 | $0.008083 | $0.008092 | $0.007937 |
2022-03-17 | $0.008227 | $0.008191 | $0.008191 | $0.008191 |
2022-03-18 | $0.008191 | $0.008358 | $0.008358 | $0.008358 |
2022-03-19 | $0.008358 | $0.008447 | $0.008447 | $0.008447 |
2022-03-20 | $0.008447 | $0.008447 | $0.008449 | $0.008442 |
2022-03-23 | $0.008476 | $0.008581 | $0.008581 | $0.008581 |
2022-03-24 | $0.008581 | $0.008581 | $0.008596 | $0.008567 |
2022-03-25 | $0.008801 | $0.008866 | $0.008866 | $0.008866 |
2022-03-26 | $0.008866 | $0.008908 | $0.008908 | $0.008908 |
2022-03-27 | $0.008908 | $0.009368 | $0.009368 | $0.009368 |
2022-03-28 | $0.009368 | $0.009426 | $0.009426 | $0.009426 |
2022-03-29 | $0.009426 | $0.009489 | $0.009489 | $0.009489 |
2022-03-30 | $0.009489 | $0.009471 | $0.009490 | $0.009471 |
2022-03-31 | $0.009411 | $0.009105 | $0.009105 | $0.009105 |
2022-04-01 | $0.009105 | $0.009119 | $0.009120 | $0.009087 |
2022-04-02 | $0.009260 | $0.009164 | $0.009164 | $0.009164 |
2022-04-03 | $0.009164 | $0.009167 | $0.009176 | $0.009159 |
2022-04-04 | $0.009283 | $0.0205100 | $0.0205100 | $0.009322 |
2022-04-05 | $0.0205100 | $0.0200200 | $0.0200200 | $0.0200200 |
2022-04-06 | $0.0200200 | $0.0190000 | $0.0190000 | $0.0190000 |
2022-04-07 | $0.0190000 | $0.0191300 | $0.0191800 | $0.0189800 |
2022-04-08 | $0.0191300 | $0.0186000 | $0.0186000 | $0.0186000 |
2022-04-09 | $0.0186000 | $0.0188200 | $0.0188200 | $0.0188200 |
2022-04-10 | $0.0188200 | $0.0189300 | $0.0189600 | $0.0187900 |
2022-04-11 | $0.0185500 | $0.0174000 | $0.0174000 | $0.0174000 |
2022-04-12 | $0.0174000 | $0.0176400 | $0.0176400 | $0.0176400 |
2022-04-13 | $0.0176400 | $0.0177500 | $0.0177700 | $0.0176100 |
2022-04-14 | $0.0181100 | $0.0175800 | $0.0175800 | $0.0175800 |
2022-04-15 | $0.0175800 | $0.0177000 | $0.0177200 | $0.0175600 |
2022-04-16 | $0.0178500 | $0.0177700 | $0.0177700 | $0.0177700 |
2022-04-17 | $0.0177700 | $0.0174600 | $0.0174600 | $0.0174600 |
2022-04-18 | $0.0174600 | $0.0175700 | $0.0175800 | $0.0174200 |
Pair | Exchange |
---|---|
XWP/USDT | bkex |
XWP/BTC | graviex |
XWP/ETH | graviex |
A community developed crypto coin striving for robust privacy, ecosystem fairness, full transparency, secure blockchain, and easy use without any pre-mine, governance fees, founders rewards. It has a custom 15 second block time and uses a Cuckoo Cycle variant as PoW algorithm, Cuckaroo29s.
Sorry, detailed technology about Swap is not currently available
Sorry, detailed features about Swap is not currently available