Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
Date | Open | Close | High | Low |
---|---|---|---|---|
2021-12-08 | $0.007595 | $0.007571 | $0.008076 | $0.007066 |
2021-12-09 | $0.007571 | $0.007617 | $0.007617 | $0.007571 |
2021-12-10 | $0.006663 | $0.006607 | $0.007079 | $0.006607 |
2021-12-11 | $0.006607 | $0.006916 | $0.007410 | $0.006422 |
2021-12-12 | $0.006916 | $0.007020 | $0.007020 | $0.006518 |
2021-12-13 | $0.007015 | $0.006542 | $0.006542 | $0.006075 |
2021-12-14 | $0.006542 | $0.006293 | $0.006777 | $0.005325 |
2021-12-15 | $0.006290 | $0.005866 | $0.006355 | $0.005866 |
2021-12-16 | $0.005866 | $0.005873 | $0.005873 | $0.005851 |
2021-12-18 | $0.005540 | $0.006561 | $0.006561 | $0.005623 |
2021-12-19 | $0.006561 | $0.006556 | $0.006561 | $0.006552 |
2021-12-20 | $0.006071 | $0.005630 | $0.006568 | $0.005630 |
2021-12-21 | $0.005630 | $0.005640 | $0.005645 | $0.005627 |
2021-12-22 | $0.005381 | $0.005348 | $0.005834 | $0.005348 |
2021-12-23 | $0.005348 | $0.005586 | $0.006094 | $0.005586 |
2021-12-24 | $0.005591 | $0.005592 | $0.006101 | $0.005592 |
2021-12-25 | $0.005592 | $0.005547 | $0.006052 | $0.005547 |
2021-12-26 | $0.005547 | $0.006603 | $0.0101600 | $0.005587 |
2021-12-27 | $0.006603 | $0.008622 | $0.0106500 | $0.006086 |
2021-12-28 | $0.008622 | $0.007606 | $0.008557 | $0.006655 |
2021-12-29 | $0.007606 | $0.007435 | $0.007900 | $0.006506 |
2021-12-30 | $0.007435 | $0.007069 | $0.008012 | $0.007069 |
2021-12-31 | $0.007069 | $0.007405 | $0.007405 | $0.006480 |
2022-01-01 | $0.007392 | $0.007161 | $0.007638 | $0.007161 |
2022-01-02 | $0.007161 | $0.007146 | $0.007165 | $0.007144 |
2022-01-03 | $0.007096 | $0.006503 | $0.007432 | $0.006503 |
2022-01-04 | $0.006503 | $0.006415 | $0.007332 | $0.006415 |
2022-01-05 | $0.006415 | $0.007384 | $0.007384 | $0.006081 |
2022-01-06 | $0.007384 | $0.006895 | $0.007326 | $0.006895 |
2022-01-07 | $0.006895 | $0.006232 | $0.007062 | $0.006232 |
2022-01-08 | $0.006232 | $0.006670 | $0.007087 | $0.006253 |
2022-01-09 | $0.006670 | $0.006655 | $0.006671 | $0.006654 |
2022-01-10 | $0.006699 | $0.006693 | $0.007112 | $0.006275 |
2022-01-11 | $0.006693 | $0.006411 | $0.007266 | $0.006411 |
2022-01-12 | $0.006411 | $0.006588 | $0.007027 | $0.006588 |
2022-01-13 | $0.006588 | $0.006386 | $0.006812 | $0.006386 |
2022-01-14 | $0.006386 | $0.006366 | $0.006392 | $0.006360 |
2022-01-16 | $0.006463 | $0.006465 | $0.006896 | $0.006034 |
2022-01-17 | $0.006465 | $0.006334 | $0.006756 | $0.005911 |
2022-01-18 | $0.006334 | $0.005932 | $0.006356 | $0.005932 |
2022-01-19 | $0.005932 | $0.006255 | $0.006255 | $0.005838 |
2022-01-20 | $0.006251 | $0.005698 | $0.006105 | $0.005698 |
2022-01-21 | $0.005698 | $0.005103 | $0.005467 | $0.0047380 |
2022-01-22 | $0.005106 | $0.0045600 | $0.0049110 | $0.0042090 |
2022-01-23 | $0.0045600 | $0.0043550 | $0.005080 | $0.0043550 |
2022-01-24 | $0.0043550 | $0.0044040 | $0.005138 | $0.0044040 |
2022-01-25 | $0.0044040 | $0.0048070 | $0.0048070 | $0.0040670 |
2022-01-26 | $0.0048070 | $0.0044200 | $0.0047880 | $0.0044200 |
2022-01-27 | $0.0044200 | $0.0047960 | $0.0048070 | $0.0044090 |
2022-01-29 | $0.0041520 | $0.0045820 | $0.005346 | $0.0042000 |
2022-01-30 | $0.0045820 | $0.0049630 | $0.0049680 | $0.0045770 |
2022-01-31 | $0.0049280 | $0.0042340 | $0.005004 | $0.0042340 |
2022-02-01 | $0.0042340 | $0.0042590 | $0.005034 | $0.0042590 |
2022-02-02 | $0.0042590 | $0.0046410 | $0.0046550 | $0.0042500 |
2022-02-04 | $0.0041060 | $0.0049910 | $0.0049910 | $0.0041590 |
2022-02-05 | $0.0049910 | $0.0041420 | $0.0049700 | $0.0041420 |
2022-02-06 | $0.0041420 | $0.005089 | $0.005089 | $0.0042410 |
2022-02-07 | $0.005089 | $0.005263 | $0.006141 | $0.0043860 |
2022-02-08 | $0.005263 | $0.0048490 | $0.005290 | $0.0048490 |
2022-02-09 | $0.0048490 | $0.0048570 | $0.0048570 | $0.0048440 |
2022-02-18 | $0.0040550 | $0.0047990 | $0.005199 | $0.0039990 |
2022-02-19 | $0.0047990 | $0.0048130 | $0.005214 | $0.0040110 |
2022-02-20 | $0.0048130 | $0.0042240 | $0.0046080 | $0.0038400 |
2022-02-21 | $0.0042240 | $0.0042070 | $0.0046130 | $0.0042040 |
2022-02-24 | $0.0041000 | $0.0038350 | $0.0046020 | $0.0038350 |
2022-02-25 | $0.0038350 | $0.0035320 | $0.0043170 | $0.0035320 |
2022-02-26 | $0.0035320 | $0.0039130 | $0.0039130 | $0.0035220 |
2022-02-27 | $0.0039130 | $0.0033940 | $0.0037710 | $0.0033940 |
2022-02-28 | $0.0033940 | $0.0038870 | $0.0047510 | $0.0038870 |
2022-03-01 | $0.0038870 | $0.0039990 | $0.0048870 | $0.0039990 |
2022-03-02 | $0.0039990 | $0.0039540 | $0.0043940 | $0.0039540 |
2022-03-03 | $0.0039540 | $0.0042470 | $0.0042470 | $0.0038230 |
2022-03-04 | $0.0042470 | $0.0042490 | $0.0042500 | $0.0042450 |
2022-03-05 | $0.0035240 | $0.0039410 | $0.0039410 | $0.0035470 |
2022-03-06 | $0.0039410 | $0.0038430 | $0.0038430 | $0.0034590 |
2022-03-07 | $0.0038430 | $0.0034230 | $0.0038030 | $0.0034230 |
2022-03-08 | $0.0034230 | $0.0034870 | $0.0038750 | $0.0034870 |
2022-03-09 | $0.0034870 | $0.0033570 | $0.0037770 | $0.0033570 |
2022-03-10 | $0.0033570 | $0.0035500 | $0.0035500 | $0.0031550 |
2022-03-11 | $0.0035500 | $0.0030990 | $0.0034870 | $0.0030990 |
2022-03-12 | $0.0030990 | $0.0030980 | $0.0031010 | $0.0030960 |
2022-03-13 | $0.0031040 | $0.0034020 | $0.0034020 | $0.0026460 |
2022-03-14 | $0.0034020 | $0.0034000 | $0.0034030 | $0.0033990 |
2022-03-17 | $0.0028790 | $0.0032770 | $0.0032770 | $0.0028670 |
2022-03-18 | $0.0032770 | $0.0033430 | $0.0033430 | $0.0029250 |
2022-03-19 | $0.0033430 | $0.0029560 | $0.0033790 | $0.0029560 |
2022-03-20 | $0.0029560 | $0.0028870 | $0.0032990 | $0.0028870 |
2022-03-21 | $0.0028870 | $0.0028890 | $0.0028910 | $0.0028870 |
2022-03-23 | $0.0029670 | $0.0030030 | $0.0034320 | $0.0025740 |
2022-03-24 | $0.0030030 | $0.0034360 | $0.0034380 | $0.0030030 |
2022-03-25 | $0.0030800 | $0.0031030 | $0.0035470 | $0.0026600 |
2022-03-26 | $0.0031030 | $0.0031180 | $0.0035630 | $0.0026730 |
2022-03-27 | $0.0031180 | $0.0032790 | $0.0037470 | $0.0028110 |
2022-03-28 | $0.0032790 | $0.0032990 | $0.0037700 | $0.0032990 |
2022-03-29 | $0.0032990 | $0.0033210 | $0.0037960 | $0.0033210 |
2022-03-30 | $0.0033210 | $0.0032940 | $0.0037650 | $0.0028230 |
2022-03-31 | $0.0032940 | $0.0031870 | $0.0036420 | $0.0031870 |
2022-04-01 | $0.0031870 | $0.0031860 | $0.0031900 | $0.0031800 |
2022-04-02 | $0.0032410 | $0.0027490 | $0.0041240 | $0.0027490 |
2022-04-03 | $0.0027490 | $0.0027500 | $0.0027520 | $0.0027480 |
2022-04-04 | $0.0037130 | $0.0032630 | $0.005593 | $0.0032630 |
2022-04-05 | $0.0032630 | $0.0031850 | $0.0036400 | $0.0031850 |
2022-04-06 | $0.0031850 | $0.0034540 | $0.0034540 | $0.0030220 |
2022-04-07 | $0.0034540 | $0.0034630 | $0.0034640 | $0.0034520 |
2022-04-08 | $0.0034770 | $0.0029590 | $0.0033820 | $0.0029590 |
2022-04-09 | $0.0029590 | $0.0034210 | $0.0034210 | $0.0029940 |
2022-04-10 | $0.0034210 | $0.0034200 | $0.0034230 | $0.0034170 |
2022-04-11 | $0.0033720 | $0.0031630 | $0.0031630 | $0.0027680 |
2022-04-12 | $0.0031630 | $0.0028060 | $0.0032070 | $0.0028060 |
2022-04-13 | $0.0028060 | $0.0028060 | $0.0028080 | $0.0028020 |
2022-04-14 | $0.0032920 | $0.0027940 | $0.0031940 | $0.0027940 |
2022-04-15 | $0.0027940 | $0.0027980 | $0.0027980 | $0.0027940 |
2022-04-16 | $0.0028390 | $0.0028270 | $0.0040390 | $0.0028270 |
2022-04-17 | $0.0028270 | $0.0027780 | $0.0031750 | $0.0027780 |
2022-04-18 | $0.0027780 | $0.0028570 | $0.0036730 | $0.0028570 |
2022-04-19 | $0.0028570 | $0.0028610 | $0.0028640 | $0.0028560 |
Pair | Exchange |
---|---|
SRN/BTC | bitbay |
SRN/BTC | bittrex |
SRN/ETH | bittrex |
SRN/BTC | cryptopia |
SRN/DOGE | cryptopia |
SRN/LTC | cryptopia |
SRN/ETH | dcoin |
SRN/ETH | etherdelta |
SRN/ETH | ethermium |
SRN/BTC | hitbtc |
SRN/ETH | hitbtc |
SRN/USD | hitbtc |
SRN/USDT | hitbtc |
SRN/BTC | huobikorea |
SRN/ETH | huobikorea |
SRN/BTC | huobipro |
SRN/ETH | huobipro |
SRN/ETH | idex |
SRN/BTC | kucoin |
SRN/ETH | kucoin |
SRN/BTC | latoken |
SRN/ETH | latoken |
SRN/BTC | liqui |
SRN/ETH | liqui |
SRN/USDT | liqui |
SRN/BTC | tidex |
SRN/ETH | tidex |
SRN/BTC | upbit |
SRN/ETH | upbit |
SRN/KRW | upbit |
SRN/BTC | yobit |
SRN/DOGE | yobit |
SRN/ETH | yobit |
SRN/RUR | yobit |
SRN/USD | yobit |
SRN/WAVES | yobit |
Sirin Labs is a company known as the developer of SOLARIN, an ultra-secure mobile phone. The SirinLabs team decided to make one more step toward the security of personal gadgets and create the first blockchain smartphone.
Sorry, detailed technology about SIRIN LABS Token is not currently available
Sorry, detailed features about SIRIN LABS Token is not currently available
Sirin Labs is a company known as the developer of SOLARIN, an ultra-secure mobile phone. The SirinLabs team decided to make one more step toward the security of personal gadgets and create the first blockchain smartphone.
Team:
SirinLabs will be holding its ICO on the 12th of December, 2017. The ICO token supply represents 40% of the total token supply. There is no hard cap for the SirinLabs ICO, and it will last for 14 days.
Token Reserve Split (60%):
SirinLabs ICO campaign will feature a bounty campaign and a bonus program, and the token will not be mineable.
Bonus Structure: