PLURA Coin Values PLURA
Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
Date | Open | Close | High | Low |
---|---|---|---|---|
2021-12-08 | $0.0005060 | $0.0005050 | $0.0005050 | $0.0005050 |
2021-12-09 | $0.0005050 | $0.0005070 | $0.0005080 | $0.0005050 |
2021-12-13 | $0.0005010 | $0.0004670 | $0.0004670 | $0.0004670 |
2021-12-14 | $0.0004670 | $0.0004680 | $0.0004680 | $0.0004650 |
2021-12-15 | $0.0004840 | $0.0004890 | $0.0004890 | $0.0004890 |
2021-12-16 | $0.0004890 | $0.0004880 | $0.0004900 | $0.0004880 |
2021-12-26 | $0.0005040 | $0.0005080 | $0.0005080 | $0.0005080 |
2021-12-27 | $0.0005080 | $0.0005070 | $0.0005070 | $0.0005070 |
2021-12-28 | $0.0005070 | $0.0004750 | $0.0004750 | $0.0004750 |
2021-12-29 | $0.0004750 | $0.0004640 | $0.0004640 | $0.0004640 |
2021-12-30 | $0.0004640 | $0.0004630 | $0.0004660 | $0.0004630 |
2022-01-03 | $0.0004730 | $0.0004640 | $0.0004640 | $0.0004640 |
2022-01-04 | $0.0004640 | $0.0004580 | $0.0004580 | $0.0004580 |
2022-01-05 | $0.0004580 | $0.0004350 | $0.0004350 | $0.0004350 |
2022-01-06 | $0.0004340 | $0.0004310 | $0.0004310 | $0.0004310 |
2022-01-07 | $0.0004310 | $0.0004300 | $0.0004310 | $0.0004300 |
2022-01-10 | $0.0004190 | $0.0004180 | $0.0004180 | $0.0004180 |
2022-01-11 | $0.0004180 | $0.0004270 | $0.0004270 | $0.0004270 |
2022-01-12 | $0.0004270 | $0.0004280 | $0.0004290 | $0.0004270 |
Pair | Exchange |
---|---|
PLURA/BTC | crex24 |
PLURA/EUR | crex24 |
PLURA/USD | crex24 |
PluraCoin is a PoW cryptocurrency based on the CryptoNight algorithm.
Sorry, detailed technology about PluraCoin is not currently available
Sorry, detailed features about PluraCoin is not currently available