PND Coin Values PND
Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
Date | Open | Close | High | Low |
---|---|---|---|---|
2021-12-08 | $0.0010130 | $0.0010100 | $0.0010100 | $0.0010100 |
2021-12-09 | $0.0010100 | $0.0005070 | $0.0010140 | $0.0010100 |
2021-12-10 | $0.0009520 | $0.0009400 | $0.0009400 | $0.0009400 |
2021-12-11 | $0.0009440 | $0.0009880 | $0.0009880 | $0.0009880 |
2021-12-12 | $0.0009880 | $0.0010030 | $0.0010030 | $0.0010030 |
2021-12-13 | $0.0010020 | $0.0009350 | $0.0009350 | $0.0009350 |
2021-12-14 | $0.0009350 | $0.0009680 | $0.0009680 | $0.0009680 |
2021-12-15 | $0.0009680 | $0.0004830 | $0.0009680 | $0.0009650 |
2021-12-28 | $0.0010140 | $0.0009510 | $0.0009510 | $0.0009510 |
2021-12-29 | $0.0009510 | $0.0009290 | $0.0009290 | $0.0009290 |
2021-12-30 | $0.0009290 | $0.0009430 | $0.0009430 | $0.0009430 |
2021-12-31 | $0.0009430 | $0.0009260 | $0.0009260 | $0.0009260 |
2022-01-01 | $0.0009240 | $0.0009550 | $0.0009550 | $0.0009550 |
2022-01-02 | $0.0009550 | $0.0004760 | $0.0009550 | $0.0009530 |
2022-01-03 | $0.0009460 | $0.0009290 | $0.0009290 | $0.0009290 |
2022-01-04 | $0.0009290 | $0.0009160 | $0.0009160 | $0.0009160 |
2022-01-05 | $0.0009160 | $0.0008690 | $0.0008690 | $0.0008690 |
2022-01-06 | $0.0008690 | $0.0008620 | $0.0008620 | $0.0008620 |
2022-01-07 | $0.0008620 | $0.0008310 | $0.0008310 | $0.0008310 |
2022-01-08 | $0.0008310 | $0.0008340 | $0.0008340 | $0.0008340 |
2022-01-09 | $0.0008340 | $0.0004160 | $0.0008340 | $0.0008320 |
2022-01-10 | $0.0008370 | $0.0008370 | $0.0008370 | $0.0008370 |
2022-01-11 | $0.0008370 | $0.0008550 | $0.0008550 | $0.0008550 |
2022-01-12 | $0.0008550 | $0.0008780 | $0.0008780 | $0.0008780 |
2022-01-13 | $0.0008780 | $0.0008520 | $0.0008520 | $0.0008520 |
2022-01-14 | $0.0008520 | $0.0004240 | $0.0008520 | $0.0008480 |
2022-01-16 | $0.0008620 | $0.0008620 | $0.0008620 | $0.0008620 |
2022-01-17 | $0.0008620 | $0.0008440 | $0.0008440 | $0.0008440 |
2022-01-18 | $0.0008440 | $0.0008480 | $0.0008480 | $0.0008480 |
2022-01-19 | $0.0008480 | $0.0008340 | $0.0008340 | $0.0008340 |
2022-01-20 | $0.0008340 | $0.0008140 | $0.0008140 | $0.0008140 |
2022-01-21 | $0.0008140 | $0.0007290 | $0.0007290 | $0.0007290 |
2022-01-22 | $0.0007290 | $0.0007020 | $0.0007020 | $0.0007020 |
2022-01-23 | $0.0007020 | $0.0007260 | $0.0007260 | $0.0007260 |
2022-01-24 | $0.0007260 | $0.0007340 | $0.0007340 | $0.0007340 |
2022-01-25 | $0.0007340 | $0.0007400 | $0.0007400 | $0.0007400 |
2022-01-26 | $0.0007400 | $0.0007370 | $0.0007370 | $0.0007370 |
2022-01-27 | $0.0007370 | $0.0003700 | $0.0007390 | $0.0007350 |
2022-01-28 | $0.0007440 | $0.0007550 | $0.0007550 | $0.0007550 |
2022-01-29 | $0.0007550 | $0.0007640 | $0.0007640 | $0.0007640 |
2022-01-30 | $0.0007640 | $0.0003820 | $0.0007640 | $0.0007630 |
2022-01-31 | $0.0007580 | $0.0007700 | $0.0007700 | $0.0007700 |
2022-02-01 | $0.0007700 | $0.0007740 | $0.0007740 | $0.0007740 |
2022-02-02 | $0.0007740 | $0.0003860 | $0.0007760 | $0.0007730 |
2022-02-04 | $0.0007470 | $0.0008320 | $0.0008320 | $0.0008320 |
2022-02-05 | $0.0008320 | $0.0008280 | $0.0008280 | $0.0008280 |
2022-02-06 | $0.0008280 | $0.0008480 | $0.0008480 | $0.0008480 |
2022-02-07 | $0.0008480 | $0.0008770 | $0.0008770 | $0.0008770 |
2022-02-08 | $0.0008770 | $0.0008820 | $0.0008820 | $0.0008820 |
2022-02-09 | $0.0008820 | $0.0004410 | $0.0008830 | $0.0008810 |
2022-02-12 | $0.0008480 | $0.0008450 | $0.0008450 | $0.0008450 |
2022-02-13 | $0.0008450 | $0.0008410 | $0.0008410 | $0.0008410 |
2022-02-14 | $0.0008410 | $0.0004210 | $0.0008430 | $0.0008400 |
2022-02-16 | $0.0008920 | $0.0008780 | $0.0008780 | $0.0008780 |
2022-02-17 | $0.0008780 | $0.0008110 | $0.0008110 | $0.0008110 |
2022-02-18 | $0.0008110 | $0.0008000 | $0.0008000 | $0.0008000 |
2022-02-19 | $0.0008000 | $0.0008020 | $0.0008020 | $0.0008020 |
2022-02-20 | $0.0008020 | $0.0007680 | $0.0007680 | $0.0007680 |
2022-02-21 | $0.0007680 | $0.0003820 | $0.0007690 | $0.0007650 |
2022-02-24 | $0.0007450 | $0.0007670 | $0.0007670 | $0.0007670 |
2022-02-25 | $0.0007670 | $0.0007850 | $0.0007850 | $0.0007850 |
2022-02-26 | $0.0007850 | $0.0007830 | $0.0007830 | $0.0007830 |
2022-02-27 | $0.0007830 | $0.0007540 | $0.0007540 | $0.0007540 |
2022-02-28 | $0.0007540 | $0.0008640 | $0.0008640 | $0.0008640 |
2022-03-01 | $0.0008640 | $0.0008890 | $0.0008890 | $0.0008890 |
2022-03-02 | $0.0008890 | $0.0008790 | $0.0008790 | $0.0008790 |
2022-03-03 | $0.0008790 | $0.0008500 | $0.0008500 | $0.0008500 |
2022-03-04 | $0.0008500 | $0.0007830 | $0.0007830 | $0.0007830 |
2022-03-05 | $0.0007830 | $0.0007880 | $0.0007880 | $0.0007880 |
2022-03-06 | $0.0007880 | $0.0007690 | $0.0007690 | $0.0007690 |
2022-03-07 | $0.0007690 | $0.0007610 | $0.0007610 | $0.0007610 |
2022-03-08 | $0.0007610 | $0.0007750 | $0.0007750 | $0.0007750 |
2022-03-09 | $0.0007750 | $0.0008390 | $0.0008390 | $0.0008390 |
2022-03-10 | $0.0008390 | $0.0007890 | $0.0007890 | $0.0007890 |
2022-03-11 | $0.0007890 | $0.0007760 | $0.0007760 | $0.0007760 |
2022-03-12 | $0.0007760 | $0.0003880 | $0.0007760 | $0.0007740 |
2022-03-13 | $0.0007760 | $0.0007560 | $0.0007560 | $0.0007560 |
2022-03-14 | $0.0007560 | $0.0003780 | $0.0007560 | $0.0007560 |
2022-03-15 | $0.0007940 | $0.0007860 | $0.0007860 | $0.0007860 |
2022-03-16 | $0.0007860 | $0.0003930 | $0.0007870 | $0.0007860 |
2022-03-17 | $0.0008230 | $0.0008190 | $0.0008190 | $0.0008190 |
2022-03-18 | $0.0008190 | $0.0008360 | $0.0008360 | $0.0008360 |
2022-03-19 | $0.0008360 | $0.0008450 | $0.0008450 | $0.0008450 |
2022-03-20 | $0.0008450 | $0.0008250 | $0.0008250 | $0.0008250 |
2022-03-21 | $0.0008250 | $0.0008210 | $0.0008210 | $0.0008210 |
2022-03-22 | $0.0008210 | $0.0004100 | $0.0008210 | $0.0008200 |
2022-03-23 | $0.0008480 | $0.0008580 | $0.0008580 | $0.0008580 |
2022-03-24 | $0.0008580 | $0.0004300 | $0.0008600 | $0.0008580 |
2022-03-25 | $0.0008800 | $0.0008870 | $0.0008870 | $0.0008870 |
2022-03-26 | $0.0008870 | $0.0008910 | $0.0008910 | $0.0008910 |
2022-03-27 | $0.0008910 | $0.0009370 | $0.0009370 | $0.0009370 |
2022-03-28 | $0.0009370 | $0.0009430 | $0.0009430 | $0.0009430 |
2022-03-29 | $0.0009430 | $0.0009490 | $0.0009490 | $0.0009490 |
2022-03-30 | $0.0009490 | $0.0009410 | $0.0009410 | $0.0009410 |
2022-03-31 | $0.0009410 | $0.0009100 | $0.0009100 | $0.0009100 |
2022-04-01 | $0.0009100 | $0.0004550 | $0.0009120 | $0.0009090 |
2022-04-02 | $0.0009260 | $0.0009160 | $0.0009160 | $0.0009160 |
2022-04-03 | $0.0009160 | $0.0004580 | $0.0009180 | $0.0009160 |
2022-04-04 | $0.0009280 | $0.0009320 | $0.0009320 | $0.0009320 |
2022-04-05 | $0.0009320 | $0.0009100 | $0.0009100 | $0.0009100 |
2022-04-06 | $0.0009100 | $0.0008640 | $0.0008640 | $0.0008640 |
2022-04-07 | $0.0008640 | $0.0008690 | $0.0008690 | $0.0008690 |
2022-04-08 | $0.0008690 | $0.0008460 | $0.0008460 | $0.0008460 |
2022-04-09 | $0.0008460 | $0.0008550 | $0.0008550 | $0.0008550 |
2022-04-10 | $0.0008550 | $0.0004270 | $0.0008560 | $0.0008540 |
2022-04-11 | $0.0008430 | $0.0007910 | $0.0007910 | $0.0007910 |
2022-04-12 | $0.0007910 | $0.0008020 | $0.0008020 | $0.0008020 |
2022-04-13 | $0.0008020 | $0.0004010 | $0.0008020 | $0.0008010 |
2022-04-14 | $0.0008230 | $0.0007990 | $0.0007990 | $0.0007990 |
2022-04-15 | $0.0007990 | $0.0004000 | $0.0008000 | $0.0007980 |
2022-04-16 | $0.0008110 | $0.0008080 | $0.0008080 | $0.0008080 |
2022-04-17 | $0.0008080 | $0.0007940 | $0.0007940 | $0.0007940 |
2022-04-18 | $0.0007940 | $0.0008160 | $0.0008160 | $0.0008160 |
2022-04-19 | $0.0008160 | $0.0004090 | $0.0008180 | $0.0008160 |
Pair | Exchange |
---|---|
PND/BTC | bittrex |
PND/BTC | bxinth |
PND/BTC | cryptopia |
PND/DOGE | cryptopia |
PND/DOTC | cryptopia |
PND/ETH | cryptopia |
PND/FTC | cryptopia |
PND/LTC | cryptopia |
PND/POP | cryptopia |
PND/UNO | cryptopia |
PND/XMR | cryptopia |
PND/BTC | novaexchange |
PND/DOGE | novaexchange |
PND/ESP2 | novaexchange |
PND/ETH | novaexchange |
PND/KIC | novaexchange |
PND/LTC | novaexchange |
PND/MOONC | novaexchange |
PND/PIGGY | novaexchange |
PND/BTC | yobit |
PND/DOGE | yobit |
PND/ETH | yobit |
PND/RUR | yobit |
PND/USD | yobit |
PND/WAVES | yobit |
PandaCoin is a PoW Scrypt coin created for the Asian community. It is called the Bitcoin of Asia.
Sorry, detailed technology about Pandacoin is not currently available
Sorry, detailed features about Pandacoin is not currently available