Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
Date | Open | Close | High | Low |
---|---|---|---|---|
2021-12-08 | $0.3048000 | $0.3041000 | $0.3041000 | $0.3041000 |
2021-12-09 | $0.3041000 | $0.0020300 | $0.3041000 | $0.0020200 |
2021-12-10 | $0.2865000 | $0.2841000 | $0.2841000 | $0.2841000 |
2021-12-11 | $0.2841000 | $0.0018900 | $0.2841000 | $0.0018840 |
2021-12-13 | $0.3017000 | $0.2813000 | $0.2813000 | $0.2813000 |
2021-12-14 | $0.2813000 | $0.2914000 | $0.2914000 | $0.2914000 |
2021-12-15 | $0.2913000 | $0.2943000 | $0.2943000 | $0.2943000 |
2021-12-16 | $0.2943000 | $0.0019540 | $0.2943000 | $0.0019500 |
2021-12-18 | $0.2779000 | $0.2821000 | $0.2821000 | $0.2821000 |
2021-12-19 | $0.2821000 | $0.0018750 | $0.2821000 | $0.0018720 |
2021-12-26 | $0.3036000 | $0.3058000 | $0.3058000 | $0.3058000 |
2021-12-27 | $0.3058000 | $0.3053000 | $0.3053000 | $0.3053000 |
2021-12-28 | $0.3053000 | $0.2862000 | $0.2862000 | $0.2862000 |
2021-12-29 | $0.2862000 | $0.2798000 | $0.2798000 | $0.2798000 |
2021-12-30 | $0.2798000 | $0.0018510 | $0.2798000 | $0.0018510 |
2021-12-31 | $0.2837000 | $0.2781000 | $0.2781000 | $0.2781000 |
2022-01-01 | $0.2781000 | $0.0018570 | $0.2781000 | $0.0018480 |
2022-01-03 | $0.2848000 | $0.2796000 | $0.2796000 | $0.2796000 |
2022-01-04 | $0.2796000 | $0.2759000 | $0.2759000 | $0.2759000 |
2022-01-05 | $0.2759000 | $0.2615000 | $0.2615000 | $0.2615000 |
2022-01-06 | $0.2615000 | $0.2594000 | $0.2594000 | $0.2594000 |
2022-01-07 | $0.2594000 | $0.0017230 | $0.2594000 | $0.0017230 |
2022-01-08 | $0.2501000 | $0.2510000 | $0.2510000 | $0.2510000 |
2022-01-09 | $0.2510000 | $0.0016590 | $0.2510000 | $0.0016590 |
2022-01-10 | $0.2521000 | $0.2518000 | $0.2518000 | $0.2518000 |
2022-01-11 | $0.2518000 | $0.2573000 | $0.2573000 | $0.2573000 |
2022-01-12 | $0.2573000 | $0.0017130 | $0.2573000 | $0.0017090 |
2022-01-13 | $0.2644000 | $0.2563000 | $0.2563000 | $0.2563000 |
2022-01-14 | $0.2563000 | $0.0017020 | $0.2563000 | $0.0016960 |
2022-02-24 | $0.2244000 | $0.2309000 | $0.2309000 | $0.2309000 |
2022-02-25 | $0.2309000 | $0.2362000 | $0.2362000 | $0.2362000 |
2022-02-26 | $0.2362000 | $0.0015710 | $0.2362000 | $0.0015640 |
2022-02-27 | $0.2356000 | $0.2270000 | $0.2270000 | $0.2270000 |
2022-02-28 | $0.2270000 | $0.2600000 | $0.2600000 | $0.2600000 |
2022-03-01 | $0.2600000 | $0.2675000 | $0.2675000 | $0.2675000 |
2022-03-02 | $0.2675000 | $0.2645000 | $0.2645000 | $0.2645000 |
2022-03-03 | $0.2645000 | $0.2557000 | $0.2557000 | $0.2557000 |
2022-03-04 | $0.2557000 | $0.0016990 | $0.2557000 | $0.0016980 |
2022-03-06 | $0.2372000 | $0.2313000 | $0.2313000 | $0.2313000 |
2022-03-07 | $0.2313000 | $0.2289000 | $0.2289000 | $0.2289000 |
2022-03-08 | $0.2289000 | $0.2333000 | $0.2333000 | $0.2333000 |
2022-03-09 | $0.2333000 | $0.2526000 | $0.2526000 | $0.2526000 |
2022-03-10 | $0.2526000 | $0.2374000 | $0.2374000 | $0.2374000 |
2022-03-11 | $0.2374000 | $0.0015760 | $0.2374000 | $0.0015750 |
2022-03-13 | $0.2336000 | $0.2275000 | $0.2275000 | $0.2275000 |
2022-03-14 | $0.2275000 | $0.0015110 | $0.2275000 | $0.0015110 |
2022-03-17 | $0.2476000 | $0.2466000 | $0.2466000 | $0.2466000 |
2022-03-18 | $0.2466000 | $0.2516000 | $0.2516000 | $0.2516000 |
2022-03-19 | $0.2516000 | $0.2543000 | $0.2543000 | $0.2543000 |
2022-03-20 | $0.2543000 | $0.0016890 | $0.2543000 | $0.0016880 |
2022-03-23 | $0.2551000 | $0.2583000 | $0.2583000 | $0.2583000 |
2022-03-24 | $0.2583000 | $0.0017160 | $0.2583000 | $0.0017130 |
2022-03-25 | $0.2649000 | $0.2669000 | $0.2669000 | $0.2669000 |
2022-03-26 | $0.2669000 | $0.2681000 | $0.2681000 | $0.2681000 |
2022-03-27 | $0.2681000 | $0.2820000 | $0.2820000 | $0.2820000 |
2022-03-28 | $0.2820000 | $0.2837000 | $0.2837000 | $0.2837000 |
2022-03-29 | $0.2837000 | $0.2856000 | $0.2856000 | $0.2856000 |
2022-03-30 | $0.2856000 | $0.0018940 | $0.2856000 | $0.0018940 |
2022-03-31 | $0.2833000 | $0.2740000 | $0.2740000 | $0.2740000 |
2022-04-01 | $0.2740000 | $0.0018240 | $0.2740000 | $0.0018170 |
2022-04-02 | $0.2787000 | $0.2759000 | $0.2759000 | $0.2759000 |
2022-04-03 | $0.2759000 | $0.0018330 | $0.2759000 | $0.0018320 |
2022-04-04 | $0.2794000 | $0.2806000 | $0.2806000 | $0.2806000 |
2022-04-05 | $0.2806000 | $0.2739000 | $0.2739000 | $0.2739000 |
2022-04-06 | $0.2739000 | $0.2599000 | $0.2599000 | $0.2599000 |
2022-04-07 | $0.2599000 | $0.0017280 | $0.2599000 | $0.0017260 |
2022-04-08 | $0.2617000 | $0.2545000 | $0.2545000 | $0.2545000 |
2022-04-09 | $0.2545000 | $0.2575000 | $0.2575000 | $0.2575000 |
2022-04-10 | $0.2575000 | $0.0017090 | $0.2575000 | $0.0017090 |
2022-04-11 | $0.2538000 | $0.2380000 | $0.2380000 | $0.2380000 |
2022-04-12 | $0.2380000 | $0.2413000 | $0.2413000 | $0.2413000 |
2022-04-13 | $0.2413000 | $0.0016020 | $0.2413000 | $0.0016010 |
2022-04-14 | $0.2477000 | $0.2405000 | $0.2405000 | $0.2405000 |
2022-04-15 | $0.2405000 | $0.0015980 | $0.2405000 | $0.0015960 |
2022-04-16 | $0.2442000 | $0.2432000 | $0.2432000 | $0.2432000 |
2022-04-17 | $0.2432000 | $0.2389000 | $0.2389000 | $0.2389000 |
2022-04-18 | $0.2389000 | $0.0015860 | $0.2389000 | $0.0015840 |
Pair | Exchange |
---|---|
OMC/USDT | bilaxy |
OMC/BTC | bittrex |
OMC/BTC | yobit |
OMC/DOGE | yobit |
Omicron (OMC) is a digital blockchain-based asset that accrues interest through two mechanisms: minting and BTC dividends. It is the first step towards having an unbanked investment world where an independent digital currency asset yields returns in an alternate medium of exchange. OMC plans to be a major inflation and investment vehicle for the cryptocurrency community as well as various brick-and-mortar entities.
Taking the first step towards an unbanked society
The core principle of Omicron's investment platform is to allow investors to own a digital asset that adds value to itself- just like shares in a dividend-issuing company. Easily transferable for a quick turnover without the need of intermediary brokers, the OMC asset will be the choice dividend vehicle for investors around the globe. Biweekly dividends ensure that no matter the price of the asset, the asset owner always will receive a 0.00001% share of the dividend pool, per Omicron, every 2 weeks.
How are BTC dividend-yields accrued and issued?
BTC dividends will be funded every 2 weeks through trading on the volatile altcoin market as well as lending capital for margin-trading exchanges (stable interest). The loan interest guarantees a biweekly issuance of dividends, while the altcoin trading revenue is a major bonus, many times greater than loan yields. The trading yields aren't guaranteed biweekly as there may be an occurrence where there is a net loss during the timeframe. A minimum balance of 10,000 OMC in an address will be required to qualify for dividend yields. A BTC address must be associated with the OMC address, which will be done through the main website, and soon through the Omicron client itself.
Omicron will be a blockchain based asset, and a clone of Bitcoin. Minting through the wallet will yield 5%/annum, compounding on a daily basis. The clients that will be released on Sept 17 will have a fresh overhaul to the interface, and there will be future modifications to add simplicity to OMC-BTC address linkage and addtional add-ons. Fullstack developers will be paid and employed to implement said features. The main focus of Omicron is to provide a suitable and superior investment vehicle than dividend-issuing companies. With this in mind, there will be no brand new technical developments made for OMC. Modifications will be ported from other cryptocurrency clients to keep OMC top of the line.
Transparency and Solvency
Trust is a major issue in the unregulated industry that cryptocurrency is. The Omicron investment platform will prove solvency biweekly, by revealing copies of trading summaries, balance statements, and further evidence that OMC is solvent and paying from revenue, not from capital. Independent audits by high profile members of the Bitcoin community will be allowed every 2-3 months to make sure that data provided biweekly is accurate and not forged or modified in any way.
Quick turnover and a market
Omicron will be the first dividend-issuing asset that will be able to be traded on popular cryptocurrency exchanges. The quick turn over on exchanges will make OMC a superior investment vehicle than any existing dividend-issuing company today. Issuing dividends at a faster rate than most businesses, the market will be fast paced and a choice asset to trade as daytraders make their moves on dividend performance. As OMC adds value to itself through continuous dividend payouts, long term holders of the asset will experience a steady increase to the value of their investment as well as pocketing biweekly revenue.