Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
Date | Open | Close | High | Low |
---|---|---|---|---|
2021-12-08 | $0.0040580 | $0.0037810 | $0.0043030 | $0.0037340 |
2021-12-09 | $0.009597 | $0.009406 | $0.009649 | $0.009369 |
2021-12-10 | $0.0030900 | $0.0023090 | $0.0031950 | $0.0023090 |
2021-12-11 | $0.0023090 | $0.0024670 | $0.0027960 | $0.0022370 |
2021-12-12 | $0.0024670 | $0.0024450 | $0.0025500 | $0.0022290 |
2021-12-13 | $0.0024450 | $0.0017670 | $0.0024490 | $0.0017670 |
2021-12-14 | $0.0017670 | $0.0014200 | $0.0017650 | $0.0014050 |
2021-12-15 | $0.009194 | $0.008971 | $0.009195 | $0.008953 |
2021-12-18 | $0.0014970 | $0.0016060 | $0.0018520 | $0.0014180 |
2021-12-19 | $0.008904 | $0.008688 | $0.008904 | $0.008682 |
2021-12-20 | $0.0016090 | $0.0015310 | $0.0016530 | $0.0014250 |
2021-12-21 | $0.008914 | $0.008710 | $0.008938 | $0.008698 |
2021-12-23 | $0.0017220 | $0.0016600 | $0.0017750 | $0.0016400 |
2021-12-24 | $0.0016600 | $0.0017020 | $0.0017770 | $0.0016470 |
2021-12-25 | $0.0017020 | $0.0017270 | $0.0017770 | $0.0016720 |
2021-12-26 | $0.0017270 | $0.0017170 | $0.0017760 | $0.0016550 |
2021-12-27 | $0.0017170 | $0.0017500 | $0.0017690 | $0.0016810 |
2021-12-28 | $0.0017500 | $0.0017210 | $0.0017540 | $0.0016810 |
2021-12-29 | $0.0017210 | $0.0016090 | $0.0017790 | $0.0015900 |
2021-12-30 | $0.0016090 | $0.0015780 | $0.0016940 | $0.0015000 |
2021-12-31 | $0.0015780 | $0.0015680 | $0.0016570 | $0.0015000 |
2022-01-01 | $0.0015680 | $0.0015030 | $0.0016220 | $0.0015000 |
2022-01-02 | $0.009070 | $0.008835 | $0.009076 | $0.008835 |
2022-01-03 | $0.0015970 | $0.0015520 | $0.0016950 | $0.0015250 |
2022-01-04 | $0.0015520 | $0.0016680 | $0.0017610 | $0.0015520 |
2022-01-05 | $0.0016680 | $0.0017870 | $0.0021160 | $0.0016630 |
2022-01-06 | $0.0017870 | $0.0016990 | $0.0017870 | $0.0016340 |
2022-01-07 | $0.0016990 | $0.0016710 | $0.0017190 | $0.0016300 |
2022-01-08 | $0.0016710 | $0.0018080 | $0.0020990 | $0.0015000 |
2022-01-09 | $0.007921 | $0.007714 | $0.007921 | $0.007714 |
2022-01-10 | $0.0016320 | $0.0015400 | $0.0016950 | $0.0014810 |
2022-01-11 | $0.0015400 | $0.0015920 | $0.0016110 | $0.0014940 |
2022-01-12 | $0.0015920 | $0.0016790 | $0.0017050 | $0.0015430 |
2022-01-13 | $0.0016790 | $0.0016610 | $0.0017780 | $0.0016180 |
2022-01-14 | $0.008089 | $0.007870 | $0.008097 | $0.007865 |
2022-01-16 | $0.0018650 | $0.0018540 | $0.0018920 | $0.0017790 |
2022-01-17 | $0.0018540 | $0.0017820 | $0.0018540 | $0.0017490 |
2022-01-18 | $0.0017820 | $0.0018000 | $0.0018150 | $0.0017510 |
2022-01-19 | $0.0018000 | $0.0016850 | $0.0018000 | $0.0016220 |
2022-01-20 | $0.0016850 | $0.0017660 | $0.0019500 | $0.0016760 |
2022-01-21 | $0.0017660 | $0.0015520 | $0.0017800 | $0.0015050 |
2022-01-22 | $0.0015520 | $0.0015020 | $0.0016570 | $0.0014820 |
2022-01-23 | $0.0015020 | $0.0015900 | $0.0016040 | $0.0014850 |
2022-01-24 | $0.0015900 | $0.0015790 | $0.0015950 | $0.0014850 |
2022-01-25 | $0.006974 | $0.006771 | $0.006975 | $0.006770 |
2022-01-26 | $0.0015740 | $0.0015530 | $0.0016130 | $0.0014930 |
2022-01-27 | $0.006998 | $0.006851 | $0.007025 | $0.006816 |
2022-01-29 | $0.0015450 | $0.0015510 | $0.0015930 | $0.0014870 |
2022-01-30 | $0.007255 | $0.007088 | $0.007261 | $0.007076 |
2022-01-31 | $0.0015800 | $0.0015810 | $0.0016100 | $0.0015480 |
2022-02-01 | $0.0015810 | $0.0015990 | $0.0016170 | $0.0015130 |
2022-02-02 | $0.007357 | $0.007178 | $0.007370 | $0.007168 |
2022-02-04 | $0.0015780 | $0.0016660 | $0.0016940 | $0.0015490 |
2022-02-05 | $0.0016660 | $0.0016370 | $0.0017140 | $0.0016280 |
2022-02-06 | $0.0016370 | $0.0016550 | $0.0016930 | $0.0016030 |
2022-02-07 | $0.0016550 | $0.0016660 | $0.0016980 | $0.0016080 |
2022-02-08 | $0.0016660 | $0.0016320 | $0.0016780 | $0.0016220 |
2022-02-09 | $0.008375 | $0.008191 | $0.008390 | $0.008169 |
2022-02-19 | $0.0015800 | $0.0015380 | $0.0015840 | $0.0015010 |
2022-02-20 | $0.0015380 | $0.0014650 | $0.0015570 | $0.0014400 |
2022-02-21 | $0.007295 | $0.007099 | $0.007304 | $0.007090 |
2022-02-24 | $0.0013550 | $0.0010650 | $0.0013780 | $0.0009310 |
2022-02-25 | $0.0010650 | $0.0013230 | $0.0015910 | $0.0010650 |
2022-02-26 | $0.007456 | $0.007277 | $0.007457 | $0.007254 |
2022-02-27 | $0.0012840 | $0.0012560 | $0.0013090 | $0.0012540 |
2022-02-28 | $0.0012560 | $0.0012920 | $0.0013480 | $0.0012470 |
2022-03-01 | $0.0012920 | $0.0012980 | $0.0013330 | $0.0012110 |
2022-03-02 | $0.0012980 | $0.0013200 | $0.0013230 | $0.0012700 |
2022-03-03 | $0.0013200 | $0.0012590 | $0.0013200 | $0.0012560 |
2022-03-04 | $0.008070 | $0.007887 | $0.008078 | $0.007874 |
2022-03-05 | $0.0011900 | $0.0012150 | $0.0012150 | $0.0011600 |
2022-03-06 | $0.0012150 | $0.0012290 | $0.0012970 | $0.0011580 |
2022-03-07 | $0.0012290 | $0.0012270 | $0.0012830 | $0.0011800 |
2022-03-08 | $0.0012270 | $0.0010850 | $0.0012610 | $0.0010720 |
2022-03-09 | $0.0010850 | $0.0011600 | $0.0011800 | $0.0010750 |
2022-03-10 | $0.0011600 | $0.0011500 | $0.0011790 | $0.0010990 |
2022-03-11 | $0.0011500 | $0.0011680 | $0.0011680 | $0.0010880 |
2022-03-12 | $0.007361 | $0.007185 | $0.007365 | $0.007178 |
2022-03-13 | $0.0011820 | $0.0013070 | $0.0013950 | $0.0011600 |
2022-03-14 | $0.007182 | $0.007006 | $0.007184 | $0.007006 |
2022-03-17 | $0.0011620 | $0.0012130 | $0.0012200 | $0.0011140 |
2022-03-18 | $0.0012130 | $0.0011400 | $0.0012290 | $0.0011110 |
2022-03-19 | $0.0011400 | $0.0011810 | $0.0012710 | $0.0011280 |
2022-03-20 | $0.0011810 | $0.0012070 | $0.0012890 | $0.0011360 |
2022-03-21 | $0.007836 | $0.007656 | $0.007848 | $0.007651 |
2022-03-23 | $0.0011700 | $0.0011580 | $0.0012160 | $0.0011230 |
2022-03-24 | $0.008152 | $0.007964 | $0.008166 | $0.007958 |
2022-03-25 | $0.0011580 | $0.0011230 | $0.0012710 | $0.0011210 |
2022-03-26 | $0.0011230 | $0.0011400 | $0.0011940 | $0.0011010 |
2022-03-27 | $0.0011400 | $0.0011500 | $0.0012080 | $0.0011180 |
2022-03-28 | $0.0011500 | $0.0012010 | $0.0012820 | $0.0011500 |
2022-03-29 | $0.0012010 | $0.0011920 | $0.0012270 | $0.0011460 |
2022-03-30 | $0.0011920 | $0.0012110 | $0.0012590 | $0.0011520 |
2022-03-31 | $0.0012110 | $0.0012100 | $0.0012900 | $0.0012070 |
2022-04-01 | $0.008649 | $0.008448 | $0.008659 | $0.008428 |
2022-04-02 | $0.0012150 | $0.0013930 | $0.0020580 | $0.0011640 |
2022-04-03 | $0.008706 | $0.008503 | $0.008716 | $0.008495 |
2022-04-04 | $0.0013330 | $0.0012960 | $0.0013670 | $0.0011920 |
2022-04-05 | $0.0012960 | $0.0012550 | $0.0013030 | $0.0012250 |
2022-04-06 | $0.0012550 | $0.0012120 | $0.0012610 | $0.0011890 |
2022-04-07 | $0.008204 | $0.008027 | $0.008228 | $0.008003 |
2022-04-08 | $0.0011720 | $0.0011830 | $0.0012480 | $0.0011000 |
2022-04-09 | $0.0011830 | $0.0012030 | $0.0012370 | $0.0011240 |
2022-04-10 | $0.008126 | $0.007930 | $0.008131 | $0.007924 |
2022-04-11 | $0.0011900 | $0.0011420 | $0.0012080 | $0.0011330 |
2022-04-12 | $0.0011420 | $0.0011630 | $0.0011840 | $0.0011370 |
2022-04-13 | $0.007616 | $0.007434 | $0.007623 | $0.007425 |
2022-04-14 | $0.0011510 | $0.0011280 | $0.0012020 | $0.0011160 |
2022-04-15 | $0.007591 | $0.007416 | $0.007596 | $0.007404 |
2022-04-16 | $0.0011360 | $0.0011160 | $0.0012000 | $0.0011160 |
2022-04-17 | $0.0011160 | $0.0011410 | $0.0012230 | $0.0011160 |
2022-04-18 | $0.0011410 | $0.0012030 | $0.0012490 | $0.0011350 |
2022-04-19 | $0.007754 | $0.007582 | $0.007774 | $0.007569 |
Pair | Exchange |
---|---|
OGO/BTC | bgogo |
OGO/ETH | bilaxy |
OGO/USDT | bilaxy |
OGO/KRW | bithumb |
OGO/BTC | bittrex |
OGO/USDT | bittrex |
OGO/USDT | ddex |
OGO/WETH | ddex |
OGO/USDT | fatbtc |
OGO/BTC | huobikorea |
OGO/HT | huobikorea |
OGO/USDT | huobikorea |
OGO/BTC | huobipro |
OGO/HT | huobipro |
OGO/USDT | huobipro |
OGO/BTC | kucoin |
OGO/USDT | kucoin |
VogoV is an already-functioning adult film studio based in Los Angeles that utilizes the blockchain technology in order to decentralize the decision-making process on content production.
OGO coin (ERC223) is an anonymous way to pay for adult goods and services without intermediaries. To ensure a strong uptake in the use of OGO coin, VogoV is developing the cryptocurrency infrastructure called OgoShift.
Sorry, detailed technology about Origo is not currently available
Sorry, detailed features about Origo is not currently available
VogoV is an already-functioning adult film studio based in Los Angeles that utilizes the blockchain technology in order to decentralize the decision-making process on content production.
OGO coin (ERC223) is an anonymous way to pay for adult goods and services without intermediaries. To ensure a strong uptake in the use of OGO coin, VogoV is developing the cryptocurrency infrastructure called OgoShift.
Team:
VogoV Pre-ICO began on August 21, 2018 and it is now paused. VogoV ICO token supply represents 76% (including Pre-ICO) of the total token supply, so there is a total of 57,000,000 OGO tokens available, for 1 USD. The ICO funding target is 4,600,000 USD, the funding cap is 46,000,000 USD. Any unsold/remaining tokens will be burned.
Token Reserve Split (24%):
VogoV ICO features a bounty campaign.