MIB Coin Values MIB
Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
Date | Open | Close | High | Low |
---|---|---|---|---|
2021-12-08 | $0.0116500 | $0.0116200 | $0.0116200 | $0.0116200 |
2021-12-09 | $0.0116200 | $0.0116800 | $0.0116900 | $0.0116200 |
2021-12-10 | $0.0109500 | $0.0108500 | $0.0108500 | $0.0108500 |
2021-12-11 | $0.0108500 | $0.0108600 | $0.0108900 | $0.0108300 |
2021-12-13 | $0.0115300 | $0.0107500 | $0.0107500 | $0.0107500 |
2021-12-14 | $0.0107500 | $0.0111300 | $0.0111300 | $0.0111300 |
2021-12-15 | $0.0111300 | $0.0112400 | $0.0112400 | $0.0112400 |
2021-12-16 | $0.0112400 | $0.0112300 | $0.0112600 | $0.0112200 |
2021-12-18 | $0.0106200 | $0.0107800 | $0.0107800 | $0.0107800 |
2021-12-19 | $0.0107800 | $0.0107900 | $0.0107900 | $0.0107600 |
2021-12-26 | $0.0116000 | $0.0116800 | $0.0116800 | $0.0116800 |
2021-12-27 | $0.0116800 | $0.0116600 | $0.0116600 | $0.0116600 |
2021-12-28 | $0.0116600 | $0.0109600 | $0.0109600 | $0.0109600 |
2021-12-29 | $0.0109300 | $0.0106900 | $0.0106900 | $0.0106900 |
2021-12-30 | $0.0106900 | $0.0106700 | $0.0107100 | $0.0106400 |
2021-12-31 | $0.0108400 | $0.0106300 | $0.0106300 | $0.0106300 |
2022-01-01 | $0.0106300 | $0.0106700 | $0.0106900 | $0.0106300 |
2022-01-03 | $0.0108800 | $0.0106800 | $0.0106800 | $0.0106800 |
2022-01-04 | $0.0106800 | $0.0105400 | $0.0105400 | $0.0105400 |
2022-01-05 | $0.0105400 | $0.0099890 | $0.0099890 | $0.0099890 |
2022-01-06 | $0.0099890 | $0.0099120 | $0.0099120 | $0.0099120 |
2022-01-07 | $0.0099120 | $0.009891 | $0.0099220 | $0.009891 |
2022-01-10 | $0.009630 | $0.009621 | $0.009621 | $0.009621 |
2022-01-11 | $0.009621 | $0.009831 | $0.009831 | $0.009831 |
2022-01-12 | $0.009831 | $0.009852 | $0.009867 | $0.009826 |
2022-02-24 | $0.008572 | $0.008821 | $0.008821 | $0.008821 |
2022-02-25 | $0.008821 | $0.009027 | $0.009027 | $0.009027 |
2022-02-26 | $0.009027 | $0.009039 | $0.009039 | $0.008995 |
2022-02-27 | $0.009001 | $0.008674 | $0.008674 | $0.008674 |
2022-02-28 | $0.008674 | $0.0099340 | $0.0099340 | $0.0099340 |
2022-03-01 | $0.0099340 | $0.0102200 | $0.0102200 | $0.0102200 |
2022-03-02 | $0.0102200 | $0.0101100 | $0.0101100 | $0.0101100 |
2022-03-03 | $0.0101100 | $0.009769 | $0.009769 | $0.009769 |
2022-03-04 | $0.009769 | $0.009766 | $0.009780 | $0.009762 |
2022-03-06 | $0.009064 | $0.008839 | $0.008839 | $0.008839 |
2022-03-07 | $0.008839 | $0.008747 | $0.008747 | $0.008747 |
2022-03-08 | $0.008747 | $0.008773 | $0.008780 | $0.008721 |
2022-03-09 | $0.008912 | $0.009651 | $0.009651 | $0.009651 |
2022-03-10 | $0.009651 | $0.009642 | $0.009658 | $0.009634 |
2022-03-13 | $0.008925 | $0.008693 | $0.008693 | $0.008693 |
2022-03-14 | $0.008693 | $0.008682 | $0.008697 | $0.008682 |
2022-03-17 | $0.009461 | $0.009420 | $0.009420 | $0.009420 |
2022-03-18 | $0.009420 | $0.009612 | $0.009612 | $0.009612 |
2022-03-19 | $0.009612 | $0.009622 | $0.009622 | $0.009611 |
2022-03-23 | $0.009747 | $0.009868 | $0.009868 | $0.009868 |
2022-03-24 | $0.009868 | $0.009871 | $0.009885 | $0.009852 |
2022-03-25 | $0.0101200 | $0.0102000 | $0.0102000 | $0.0102000 |
2022-03-26 | $0.0102000 | $0.0102400 | $0.0102400 | $0.0102400 |
2022-03-27 | $0.0102400 | $0.0107700 | $0.0107700 | $0.0107700 |
2022-03-28 | $0.0107700 | $0.0108400 | $0.0108400 | $0.0108400 |
2022-03-29 | $0.0108400 | $0.0109100 | $0.0109100 | $0.0109100 |
2022-03-30 | $0.0109100 | $0.0108900 | $0.0109100 | $0.0108900 |
2022-03-31 | $0.0108200 | $0.0104700 | $0.0104700 | $0.0104700 |
2022-04-01 | $0.0104700 | $0.0104800 | $0.0104900 | $0.0104500 |
2022-04-02 | $0.0106500 | $0.0105400 | $0.0105400 | $0.0105400 |
2022-04-03 | $0.0105400 | $0.0105400 | $0.0105500 | $0.0105300 |
2022-04-04 | $0.0106800 | $0.0107200 | $0.0107200 | $0.0107200 |
2022-04-05 | $0.0107200 | $0.0104700 | $0.0104700 | $0.0104700 |
2022-04-06 | $0.0104700 | $0.0099310 | $0.0099310 | $0.0099310 |
2022-04-07 | $0.0099310 | $0.0099320 | $0.0099600 | $0.0099230 |
2022-04-08 | $0.0099970 | $0.009723 | $0.009723 | $0.009723 |
2022-04-09 | $0.009723 | $0.009837 | $0.009837 | $0.009837 |
2022-04-10 | $0.009837 | $0.009829 | $0.009842 | $0.009824 |
2022-04-11 | $0.009695 | $0.009093 | $0.009093 | $0.009093 |
2022-04-12 | $0.009093 | $0.009220 | $0.009220 | $0.009220 |
2022-04-13 | $0.009220 | $0.009217 | $0.009227 | $0.009207 |
2022-04-14 | $0.009465 | $0.009189 | $0.009189 | $0.009189 |
2022-04-15 | $0.009189 | $0.009191 | $0.009198 | $0.009180 |
2022-04-16 | $0.009330 | $0.009290 | $0.009290 | $0.009290 |
2022-04-17 | $0.009290 | $0.009128 | $0.009128 | $0.009128 |
2022-04-18 | $0.009128 | $0.009122 | $0.009129 | $0.009107 |
Pair | Exchange |
---|---|
MIB/BTC | coinbene |
MIB/KRW | probit |
MIB/USDT | probit |
MIB (Mobile Integrated Blockchain) is a blockchain-based platform developed to allow users to mine through smartphones due to the lack of power generation in areas like Central Asia, Africa, South America, and Southeast Asia. The participants of the MIB ecosystem need to download the Mobile Smart Miner App (available on iOS and Android), connect to a wireless network and can start immediately using the Smart Miner to mine MIB coins. MIB also provides a wallet to store the MIB coins.
Sorry, detailed technology about MIB Coin is not currently available
Sorry, detailed features about MIB Coin is not currently available