MAX Coin Values MAX
Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
Date | Open | Close | High | Low |
---|---|---|---|---|
2021-12-08 | $0.1068000 | $0.1066000 | $0.1066000 | $0.1066000 |
2021-12-09 | $0.1066000 | $0.1057000 | $0.1066000 | $0.1051000 |
2021-12-10 | $0.1004000 | $0.0991700 | $0.0991700 | $0.0991700 |
2021-12-11 | $0.0991700 | $0.0981 | $0.0991700 | $0.0980 |
2021-12-13 | $0.1057000 | $0.0986 | $0.0986 | $0.0986 |
2021-12-14 | $0.0986 | $0.1021000 | $0.1021000 | $0.1021000 |
2021-12-15 | $0.1021000 | $0.1031000 | $0.1031000 | $0.1031000 |
2021-12-16 | $0.1031000 | $0.1016000 | $0.1031000 | $0.1014000 |
2021-12-18 | $0.0974 | $0.0989 | $0.0989 | $0.0989 |
2021-12-19 | $0.0989 | $0.0975 | $0.0989 | $0.0974 |
2021-12-26 | $0.1064000 | $0.1072000 | $0.1072000 | $0.1072000 |
2021-12-27 | $0.1072000 | $0.1069000 | $0.1069000 | $0.1069000 |
2021-12-28 | $0.1070000 | $0.1003000 | $0.1003000 | $0.1003000 |
2021-12-29 | $0.1003000 | $0.0981 | $0.0981 | $0.0981 |
2021-12-30 | $0.0981 | $0.0965 | $0.0981 | $0.0962 |
2021-12-31 | $0.0994400 | $0.0975 | $0.0975 | $0.0975 |
2022-01-01 | $0.0975 | $0.0965 | $0.0975 | $0.0961 |
2022-01-03 | $0.0998200 | $0.0980 | $0.0980 | $0.0980 |
2022-01-04 | $0.0980 | $0.0967 | $0.0967 | $0.0967 |
2022-01-05 | $0.0967 | $0.0916 | $0.0916 | $0.0916 |
2022-01-06 | $0.0916 | $0.0909 | $0.0909 | $0.0909 |
2022-01-07 | $0.0909 | $0.0896 | $0.0909 | $0.0896 |
2022-01-10 | $0.0883 | $0.0883 | $0.0883 | $0.0883 |
2022-01-11 | $0.0883 | $0.0902 | $0.0902 | $0.0902 |
2022-01-12 | $0.0902 | $0.0890 | $0.0902 | $0.0889 |
2022-01-13 | $0.0927 | $0.0898 | $0.0898 | $0.0898 |
2022-01-14 | $0.0898 | $0.0886 | $0.0898 | $0.0882 |
2022-02-24 | $0.0786 | $0.0809 | $0.0809 | $0.0809 |
2022-02-25 | $0.0809 | $0.0828 | $0.0828 | $0.0828 |
2022-02-26 | $0.0828 | $0.0817 | $0.0828 | $0.0813 |
2022-02-27 | $0.0826 | $0.0796 | $0.0796 | $0.0796 |
2022-02-28 | $0.0796 | $0.0911 | $0.0911 | $0.0911 |
2022-03-01 | $0.0911 | $0.0937 | $0.0937 | $0.0937 |
2022-03-02 | $0.0937 | $0.0927 | $0.0927 | $0.0927 |
2022-03-03 | $0.0927 | $0.0896 | $0.0896 | $0.0896 |
2022-03-04 | $0.0896 | $0.0883 | $0.0896 | $0.0883 |
2022-03-06 | $0.0832 | $0.0811 | $0.0811 | $0.0811 |
2022-03-07 | $0.0811 | $0.0802 | $0.0802 | $0.0802 |
2022-03-08 | $0.0802 | $0.0818 | $0.0818 | $0.0818 |
2022-03-09 | $0.0818 | $0.0885 | $0.0885 | $0.0885 |
2022-03-10 | $0.0885 | $0.0872 | $0.0885 | $0.0871 |
2022-03-13 | $0.0819 | $0.0798 | $0.0798 | $0.0798 |
2022-03-14 | $0.0798 | $0.0785 | $0.0798 | $0.0785 |
2022-03-17 | $0.0868 | $0.0864 | $0.0864 | $0.0864 |
2022-03-18 | $0.0864 | $0.0882 | $0.0882 | $0.0882 |
2022-03-19 | $0.0882 | $0.0870 | $0.0882 | $0.0869 |
2022-03-23 | $0.0894 | $0.0905 | $0.0905 | $0.0905 |
2022-03-24 | $0.0905 | $0.0893 | $0.0905 | $0.0891 |
2022-03-25 | $0.0929 | $0.0935 | $0.0935 | $0.0935 |
2022-03-26 | $0.0935 | $0.0940 | $0.0940 | $0.0940 |
2022-03-27 | $0.0940 | $0.0988 | $0.0988 | $0.0988 |
2022-03-28 | $0.0988 | $0.0994400 | $0.0994400 | $0.0994400 |
2022-03-29 | $0.0994400 | $0.1001000 | $0.1001000 | $0.1001000 |
2022-03-30 | $0.1001000 | $0.0985 | $0.1001000 | $0.0985 |
2022-03-31 | $0.0992900 | $0.0961 | $0.0961 | $0.0961 |
2022-04-01 | $0.0961 | $0.0948 | $0.0961 | $0.0945 |
2022-04-02 | $0.0977 | $0.0967 | $0.0967 | $0.0967 |
2022-04-03 | $0.0967 | $0.0953 | $0.0967 | $0.0953 |
2022-04-04 | $0.0979 | $0.0984 | $0.0984 | $0.0984 |
2022-04-05 | $0.0984 | $0.0960 | $0.0960 | $0.0960 |
2022-04-06 | $0.0960 | $0.0911 | $0.0911 | $0.0911 |
2022-04-07 | $0.0911 | $0.0898 | $0.0911 | $0.0897 |
2022-04-08 | $0.0917 | $0.0892 | $0.0892 | $0.0892 |
2022-04-09 | $0.0892 | $0.0902 | $0.0902 | $0.0902 |
2022-04-10 | $0.0902 | $0.0889 | $0.0902 | $0.0889 |
2022-04-11 | $0.0889 | $0.0834 | $0.0834 | $0.0834 |
2022-04-12 | $0.0834 | $0.0846 | $0.0846 | $0.0846 |
2022-04-13 | $0.0846 | $0.0833 | $0.0846 | $0.0833 |
2022-04-14 | $0.0868 | $0.0843 | $0.0843 | $0.0843 |
2022-04-15 | $0.0843 | $0.0831 | $0.0843 | $0.0830 |
2022-04-16 | $0.0856 | $0.0852 | $0.0852 | $0.0852 |
2022-04-17 | $0.0852 | $0.0837 | $0.0837 | $0.0837 |
2022-04-18 | $0.0837 | $0.0825 | $0.0837 | $0.0824 |
Pair | Exchange |
---|---|
MAX/BTC | bittrex |
MAX/BTC | bter |
MAX/CNY | bter |
MAX/BTC | coinse |
MAX/BTC | cryptsy |
MAX/LTC | cryptsy |
MAX/XRP | cryptsy |
MAX/ETH | etherdelta |
MAX/CNY | jubi |
MAX/BTC | yobit |
A coin operating on a slightly different algorithm of SHA-3. However the main characteristics are all there including a relatively fast 30 second block time. Retargetting is done using the Kimoto Gravity well algorithm.
Sorry, detailed technology about MAX Exchange Token is not currently available
Sorry, detailed features about MAX Exchange Token is not currently available