ORE Coin Values ORE
Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
Date | Open | Close | High | Low |
---|---|---|---|---|
2021-12-08 | $0.0005060 | $0.0010100 | $0.0035360 | $0.0005050 |
2021-12-09 | $0.0010100 | $0.0010150 | $0.0010170 | $0.0010100 |
2021-12-13 | $0.0010020 | $0.0009350 | $0.0009350 | $0.0009350 |
2021-12-14 | $0.0009350 | $0.0009360 | $0.0009360 | $0.0009290 |
2021-12-15 | $0.0009680 | $0.0009780 | $0.0009780 | $0.0009780 |
2021-12-16 | $0.0009780 | $0.0009760 | $0.0009790 | $0.0009750 |
2021-12-26 | $0.0010090 | $0.0010160 | $0.0010160 | $0.0010160 |
2021-12-27 | $0.0010160 | $0.0010140 | $0.0010140 | $0.0010140 |
2021-12-28 | $0.0010140 | $0.0009510 | $0.0009510 | $0.0009510 |
2021-12-29 | $0.0009510 | $0.0009290 | $0.0009290 | $0.0009290 |
2021-12-30 | $0.0009290 | $0.0009270 | $0.0009310 | $0.0009250 |
2021-12-31 | $0.0009430 | $0.0009240 | $0.0009240 | $0.0009240 |
2022-01-01 | $0.0009240 | $0.0009270 | $0.0009300 | $0.0009240 |
2022-01-03 | $0.0009460 | $0.0009290 | $0.0009290 | $0.0009290 |
2022-01-04 | $0.0009290 | $0.0009160 | $0.0009160 | $0.0009160 |
2022-01-05 | $0.0009160 | $0.0008690 | $0.0008690 | $0.0008690 |
2022-01-06 | $0.0008690 | $0.0008620 | $0.0008620 | $0.0008620 |
2022-01-07 | $0.0008620 | $0.0008600 | $0.0008630 | $0.0008600 |
2022-01-10 | $0.0008370 | $0.0004180 | $0.0008370 | $0.0004180 |
2022-01-11 | $0.0004180 | $0.0004270 | $0.0004270 | $0.0004270 |
2022-01-12 | $0.0004270 | $0.0004280 | $0.0004290 | $0.0004270 |
2022-02-24 | $0.0003730 | $0.0003840 | $0.0003840 | $0.0003840 |
2022-02-25 | $0.0003840 | $0.0003920 | $0.0003920 | $0.0003920 |
2022-02-26 | $0.0003920 | $0.0003930 | $0.0003930 | $0.0003910 |
2022-02-27 | $0.0003910 | $0.0003770 | $0.0003770 | $0.0003770 |
2022-02-28 | $0.0003770 | $0.0004320 | $0.0004320 | $0.0004320 |
2022-03-01 | $0.0004320 | $0.0004440 | $0.0004440 | $0.0004440 |
2022-03-02 | $0.0004440 | $0.0004390 | $0.0004390 | $0.0004390 |
2022-03-03 | $0.0004390 | $0.0004250 | $0.0004250 | $0.0004250 |
2022-03-04 | $0.0004250 | $0.0004240 | $0.0004250 | $0.0004240 |
2022-03-06 | $0.0003940 | $0.0003840 | $0.0003840 | $0.0003840 |
2022-03-07 | $0.0003840 | $0.0003800 | $0.0003800 | $0.0003800 |
2022-03-08 | $0.0003800 | $0.0003820 | $0.0003820 | $0.0003790 |
2022-03-09 | $0.0003880 | $0.0004200 | $0.0004200 | $0.0004200 |
2022-03-10 | $0.0004200 | $0.0004190 | $0.0004200 | $0.0004190 |
2022-03-17 | $0.0012340 | $0.0012290 | $0.0012290 | $0.0012290 |
2022-03-18 | $0.0012290 | $0.0012540 | $0.0012540 | $0.0012540 |
2022-03-19 | $0.0012540 | $0.0012550 | $0.0012550 | $0.0012540 |
2022-03-25 | $0.0013200 | $0.0013300 | $0.0013300 | $0.0013300 |
2022-03-26 | $0.0013300 | $0.0013360 | $0.0013360 | $0.0013360 |
2022-03-27 | $0.0013360 | $0.0014050 | $0.0014050 | $0.0014050 |
2022-03-28 | $0.0014050 | $0.0004710 | $0.0014140 | $0.0004710 |
2022-03-29 | $0.0004710 | $0.0004720 | $0.0004720 | $0.0004710 |
Pair | Exchange |
---|---|
ORE/BTC | cryptopia |
ORE/DOGE | cryptopia |
ORE/LTC | cryptopia |
ORE/BTC | stocksexchange |
Galactrum is a Proof of Work cryptocurrency based on the Lyra2v2 (ASIC-resistant) algorithm. It features a network of masternodes, coin mixing and transaction locking.
Click here for Masternode stats from masternodes.online.
Sorry, detailed technology about Galactrum is not currently available
Sorry, detailed features about Galactrum is not currently available