Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
Date | Open | Close | High | Low |
---|---|---|---|---|
2021-12-08 | $0.0015190 | $0.0020210 | $0.0020210 | $0.0015150 |
2021-12-09 | $0.0020210 | $0.0020300 | $0.0020330 | $0.0020200 |
2021-12-11 | $0.0018880 | $0.0017490 | $0.0018940 | $0.0017430 |
2021-12-14 | $0.0014020 | $0.0019360 | $0.0019360 | $0.0014520 |
2021-12-15 | $0.0019360 | $0.0019350 | $0.0019360 | $0.0019310 |
2021-12-16 | $0.0019550 | $0.0017590 | $0.0019580 | $0.0017550 |
2021-12-19 | $0.0018740 | $0.0016870 | $0.0018750 | $0.0016850 |
2021-12-26 | $0.0020170 | $0.0020320 | $0.0020320 | $0.0020320 |
2021-12-27 | $0.0020320 | $0.0020290 | $0.0020290 | $0.0020290 |
2021-12-28 | $0.0012920 | $0.0018620 | $0.0018620 | $0.0012160 |
2021-12-29 | $0.0019010 | $0.0018590 | $0.0018590 | $0.0018590 |
2021-12-30 | $0.0018590 | $0.0018510 | $0.0018620 | $0.0018510 |
2021-12-31 | $0.0018850 | $0.0018480 | $0.0018480 | $0.0018480 |
2022-01-01 | $0.0018480 | $0.0018570 | $0.0018600 | $0.0018480 |
2022-01-03 | $0.0018920 | $0.0018580 | $0.0027870 | $0.0018580 |
2022-01-04 | $0.0018580 | $0.0027490 | $0.0027490 | $0.0018330 |
2022-01-05 | $0.0027490 | $0.0017370 | $0.0026060 | $0.0017370 |
2022-01-06 | $0.0017370 | $0.0017240 | $0.0017240 | $0.0017240 |
2022-01-07 | $0.0017240 | $0.0017230 | $0.0017260 | $0.0017220 |
2022-01-09 | $0.0016670 | $0.0017000 | $0.0017090 | $0.0016590 |
2022-01-10 | $0.0016750 | $0.0020920 | $0.0020920 | $0.0016730 |
2022-01-11 | $0.0020920 | $0.0020870 | $0.0020940 | $0.0020860 |
2022-01-12 | $0.0021370 | $0.0019270 | $0.0021450 | $0.0019230 |
2022-01-14 | $0.0021290 | $0.0019140 | $0.0021310 | $0.0019080 |
2022-02-24 | $0.0006190 | $0.0007790 | $0.0007790 | $0.0006240 |
2022-02-25 | $0.0007790 | $0.0007800 | $0.0007810 | $0.0007780 |
2022-02-26 | $0.0007850 | $0.0009430 | $0.0009430 | $0.0007820 |
2022-02-28 | $0.0007540 | $0.0009070 | $0.0009070 | $0.0007510 |
2022-03-01 | $0.0008640 | $0.0010400 | $0.0010440 | $0.0008640 |
2022-03-02 | $0.0008890 | $0.0010710 | $0.0010730 | $0.0008870 |
2022-03-03 | $0.0008790 | $0.0008500 | $0.0008500 | $0.0008500 |
2022-03-04 | $0.0008500 | $0.0008490 | $0.0008500 | $0.0008490 |
2022-03-07 | $0.0007690 | $0.0008830 | $0.0008850 | $0.0007660 |
2022-03-08 | $0.0007610 | $0.0008780 | $0.0008780 | $0.0007580 |
2022-03-09 | $0.0007740 | $0.0007650 | $0.0019950 | $0.0006830 |
2022-03-10 | $0.0007650 | $0.0007630 | $0.0007650 | $0.0007620 |
2022-03-14 | $0.0007560 | $0.0007180 | $0.0007560 | $0.0007180 |
2022-03-17 | $0.0008320 | $0.0009010 | $0.0009010 | $0.0008440 |
2022-03-18 | $0.0009010 | $0.0009000 | $0.0009010 | $0.0009000 |
2022-03-19 | $0.0009410 | $0.0008270 | $0.0009450 | $0.0008270 |
2022-03-20 | $0.0008450 | $0.0008450 | $0.0008450 | $0.0008440 |
2022-03-24 | $0.0008580 | $0.0010300 | $0.0010310 | $0.0008570 |
2022-03-26 | $0.0008870 | $0.0010650 | $0.0010650 | $0.0008860 |
2022-03-27 | $0.0008910 | $0.0010700 | $0.0010700 | $0.0008900 |
2022-03-28 | $0.0009370 | $0.0009430 | $0.0009430 | $0.0009430 |
2022-03-29 | $0.0009430 | $0.0009440 | $0.0009440 | $0.0009420 |
2022-03-30 | $0.0009490 | $0.0010420 | $0.0010440 | $0.0009470 |
2022-04-01 | $0.0009100 | $0.0010030 | $0.0010030 | $0.0009090 |
2022-04-03 | $0.0009160 | $0.0010080 | $0.0010090 | $0.0009160 |
2022-04-05 | $0.0011970 | $0.0012260 | $0.0027930 | $0.0008520 |
2022-04-06 | $0.0012260 | $0.0013940 | $0.0024400 | $0.0007920 |
2022-04-07 | $0.0013940 | $0.0013940 | $0.0013990 | $0.0013920 |
2022-04-08 | $0.0014530 | $0.0009260 | $0.0014370 | $0.0009260 |
2022-04-09 | $0.0008460 | $0.0008550 | $0.0008550 | $0.0008550 |
2022-04-10 | $0.0008550 | $0.0008550 | $0.0008560 | $0.0008540 |
2022-04-12 | $0.0008640 | $0.0008650 | $0.0008670 | $0.0008640 |
2022-04-13 | $0.0008780 | $0.0008790 | $0.0008800 | $0.0008780 |
2022-04-15 | $0.0008760 | $0.0008770 | $0.0008780 | $0.0008760 |
2022-04-16 | $0.0008520 | $0.0016220 | $0.0016530 | $0.0008570 |
2022-04-17 | $0.0016160 | $0.0015880 | $0.0015880 | $0.0015880 |
2022-04-18 | $0.0015880 | $0.0015860 | $0.0015880 | $0.0015840 |
Pair | Exchange |
---|---|
DRG/BTC | coinhub |
DRG/ETH | coinhub |
DRG/USD | coinhub |
DRG/ETH | ethermium |
DRG/BTC | hitbtc |
DRG/ETH | hitbtc |
DRG/ETH | idex |
DRG/BTC | liquid |
DRG/ETH | liquid |
DRG/QASH | liquid |
DRG/BTC | sistemkoin |
DRG/TRY | sistemkoin |
DRG/USDT | sistemkoin |
Dragon Coin will act as a friction-less, low-cost & transparent alternative financial mechanism within Casinos, to enhance the age-old gaming industry. With its expertise in blockchain technology, the Dragon’s goal is to reshape the long-standing gaming industry while benefiting those rooted in the industry, as well as all the members of the public who join in the journey to achieve the goals of Dragon Coin.
Sorry, detailed technology about Dragon Coins is not currently available
Sorry, detailed features about Dragon Coins is not currently available
Dragon Coin will act as a friction-less, low-cost & transparent alternative financial mechanism within Casinos, to enhance the age-old gaming industry. With its expertise in blockchain technology, the Dragon’s goal is to reshape the long-standing gaming industry while benefiting those rooted in the industry, as well as all the members of the public who join in the journey to achieve the goals of Dragon Coin.
Team:
The Dragon Coin ICO was postponed and the new ICO dates are yet to be announced. The ICO token supply represents 7% of the total token supply, so there will be a total of 35,000,000 tokens available, for 0.005 ETH each during the offering. The ICO funding cap is 500,000,000 USD.
Token Reserve Split (28%):
Dragon Coin ICO will feature a bounty campaign and a bonus program, and the token will not be mineable.
Bonus Structure: