Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
Date | Open | Close | High | Low |
---|---|---|---|---|
2021-12-08 | $0.0121500 | $0.0121200 | $0.0121200 | $0.0121200 |
2021-12-09 | $0.0121200 | $0.0121900 | $0.0122000 | $0.0121200 |
2021-12-10 | $0.0114200 | $0.0112800 | $0.0112800 | $0.0112800 |
2021-12-11 | $0.0112800 | $0.0113300 | $0.0113700 | $0.0112800 |
2021-12-13 | $0.0120300 | $0.0112200 | $0.0112200 | $0.0112200 |
2021-12-14 | $0.0112200 | $0.0116100 | $0.0116100 | $0.0116100 |
2021-12-15 | $0.0116100 | $0.0117300 | $0.0117300 | $0.0117300 |
2021-12-16 | $0.0117300 | $0.0117100 | $0.0117500 | $0.0117000 |
2021-12-18 | $0.0110800 | $0.0112500 | $0.0112500 | $0.0112500 |
2021-12-19 | $0.0112500 | $0.0112500 | $0.0112600 | $0.0112300 |
2021-12-26 | $0.0121000 | $0.0121900 | $0.0121900 | $0.0121900 |
2021-12-27 | $0.0121900 | $0.0121700 | $0.0121700 | $0.0121700 |
2021-12-28 | $0.0121700 | $0.0114100 | $0.0114100 | $0.0114100 |
2021-12-29 | $0.0114100 | $0.0111500 | $0.0111500 | $0.0111500 |
2021-12-30 | $0.0111500 | $0.0111300 | $0.0111700 | $0.0111000 |
2021-12-31 | $0.0113100 | $0.0110900 | $0.0110900 | $0.0110900 |
2022-01-01 | $0.0110900 | $0.0111300 | $0.0111600 | $0.0110900 |
2022-01-03 | $0.0113500 | $0.0111500 | $0.0111500 | $0.0111500 |
2022-01-04 | $0.0111500 | $0.0110000 | $0.0110000 | $0.0110000 |
2022-01-05 | $0.0110000 | $0.0104200 | $0.0104200 | $0.0104200 |
2022-01-06 | $0.0104200 | $0.0103400 | $0.0103400 | $0.0103400 |
2022-01-07 | $0.0103400 | $0.0103200 | $0.0103500 | $0.0103200 |
2022-01-10 | $0.0100500 | $0.0100400 | $0.0100400 | $0.0100400 |
2022-01-11 | $0.0100400 | $0.0102600 | $0.0102600 | $0.0102600 |
2022-01-12 | $0.0102600 | $0.0102800 | $0.0103000 | $0.0102500 |
2022-02-24 | $0.008945 | $0.009205 | $0.009205 | $0.009205 |
2022-02-25 | $0.009205 | $0.009418 | $0.009418 | $0.009418 |
2022-02-26 | $0.009418 | $0.009429 | $0.009432 | $0.009386 |
2022-02-27 | $0.009392 | $0.009052 | $0.009052 | $0.009052 |
2022-02-28 | $0.009052 | $0.0103700 | $0.0103700 | $0.0103700 |
2022-03-01 | $0.0103700 | $0.0106600 | $0.0106600 | $0.0106600 |
2022-03-02 | $0.0106600 | $0.0105400 | $0.0105400 | $0.0105400 |
2022-03-03 | $0.0105400 | $0.0101900 | $0.0101900 | $0.0101900 |
2022-03-04 | $0.0101900 | $0.0101900 | $0.0102100 | $0.0101900 |
2022-03-06 | $0.009458 | $0.009223 | $0.009223 | $0.009223 |
2022-03-07 | $0.009223 | $0.009127 | $0.009127 | $0.009127 |
2022-03-08 | $0.009127 | $0.009156 | $0.009162 | $0.009100 |
2022-03-09 | $0.009300 | $0.0100700 | $0.0100700 | $0.0100700 |
2022-03-10 | $0.0100700 | $0.0100600 | $0.0100800 | $0.0100500 |
2022-03-13 | $0.009313 | $0.009071 | $0.009071 | $0.009071 |
2022-03-14 | $0.009071 | $0.009056 | $0.009075 | $0.009056 |
2022-03-17 | $0.009872 | $0.009830 | $0.009830 | $0.009830 |
2022-03-18 | $0.009830 | $0.0100300 | $0.0100300 | $0.0100300 |
2022-03-19 | $0.0100300 | $0.0100400 | $0.0100400 | $0.0100300 |
2022-03-23 | $0.0101700 | $0.0103000 | $0.0103000 | $0.0103000 |
2022-03-24 | $0.0103000 | $0.0103000 | $0.0103100 | $0.0102800 |
2022-03-25 | $0.0105600 | $0.0106400 | $0.0106400 | $0.0106400 |
2022-03-26 | $0.0106400 | $0.0106900 | $0.0106900 | $0.0106900 |
2022-03-27 | $0.0106900 | $0.0112400 | $0.0112400 | $0.0112400 |
2022-03-28 | $0.0112400 | $0.0113100 | $0.0113100 | $0.0113100 |
2022-03-29 | $0.0113100 | $0.0113900 | $0.0113900 | $0.0113900 |
2022-03-30 | $0.0113900 | $0.0113600 | $0.0113900 | $0.0113600 |
2022-03-31 | $0.0112900 | $0.0109300 | $0.0109300 | $0.0109300 |
2022-04-01 | $0.0109300 | $0.0109400 | $0.0109400 | $0.0109000 |
2022-04-02 | $0.0111100 | $0.0110000 | $0.0110000 | $0.0110000 |
2022-04-03 | $0.0110000 | $0.0110000 | $0.0110100 | $0.0109900 |
2022-04-04 | $0.0111400 | $0.0111900 | $0.0111900 | $0.0111900 |
2022-04-05 | $0.0111900 | $0.0109200 | $0.0109200 | $0.0109200 |
2022-04-06 | $0.0109200 | $0.0103600 | $0.0103600 | $0.0103600 |
2022-04-07 | $0.0103600 | $0.0103600 | $0.0103900 | $0.0103500 |
2022-04-08 | $0.0104300 | $0.0101500 | $0.0101500 | $0.0101500 |
2022-04-09 | $0.0101500 | $0.0102600 | $0.0102600 | $0.0102600 |
2022-04-10 | $0.0102600 | $0.0102600 | $0.0102700 | $0.0102500 |
2022-04-11 | $0.0101200 | $0.009473 | $0.009473 | $0.009473 |
2022-04-12 | $0.009489 | $0.009621 | $0.009621 | $0.009621 |
2022-04-13 | $0.009621 | $0.009617 | $0.009629 | $0.009607 |
2022-04-14 | $0.009876 | $0.009588 | $0.009588 | $0.009588 |
2022-04-15 | $0.009588 | $0.009591 | $0.009598 | $0.009579 |
2022-04-16 | $0.009735 | $0.009694 | $0.009694 | $0.009694 |
2022-04-17 | $0.009694 | $0.009525 | $0.009525 | $0.009525 |
2022-04-18 | $0.009525 | $0.009519 | $0.009526 | $0.009503 |
Pair | Exchange |
---|---|
DEB/BTC | kucoin |
DEB/ETH | kucoin |
DEB/BTC | latoken |
DEB/ETH | latoken |
DEB/BTC | stocksexchange |
DEB/ETH | stocksexchange |
Debitum Network is an innovative hybrid ecosystem for small business financing. This ecosystem based on decentralized and motivated communities brings together SME borrowers, local and regional risk assessors, debt collectors, insurers as well as global investors with interconnected trust-based smart contracts.
Sorry, detailed technology about Debitum is not currently available
Sorry, detailed features about Debitum is not currently available
Debitum Network is an innovative hybrid ecosystem for small business financing. This ecosystem based on decentralized and motivated communities brings together SME borrowers, local and regional risk assessors, debt collectors, insurers as well as global investors with interconnected trust-based smart contracts.
Team:
Debitum Token will be holding its ICO phase-1 on the 12th of December, 2017. The ICO token supply represents 60% of the total token supply, so there will be a total of 240,000,000 tokens available, for $0.1 each at the offering. The ICO funding target is 20,000 ETH and is expected to end on the 21st of December, 2017 or when the funding cap is reached.
Token Reserve Split (40%):
Bonus Structure: