CRW Coin Values CRW
Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
Date | Open | Close | High | Low |
---|---|---|---|---|
2021-12-08 | $0.0496200 | $0.0510 | $0.0515 | $0.0495000 |
2021-12-09 | $0.0510 | $0.0512 | $0.0513 | $0.0510 |
2021-12-10 | $0.0456900 | $0.0460600 | $0.0503 | $0.0451200 |
2021-12-11 | $0.0462500 | $0.0464300 | $0.0504 | $0.0464300 |
2021-12-12 | $0.0464300 | $0.0476300 | $0.0501 | $0.0471300 |
2021-12-13 | $0.0476000 | $0.0415900 | $0.0448600 | $0.0401900 |
2021-12-14 | $0.0415900 | $0.0450200 | $0.0474400 | $0.0426000 |
2021-12-15 | $0.0450200 | $0.0449800 | $0.0450200 | $0.0448900 |
2021-12-18 | $0.0443200 | $0.0459200 | $0.0468600 | $0.0449900 |
2021-12-19 | $0.0459200 | $0.0459200 | $0.0459300 | $0.0458700 |
2021-12-20 | $0.0448300 | $0.0464400 | $0.0507 | $0.0450400 |
2021-12-21 | $0.0464400 | $0.0464200 | $0.0465700 | $0.0464200 |
2021-12-23 | $0.0501 | $0.0508 | $0.0529 | $0.0421900 |
2021-12-24 | $0.0508 | $0.0524 | $0.0534 | $0.0493200 |
2021-12-25 | $0.0524 | $0.0509 | $0.0519 | $0.0509 |
2021-12-26 | $0.0509 | $0.0523 | $0.0554 | $0.0508 |
2021-12-27 | $0.0523 | $0.0512 | $0.0527 | $0.0507 |
2021-12-28 | $0.0512 | $0.0490700 | $0.0519 | $0.0476400 |
2021-12-29 | $0.0489600 | $0.0432200 | $0.0483300 | $0.0395000 |
2021-12-30 | $0.0432200 | $0.0381800 | $0.0485400 | $0.0188500 |
2021-12-31 | $0.0381800 | $0.0323400 | $0.0406500 | $0.0323400 |
2022-01-01 | $0.0323400 | $0.0353300 | $0.0367600 | $0.0286400 |
2022-01-02 | $0.0353300 | $0.0352300 | $0.0353500 | $0.0352100 |
2022-01-03 | $0.0359500 | $0.0353000 | $0.0413400 | $0.0311200 |
2022-01-04 | $0.0353000 | $0.0339100 | $0.0348300 | $0.0320800 |
2022-01-05 | $0.0339100 | $0.0326500 | $0.0335200 | $0.0313400 |
2022-01-06 | $0.0325700 | $0.0331800 | $0.0413700 | $0.0306000 |
2022-01-07 | $0.0331800 | $0.0295000 | $0.0324000 | $0.0270000 |
2022-01-08 | $0.0295000 | $0.0291800 | $0.0308500 | $0.0287600 |
2022-01-09 | $0.0291800 | $0.0290900 | $0.0291800 | $0.0290900 |
2022-01-10 | $0.0305600 | $0.0301200 | $0.0313700 | $0.0280300 |
2022-01-11 | $0.0301200 | $0.0312000 | $0.0371900 | $0.0299200 |
2022-01-12 | $0.0312000 | $0.0320600 | $0.0360100 | $0.0289900 |
2022-01-13 | $0.0320600 | $0.0323600 | $0.0340600 | $0.0281000 |
2022-01-14 | $0.0323600 | $0.0322800 | $0.0323900 | $0.0322200 |
2022-01-16 | $0.0305900 | $0.0340500 | $0.0340500 | $0.0297400 |
2022-01-17 | $0.0340500 | $0.0358900 | $0.0367400 | $0.0308200 |
2022-01-18 | $0.0358900 | $0.0317800 | $0.0360200 | $0.0317800 |
2022-01-19 | $0.0317800 | $0.0345900 | $0.0362600 | $0.0304200 |
2022-01-20 | $0.0345900 | $0.0366300 | $0.0386600 | $0.0337800 |
2022-01-21 | $0.0366300 | $0.0366000 | $0.0366400 | $0.0363900 |
2022-01-23 | $0.0333200 | $0.0323000 | $0.0344700 | $0.0323000 |
2022-01-24 | $0.0323000 | $0.0308300 | $0.0326700 | $0.0308300 |
2022-01-25 | $0.0308300 | $0.0306500 | $0.0308400 | $0.0306500 |
2022-01-26 | $0.0336500 | $0.0342500 | $0.0372000 | $0.0327800 |
2022-01-27 | $0.0342500 | $0.0343700 | $0.0343900 | $0.0341700 |
2022-02-06 | $0.0335500 | $0.0339300 | $0.0360500 | $0.0313900 |
2022-02-07 | $0.0339300 | $0.0337700 | $0.0355300 | $0.0311400 |
2022-02-08 | $0.0337700 | $0.0330600 | $0.0348200 | $0.0330600 |
2022-02-09 | $0.0330600 | $0.0331200 | $0.0331200 | $0.0330300 |
2022-02-20 | $0.0324900 | $0.0295800 | $0.0315000 | $0.0288100 |
2022-02-21 | $0.0295800 | $0.0294500 | $0.0296000 | $0.0294300 |
2022-02-24 | $0.0279500 | $0.0272300 | $0.0291500 | $0.0264600 |
2022-02-25 | $0.0272300 | $0.0282500 | $0.0294300 | $0.0266800 |
2022-02-26 | $0.0282500 | $0.0282600 | $0.0282600 | $0.0281600 |
2022-02-27 | $0.0273900 | $0.0264000 | $0.0264000 | $0.0252700 |
2022-02-28 | $0.0264000 | $0.0298000 | $0.0306600 | $0.0285100 |
2022-03-01 | $0.0298000 | $0.0319900 | $0.0324300 | $0.0297700 |
2022-03-02 | $0.0319900 | $0.0320700 | $0.0320700 | $0.0290000 |
2022-03-03 | $0.0320700 | $0.0310100 | $0.0310100 | $0.0280300 |
2022-03-04 | $0.0310100 | $0.0310400 | $0.0310400 | $0.0309800 |
2022-03-05 | $0.0317200 | $0.0315300 | $0.0323100 | $0.0291600 |
2022-03-06 | $0.0315300 | $0.0295900 | $0.0326600 | $0.0284400 |
2022-03-07 | $0.0295900 | $0.0300400 | $0.0315700 | $0.0285200 |
2022-03-08 | $0.0300400 | $0.0321600 | $0.0325500 | $0.0290600 |
2022-03-09 | $0.0321600 | $0.0360900 | $0.0394500 | $0.0348300 |
2022-03-10 | $0.0360900 | $0.0362900 | $0.0378700 | $0.0339200 |
2022-03-11 | $0.0362900 | $0.0362200 | $0.0363000 | $0.0362200 |
2022-03-13 | $0.0337600 | $0.0332600 | $0.0343900 | $0.0325000 |
2022-03-14 | $0.0332600 | $0.0332600 | $0.0332700 | $0.0332400 |
2022-03-17 | $0.0320800 | $0.0344000 | $0.0348100 | $0.0315400 |
2022-03-18 | $0.0344000 | $0.0334300 | $0.0376100 | $0.0309300 |
2022-03-19 | $0.0334300 | $0.0316800 | $0.0342100 | $0.0308300 |
2022-03-20 | $0.0316800 | $0.0305200 | $0.0350600 | $0.0297000 |
2022-03-21 | $0.0305200 | $0.0305400 | $0.0305700 | $0.0305200 |
2022-03-23 | $0.0381400 | $0.0373300 | $0.0394700 | $0.0360400 |
2022-03-24 | $0.0373300 | $0.0373200 | $0.0373900 | $0.0373200 |
2022-03-25 | $0.0369700 | $0.0368000 | $0.0385700 | $0.0359100 |
2022-03-26 | $0.0368000 | $0.0360800 | $0.0369700 | $0.0334100 |
2022-03-27 | $0.0360800 | $0.0365400 | $0.0393500 | $0.0351300 |
2022-03-28 | $0.0365400 | $0.0362900 | $0.0443000 | $0.0353500 |
2022-03-29 | $0.0362900 | $0.0370100 | $0.0384300 | $0.0365300 |
2022-03-30 | $0.0370100 | $0.0409400 | $0.0414100 | $0.0367000 |
2022-03-31 | $0.0409400 | $0.0391500 | $0.0409700 | $0.0318700 |
2022-04-01 | $0.0391500 | $0.0391800 | $0.0392000 | $0.0390700 |
2022-04-02 | $0.0375000 | $0.0375700 | $0.0375700 | $0.0343700 |
2022-04-03 | $0.0375700 | $0.0376100 | $0.0376200 | $0.0375500 |
2022-04-04 | $0.0380600 | $0.0428800 | $0.0428800 | $0.0382200 |
2022-04-05 | $0.0428800 | $0.0409500 | $0.0418600 | $0.0368600 |
2022-04-06 | $0.0409500 | $0.0388600 | $0.0397200 | $0.0367000 |
2022-04-07 | $0.0388600 | $0.0389300 | $0.0389700 | $0.0388300 |
2022-04-08 | $0.0378200 | $0.0367800 | $0.0367800 | $0.0346600 |
2022-04-09 | $0.0367800 | $0.0350700 | $0.0376400 | $0.0350700 |
2022-04-10 | $0.0350700 | $0.0350300 | $0.0350900 | $0.0350300 |
2022-04-11 | $0.0362500 | $0.0320200 | $0.0344000 | $0.0320200 |
2022-04-12 | $0.0320200 | $0.0325400 | $0.0325400 | $0.0325400 |
2022-04-13 | $0.0325400 | $0.0324500 | $0.0325400 | $0.0324200 |
2022-04-14 | $0.0333300 | $0.0343600 | $0.0347600 | $0.0307600 |
2022-04-15 | $0.0343600 | $0.0343800 | $0.0343900 | $0.0343200 |
2022-04-16 | $0.0308300 | $0.0311000 | $0.0343300 | $0.0290800 |
2022-04-17 | $0.0311000 | $0.0309600 | $0.0309600 | $0.0293700 |
2022-04-18 | $0.0309600 | $0.0309400 | $0.0309600 | $0.0308800 |
Pair | Exchange |
---|---|
CRW/BTC | bittrex |
CRW/BRL | braziliex |
CRW/BTC | braziliex |
CRW/BTC | ccex |
CRW/DOGE | ccex |
CRW/LTC | ccex |
CRW/USD | ccex |
CRW/BTC | upbit |
CRW/BTC | yobit |
CRW/DOGE | yobit |
CRW/ETH | yobit |
CRW/RUR | yobit |
CRW/USD | yobit |
CRW/WAVES | yobit |
Crowncoin was created in 2014 as a proof of work digital currency and an alternative to FIAT currencies. CRW is a peer to peer digital currency, which enables to send and receive online payments between two parties without the need of financial institution.
Click here for Masternode stats from masternodes.online.
Sorry, detailed technology about Crown is not currently available
Sorry, detailed features about Crown is not currently available