Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
Date | Open | Close | High | Low |
---|---|---|---|---|
2021-12-08 | $0.2026000 | $0.1852000 | $0.2026000 | $0.1852000 |
2021-12-09 | $0.1818000 | $0.1825000 | $0.1830000 | $0.1816000 |
2021-12-10 | $0.4487000 | $0.4487000 | $0.4487000 | $0.4487000 |
2021-12-11 | $0.1425000 | $0.1424000 | $0.1430000 | $0.1422000 |
2021-12-13 | $0.4487000 | $0.4487000 | $0.4487000 | $0.4487000 |
2021-12-14 | $0.1575000 | $0.1575000 | $0.1576000 | $0.1564000 |
2021-12-15 | $0.1906000 | $0.1908000 | $0.1908000 | $0.1908000 |
2021-12-16 | $0.1647000 | $0.1642000 | $0.1650000 | $0.1642000 |
2021-12-26 | $0.1614000 | $0.2428000 | $0.2428000 | $0.1625000 |
2021-12-27 | $0.4487000 | $0.4487000 | $0.4487000 | $0.4487000 |
2021-12-28 | $0.2424000 | $0.2272000 | $0.2272000 | $0.2272000 |
2021-12-29 | $0.1340000 | $0.1704000 | $0.5266000 | $0.1279000 |
2021-12-30 | $0.1704000 | $0.1707000 | $0.1714000 | $0.1703000 |
2021-12-31 | $0.4487000 | $0.4487000 | $0.4487000 | $0.4487000 |
2022-01-01 | $0.1871000 | $0.1875000 | $0.1883000 | $0.1869000 |
2022-01-03 | $0.1944000 | $0.1946000 | $0.1946000 | $0.1895000 |
2022-01-04 | $0.4487000 | $0.4487000 | $0.4487000 | $0.4487000 |
2022-01-05 | $0.4487000 | $0.4487000 | $0.4487000 | $0.4487000 |
2022-01-06 | $0.1820000 | $0.1918000 | $0.2844000 | $0.1806000 |
2022-01-07 | $0.2863000 | $0.2860000 | $0.2870000 | $0.2857000 |
2022-01-10 | $0.2114000 | $0.2301000 | $0.2301000 | $0.2025000 |
2022-01-11 | $0.2301000 | $0.2351000 | $0.2522000 | $0.2351000 |
2022-01-12 | $0.2351000 | $0.2356000 | $0.2360000 | $0.2350000 |
2022-02-24 | $0.1085000 | $0.1135000 | $0.1162000 | $0.1116000 |
2022-02-25 | $0.1496000 | $0.1446000 | $0.1594000 | $0.1446000 |
2022-02-26 | $0.1446000 | $0.1458000 | $0.1458000 | $0.1444000 |
2022-02-27 | $0.4487000 | $0.4487000 | $0.4487000 | $0.4487000 |
2022-02-28 | $0.1067000 | $0.1101000 | $0.1274000 | $0.1101000 |
2022-03-01 | $0.4487000 | $0.4487000 | $0.4487000 | $0.4487000 |
2022-03-02 | $0.4487000 | $0.4487000 | $0.4487000 | $0.4487000 |
2022-03-03 | $0.4487000 | $0.4487000 | $0.4487000 | $0.4487000 |
2022-03-04 | $0.1083000 | $0.1083000 | $0.1085000 | $0.1082000 |
2022-03-06 | $0.4487000 | $0.4487000 | $0.4487000 | $0.4487000 |
2022-03-07 | $0.4487000 | $0.4487000 | $0.4487000 | $0.4487000 |
2022-03-08 | $0.1255000 | $0.1259000 | $0.1260000 | $0.1251000 |
2022-03-09 | $0.4487000 | $0.4487000 | $0.4487000 | $0.4487000 |
2022-03-10 | $0.1385000 | $0.1383000 | $0.1386000 | $0.1382000 |
2022-03-13 | $0.4487000 | $0.4487000 | $0.4487000 | $0.4487000 |
2022-03-14 | $0.1247000 | $0.1244000 | $0.1248000 | $0.1244000 |
2022-03-17 | $0.0909 | $0.0684 | $0.0983 | $0.0684 |
2022-03-18 | $0.4487000 | $0.4487000 | $0.4487000 | $0.4487000 |
2022-03-19 | $0.0698 | $0.0698 | $0.0699 | $0.0697 |
2022-03-23 | $0.0980 | $0.1002000 | $0.1002000 | $0.0548 |
2022-03-24 | $0.1002000 | $0.1004000 | $0.1005000 | $0.1000000 |
2022-03-25 | $0.4487000 | $0.4487000 | $0.4487000 | $0.4487000 |
2022-03-26 | $0.1011000 | $0.0802 | $0.1016000 | $0.0802 |
2022-03-27 | $0.4487000 | $0.4487000 | $0.4487000 | $0.4487000 |
2022-03-28 | $0.4487000 | $0.4487000 | $0.4487000 | $0.4487000 |
2022-03-29 | $0.0848 | $0.0949 | $0.0949 | $0.0854 |
2022-03-30 | $0.0949 | $0.0947 | $0.0949 | $0.0947 |
2022-03-31 | $0.0941 | $0.0833 | $0.0911 | $0.0833 |
2022-04-01 | $0.0833 | $0.0834 | $0.0835 | $0.0831 |
2022-04-02 | $0.0833 | $0.0765 | $0.0912 | $0.0765 |
2022-04-03 | $0.0765 | $0.0767 | $0.0768 | $0.0765 |
2022-04-04 | $0.4487000 | $0.4487000 | $0.4487000 | $0.4487000 |
2022-04-05 | $0.4487000 | $0.4487000 | $0.4487000 | $0.4487000 |
2022-04-06 | $0.4487000 | $0.4487000 | $0.4487000 | $0.4487000 |
2022-04-07 | $0.0721 | $0.0721 | $0.0723 | $0.0720 |
2022-04-08 | $0.4487000 | $0.4487000 | $0.4487000 | $0.4487000 |
2022-04-09 | $0.4487000 | $0.4487000 | $0.4487000 | $0.4487000 |
2022-04-10 | $0.0714 | $0.0713 | $0.0715 | $0.0713 |
2022-04-11 | $0.4487000 | $0.4487000 | $0.4487000 | $0.4487000 |
2022-04-12 | $0.4487000 | $0.4487000 | $0.4487000 | $0.4487000 |
2022-04-13 | $0.0882 | $0.0882 | $0.0883 | $0.0881 |
2022-04-14 | $0.4487000 | $0.4487000 | $0.4487000 | $0.4487000 |
2022-04-15 | $0.0879 | $0.0880 | $0.0880 | $0.0878 |
2022-04-16 | $0.0892 | $0.0675 | $0.0889 | $0.0675 |
2022-04-17 | $0.4487000 | $0.4487000 | $0.4487000 | $0.4487000 |
2022-04-18 | $0.0663 | $0.0663 | $0.0664 | $0.0661 |
Pair | Exchange |
---|---|
DAY/ETH | etherdelta |
DAY/BTC | hitbtc |
DAY/ETH | hitbtc |
DAY/USD | hitbtc |
DAY/USDT | hitbtc |
DAY/BTC | livecoin |
DAY/ETH | livecoin |
ChronoLogic is a cryptocurrency project that wants to introduce a new concept of Proof-of-Time. The DAY token is an ERC20 compliant token based on the Ethereum blockchain. The only way additional DAY can be produced is via the passage of time where the rate of DAY tokens minted will depend on the minting power, named ChronoPower.
Sorry, detailed technology about Chronologic is not currently available
Sorry, detailed features about Chronologic is not currently available
ChronoLogic is a project that wants to introduce a new concept of Proof-of-Time for blockchain technology and afterward also to other projects. ChronoLogic provide a new way to peg time to assets, instead of, for example pegging it with gold or traditional currencies.
The DAY token is an ERC20 wallet compliant token based on the Ethereum blockchain. The only way additional DAY can be produced is via the passage of time where the rate of DAY tokens minted will depend on the minting power, named as ChronoPower.
Team:
Chronologic Day held its ICO on the 28th of August, 2017. The ICO token supply represents XX% of the total token supply, so there was a total of ICO_TOKEN_SUPPLY tokens available, for PRICE_AND_CURRENCY each at the offering. The funding cap was either reach 38,383 ETH or 3333 TimeMints and ended on 29th of August, 2017.