BOMB Coin Values BOMB
Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
Date | Open | Close | High | Low |
---|---|---|---|---|
2021-12-08 | $17.32 | $17.83 | $17.83 | $17.83 |
2021-12-09 | $17.83 | $18.02 | $18.02 | $17.83 |
2021-12-10 | $16.53 | $15.65 | $15.65 | $15.65 |
2021-12-11 | $15.65 | $15.58 | $15.75 | $15.58 |
2021-12-12 | $16.44 | $16.62 | $16.62 | $16.62 |
2021-12-13 | $16.62 | $15.25 | $15.25 | $15.25 |
2021-12-14 | $15.22 | $15.53 | $15.53 | $15.53 |
2021-12-15 | $15.53 | $15.56 | $15.56 | $15.49 |
2021-12-18 | $15.58 | $15.93 | $15.93 | $15.93 |
2021-12-19 | $15.93 | $15.94 | $15.94 | $15.90 |
2021-12-20 | $15.78 | $15.81 | $15.81 | $15.81 |
2021-12-21 | $15.81 | $15.92 | $15.99 | $15.81 |
2021-12-23 | $16.00 | $16.51 | $16.51 | $16.51 |
2021-12-24 | $16.53 | $16.27 | $16.27 | $16.27 |
2021-12-25 | $16.27 | $16.26 | $16.28 | $16.17 |
2021-12-26 | $16.47 | $16.34 | $16.34 | $16.34 |
2021-12-27 | $16.34 | $16.24 | $16.24 | $16.24 |
2021-12-28 | $16.23 | $15.25 | $15.25 | $15.25 |
2021-12-29 | $15.25 | $14.55 | $14.55 | $14.55 |
2021-12-30 | $14.59 | $14.92 | $14.92 | $14.92 |
2021-12-31 | $14.91 | $14.78 | $14.78 | $14.78 |
2022-01-01 | $14.78 | $15.14 | $15.14 | $15.14 |
2022-01-02 | $15.14 | $15.13 | $15.16 | $15.12 |
2022-01-03 | $15.40 | $15.14 | $15.14 | $15.14 |
2022-01-04 | $15.14 | $15.22 | $15.22 | $15.22 |
2022-01-05 | $15.22 | $14.22 | $14.22 | $14.22 |
2022-01-06 | $14.22 | $13.69 | $13.69 | $13.69 |
2022-01-07 | $13.69 | $12.85 | $12.85 | $12.85 |
2022-01-08 | $12.85 | $12.38 | $12.38 | $12.38 |
2022-01-09 | $12.38 | $12.32 | $12.39 | $12.32 |
2022-01-10 | $12.67 | $12.40 | $12.40 | $12.40 |
2022-01-11 | $12.40 | $13.03 | $13.03 | $13.03 |
2022-01-12 | $13.03 | $13.56 | $13.56 | $13.56 |
2022-01-13 | $13.56 | $13.03 | $13.03 | $13.03 |
2022-01-14 | $13.03 | $12.98 | $13.04 | $12.96 |
2022-01-16 | $13.38 | $13.47 | $13.47 | $13.47 |
2022-01-17 | $13.47 | $12.91 | $12.91 | $12.91 |
2022-01-18 | $12.91 | $12.71 | $12.71 | $12.71 |
2022-01-19 | $12.71 | $12.42 | $12.42 | $12.42 |
2022-01-20 | $12.42 | $12.44 | $12.45 | $12.40 |
2022-02-06 | $12.12 | $12.29 | $12.29 | $12.29 |
2022-02-07 | $12.29 | $12.63 | $12.63 | $12.63 |
2022-02-08 | $12.63 | $12.54 | $12.54 | $12.54 |
2022-02-09 | $12.54 | $12.56 | $12.56 | $12.53 |
2022-02-20 | $11.11 | $10.55 | $10.55 | $10.55 |
2022-02-21 | $10.55 | $10.54 | $10.56 | $10.48 |
2022-02-24 | $10.38 | $10.44 | $10.44 | $10.44 |
2022-02-25 | $10.44 | $11.13 | $11.13 | $11.13 |
2022-02-26 | $11.13 | $11.17 | $11.17 | $11.11 |
2022-02-27 | $11.18 | $10.52 | $10.52 | $10.52 |
2022-02-28 | $10.52 | $11.74 | $11.74 | $11.74 |
2022-03-01 | $11.74 | $11.97 | $11.97 | $11.97 |
2022-03-02 | $11.97 | $11.86 | $11.86 | $11.86 |
2022-03-03 | $11.86 | $11.40 | $11.40 | $11.40 |
2022-03-04 | $11.40 | $11.39 | $11.40 | $11.37 |
2022-03-05 | $10.54 | $10.72 | $10.72 | $10.72 |
2022-03-06 | $10.72 | $10.26 | $10.26 | $10.26 |
2022-03-07 | $10.26 | $10.04 | $10.04 | $10.04 |
2022-03-08 | $10.04 | $10.37 | $10.37 | $10.37 |
2022-03-09 | $10.37 | $10.99 | $10.99 | $10.99 |
2022-03-10 | $10.99 | $10.49 | $10.49 | $10.49 |
2022-03-11 | $10.49 | $10.47 | $10.49 | $10.46 |
2022-03-13 | $10.33 | $10.12 | $10.12 | $10.12 |
2022-03-14 | $10.12 | $10.11 | $10.12 | $10.09 |
2022-03-17 | $11.16 | $11.31 | $11.31 | $11.31 |
2022-03-18 | $11.31 | $11.82 | $11.82 | $11.82 |
2022-03-19 | $11.82 | $11.85 | $11.85 | $11.85 |
2022-03-20 | $11.87 | $11.50 | $11.50 | $11.50 |
2022-03-21 | $11.50 | $11.50 | $11.51 | $11.49 |
2022-03-23 | $11.94 | $12.21 | $12.21 | $12.21 |
2022-03-24 | $12.21 | $12.20 | $12.24 | $12.19 |
2022-03-25 | $12.51 | $12.48 | $12.48 | $12.48 |
2022-03-26 | $12.48 | $12.64 | $12.64 | $12.64 |
2022-03-27 | $12.65 | $13.25 | $13.25 | $13.25 |
2022-03-28 | $13.25 | $13.40 | $13.40 | $13.40 |
2022-03-29 | $13.40 | $13.68 | $13.68 | $13.68 |
2022-03-30 | $13.68 | $13.63 | $13.68 | $13.63 |
2022-03-31 | $13.61 | $13.20 | $13.20 | $13.20 |
2022-04-01 | $13.20 | $13.22 | $13.22 | $13.16 |
2022-04-02 | $13.89 | $13.85 | $13.85 | $13.85 |
2022-04-03 | $13.85 | $13.90 | $13.90 | $13.84 |
2022-04-04 | $14.16 | $14.15 | $14.15 | $14.15 |
2022-04-05 | $14.15 | $13.69 | $13.69 | $13.69 |
2022-04-06 | $13.69 | $12.74 | $12.74 | $12.74 |
2022-04-07 | $12.74 | $12.75 | $12.78 | $12.72 |
2022-04-08 | $12.98 | $12.84 | $12.84 | $12.84 |
2022-04-09 | $12.84 | $13.10 | $13.10 | $13.10 |
2022-04-10 | $13.10 | $13.09 | $13.12 | $13.08 |
2022-04-11 | $12.88 | $11.98 | $11.98 | $11.98 |
2022-04-12 | $11.98 | $12.18 | $12.18 | $12.18 |
2022-04-13 | $12.18 | $12.18 | $12.20 | $12.17 |
2022-04-14 | $12.54 | $12.14 | $12.14 | $12.14 |
2022-04-15 | $12.14 | $12.17 | $12.17 | $12.14 |
2022-04-16 | $12.23 | $12.30 | $12.30 | $12.30 |
2022-04-17 | $12.30 | $12.01 | $12.01 | $12.01 |
2022-04-18 | $12.01 | $12.00 | $12.02 | $11.97 |
Pair | Exchange |
---|---|
BOMB/DAI | ddex |
BOMB/SAI | ddex |
BOMB/WETH | ddex |
BOMB/ETH | switcheo |
Bombcoin is an experimental cryptocurrency that enables instant payments to anyone, anywhere in the world. Bombcoin uses a PoW/PoS method in order for the Bombcoin blockchain network to achieve distributed consensus. Bombcoin is the name of open source software which enables the use of this currency.
Sorry, detailed technology about BOMB is not currently available
Sorry, detailed features about BOMB is not currently available